Daftar dividen
Dividen 2010
Daftar cash dividen emiten / perusahaan publik / perusahaan terbuka (tbk) yang terdaftar di Bursa Efek Indonesia (BEI)
| CASH DIVIDEND 2010 | |||||
| Cum Date | Distribution Date | Code | Security Name | Dividen per lembar saham | |
| 29/12/2010 | 18/01/2011 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 910 |
| 27/12/2010 | 04/01/2011 | PGAS | PERUSAHAAN GAS NEGARA (PERSERO) Tbk | IDR | 10.2 |
| 27/12/2010 | 04/01/2011 | SMGR | SEMEN GRESIK Tbk | IDR | 58 |
| 23/12/2010 | 10/01/2011 | MPPA | MATAHARI PUTRA PRIMA Tbk | IDR | 180 |
| 22/12/2010 | 11/01/2011 | TLKM | TELEKOMUNIKASI INDONESIA Tbk | IDR | 26.75 |
| 21/12/2010 | 30/12/2010 | BMRI | BANK MANDIRI ( PERSERO ) Tbk | IDR | 19.64286 |
| 20/12/2010 | 29/12/2010 | PTBA | TAMBANG BATUBARA BUKIT ASAM (PERSERO) Tbk | IDR | 66.75 |
| 17/12/2010 | 29/12/2010 | TOTO | SURYA TOTO INDONESIA Tbk | IDR | 600 |
| 17/12/2010 | 30/12/2010 | BBRI | BANK RAKYAT INDONESIA (PERSERO) Tbk | IDR | 45.93 |
| 17/12/2010 | 28/12/2010 | MAIN | MALINDO FEEDMILL Tbk | IDR | 70 |
| 17/12/2010 | 05/01/2011 | TOTO | SURYA TOTO INDONESIA Tbk | IDR | 700 |
| 13/12/2010 | 30/12/2010 | BCAP | BHAKTI CAPITAL INDONESIA Tbk | IDR | 2 |
| 10/12/2010 | 28/12/2010 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 25 |
| 06/12/2010 | 16/12/2010 | BATA | SEPATU BATA Tbk | IDR | 1300 |
| 03/12/2010 | 23/12/2010 | BMTR | GLOBAL MEDIACOM Tbk | IDR | 5 |
| 29/11/2010 | 17/12/2010 | MNCN | MEDIA NUSANTARA CITRA Tbk | IDR | 7 |
| 26/11/2010 | 15/12/2010 | TBLA | TUNAS BARU LAMPUNG Tbk | IDR | 8 |
| 26/11/2010 | 15/12/2010 | UNVR | UNILEVER INDONESIA Tbk | IDR | 100 |
| 26/11/2010 | 10/12/2010 | ADRO | ADARO ENERGY Tbk | IDR | 9.85 |
| 25/11/2010 | 01/12/2010 | GMTD | GOWA MAKASSAR TOURISM DEVELOPMENT Tbk | IDR | 38 |
| 25/11/2010 | 13/12/2010 | BWPT | BW PLANTATION Tbk. | IDR | 5 |
| 23/11/2010 | 13/12/2010 | KPIG | GLOBAL LAND DEVELOPMENT Tbk | IDR | 2 |
| 22/11/2010 | 10/12/2010 | TURI | TUNAS RIDEAN Tbk | IDR | 5 |
| 19/11/2010 | 09/12/2010 | BBCA | BANK CENTRAL ASIA Tbk | IDR | 42.5 |
| 19/11/2010 | 09/12/2010 | AKRA | AKR CORPORINDO Tbk | IDR | 30 |
| 11/11/2010 | 01/12/2010 | TPIA | TRI POLYTA INDONESIA Tbk | IDR | 65 |
| 11/11/2010 | 01/12/2010 | EMTK | ELANG MAHKOTA TEKNOLOGI Tbk | IDR | 10 |
| 11/11/2010 | 01/12/2010 | LPKR | LIPPO KARAWACI Tbk | IDR | 2.88 |
| 11/11/2010 | 01/12/2010 | TPIA | CHANDRA ASRI PETROCHEMICAL Tbk | IDR | 65 |
| 10/11/2010 | 30/11/2010 | INDY | INDIKA ENERGY Tbk | IDR | 48 |
| 08/11/2010 | 23/11/2010 | SCMA | SURYA CITRA MEDIA Tbk | IDR | 60 |
| 05/11/2010 | 25/11/2010 | PUDP | PUDJIADI PRESTIGE Tbk | IDR | 2 |
| 04/11/2010 | 24/11/2010 | TSPC | TEMPO SCAN PACIFIC Tbk | IDR | 30 |
| 27/10/2010 | 12/11/2010 | UNTR | UNITED TRACTORS Tbk | IDR | 160 |
| 27/10/2010 | 15/11/2010 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 470 |
| 27/10/2010 | 12/11/2010 | ASGR | ASTRA GRAPHIA Tbk | IDR | 10 |
| 26/10/2010 | 04/11/2010 | AUTO | ASTRA OTOPARTS Tbk | IDR | 158 |
| 26/10/2010 | 12/11/2010 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 190 |
| 19/10/2010 | 04/11/2010 | TKIM | PABRIK KERTAS TJIWI KIMIA Tbk | IDR | 10 |
| 15/10/2010 | 28/10/2010 | FISH | FKS MULTI AGRO Tbk | IDR | 6.5 |
| 11/10/2010 | 28/10/2010 | BRAM | INDO KORDSA Tbk | IDR | 75 |
| 28/09/2010 | 15/10/2010 | ITMG | INDO TAMBANGRAYA MEGAH Tbk | IDR | 795 |
| 16/09/2010 | 04/10/2010 | MERK | MERCK Tbk | IDR | 3570 |
| 16/09/2010 | 05/10/2010 | R-LQ45X | REKSA DANA PREMIER ETF LQ-45 | IDR | 9.5 |
| 07/09/2010 | 29/09/2010 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 615 |
| 07/09/2010 | 01/10/2010 | BPFI | BATAVIA PROSPERINDO FINANCE Tbk | IDR | 1 |
| 06/09/2010 | 30/09/2010 | MAIN | MALINDO FEEDMILL Tbk | IDR | 56 |
| 02/09/2010 | 28/09/2010 | TSPC | TEMPO SCAN PACIFIC Tbk | IDR | 35 |
| 19/08/2010 | 31/08/2010 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 40 |
| 18/08/2010 | 06/09/2010 | MFIN | MANDALA MULTIFINANCE Tbk | IDR | 24.48 |
| 16/08/2010 | 27/08/2010 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 105 |
| 13/08/2010 | 02/09/2010 | INDS | INDOSPRING Tbk | IDR | 250 |
| 13/08/2010 | 02/09/2010 | CLPI | COLORPAK INDONESIA Tbk | IDR | 30.2 |
| 11/08/2010 | 31/08/2010 | PLIN | PLAZA INDONESIA REALTY Tbk | IDR | 1.25 |
| 09/08/2010 | 27/08/2010 | PKPK | PERDANA KARYA PERKASA Tbk | IDR | 10.84 |
| 09/08/2010 | 27/08/2010 | JECC | JEMBO CABLE COMPANY Tbk | IDR | 30 |
| 06/08/2010 | 26/08/2010 | CENT | CENTRIN ONLINE Tbk | IDR | 3 |
| 05/08/2010 | 25/08/2010 | KREN | KRESNA GRAHA SEKURINDO Tbk | IDR | 3.2 |
| 05/08/2010 | 25/08/2010 | PNSE | PUDJIADI AND SONS Tbk | IDR | 60 |
| 04/08/2010 | 24/08/2010 | CTRP | CIPUTRA PROPERTY Tbk | IDR | 4 |
| 02/08/2010 | 19/08/2010 | KKGI | RESOURCE ALAM INDONESIA Tbk | IDR | 10 |
| 30/07/2010 | 19/08/2010 | UNSP | BAKRIE SUMATERA PLANTATIONS Tbk | IDR | 3.8 |
| 28/07/2010 | 16/08/2010 | ESTI | EVER SHINE TEXTILE INDUSTRY | IDR | 2 |
| 28/07/2010 | 16/08/2010 | ELSA | ELNUSA Tbk | IDR | 5 |
| 28/07/2010 | 12/08/2010 | MICE | MULTI INDOCITRA Tbk | IDR | 20 |
| 28/07/2010 | 16/08/2010 | BRNA | BERLINA Tbk | IDR | 87 |
| 28/07/2010 | 16/08/2010 | BUMI | BUMI RESOURCES Tbk | IDR | 27.68 |
| 28/07/2010 | 13/08/2010 | ARNA | ARWANA CITRAMULIA Tbk | IDR | 7 |
| 23/07/2010 | 10/08/2010 | PANS | PANIN SEKURITAS Tbk | IDR | 50 |
| 22/07/2010 | 10/08/2010 | CITA | CITA MINERAL INVESTINDO Tbk | IDR | 20.77 |
| 21/07/2010 | 09/08/2010 | MASA | MULTISTRADA ARAH SARANA TBK | IDR | 1 |
| 21/07/2010 | 09/08/2010 | CFIN | CLIPAN FINANCE INDONESIA Tbk | IDR | 15 |
| 21/07/2010 | 09/08/2010 | CMNP | CITRA MARGA NUSAPHALA PERSADA Tbk | IDR | 10 |
| 21/07/2010 | 09/08/2010 | ASDM | ASURANSI DAYIN MITRA Tbk | IDR | 20 |
| 20/07/2010 | 06/08/2010 | FORU | FORTUNE INDONESIA Tbk | IDR | 4 |
| 20/07/2010 | 06/08/2010 | ASRI | ALAM SUTERA REALTY Tbk | IDR | 1.05 |
| 20/07/2010 | 06/08/2010 | FAST | FAST FOOD INDONESIA Tbk | IDR | 83 |
| 19/07/2010 | 05/08/2010 | INDF | INDOFOOD SUKSES MAKMUR Tbk | IDR | 93 |
| 19/07/2010 | 05/08/2010 | SMGR | SEMEN GRESIK Tbk | IDR | 250.45 |
| 19/07/2010 | 05/08/2010 | BSWD | BANK SWADESI Tbk | IDR | 24 |
| 16/07/2010 | 04/08/2010 | AMFG | ASAHIMAS FLAT GLASS Tbk | IDR | 40 |
| 15/07/2010 | 30/07/2010 | KLBF | KALBE FARMA Tbk | IDR | 25 |
| 15/07/2010 | 03/08/2010 | COWL | COWELL DEVELOPMENT Tbk | IDR | 2.72 |
| 15/07/2010 | 03/08/2010 | DPNS | DUTA PERTIWI NUSANTARA | IDR | 6 |
| 15/07/2010 | 03/08/2010 | GPRA | PERDANA GAPURAPRIMA Tbk | IDR | 1 |
| 15/07/2010 | 03/08/2010 | DYNA | DYNAPLAST Tbk | IDR | 50 |
| 14/07/2010 | 02/08/2010 | ISAT | INDOSAT Tbk | IDR | 137.86 |
| 13/07/2010 | 30/07/2010 | PEGE | PANCA GLOBAL SECURITIES Tbk | IDR | 8 |
| 13/07/2010 | 30/07/2010 | DVLA | DARYA – VARIA LABORATORIA Tbk | IDR | 45 |
| 13/07/2010 | 29/07/2010 | GGRM | GUDANG GARAM Tbk | IDR | 650 |
| 13/07/2010 | 30/07/2010 | BABP | BANK ICB BUMIPUTERA TBK | IDR | 0.45 |
| 12/07/2010 | 29/07/2010 | MYOR | MAYORA INDAH Tbk | IDR | 100 |
| 09/07/2010 | 28/07/2010 | TINS | TIMAH Tbk | IDR | 31.17 |
| 09/07/2010 | 28/07/2010 | TRAM | TRADA MARITIME Tbk | IDR | 4.57 |
| 09/07/2010 | 28/07/2010 | TRIM | TRIMEGAH SECURITIES Tbk | IDR | 1 |
| 09/07/2010 | 28/07/2010 | PTPP | PP (PERSERO) Tbk | IDR | 10.11 |
| 09/07/2010 | 28/07/2010 | PANR | PANORAMA SENTRAWISATA Tbk | IDR | 0.72 |
| 08/07/2010 | 27/07/2010 | BRAM | INDO KORDSA Tbk | IDR | 50 |
| 08/07/2010 | 27/07/2010 | MAPI | MITRA ADIPERKASA Tbk | IDR | 15 |
| 08/07/2010 | 27/07/2010 | PGAS | PERUSAHAAN GAS NEGARA (PERSERO) Tbk | IDR | 144.2 |
| 08/07/2010 | 26/07/2010 | LPGI | LIPPO GENERAL INSURANCE Tbk | IDR | 30 |
| 07/07/2010 | 26/07/2010 | TLKM | TELEKOMUNIKASI INDONESIA Tbk | IDR | 261.4149 |
| 07/07/2010 | 26/07/2010 | ASJT | ASURANSI JASA TANIA Tbk | IDR | 16.26 |
| 07/07/2010 | 26/07/2010 | TALFA | TUNAS ALFIN Tbk KELAS A | IDR | 10 |
| 07/07/2010 | 26/07/2010 | TALFB | TUNAS ALFIN Tbk KELAS B | IDR | 10 |
| 05/07/2010 | 22/07/2010 | EPMT | ENSEVAL PUTERA MEGATRADING Tbk | IDR | 27.5 |
| 05/07/2010 | 22/07/2010 | AQUA | AQUA GOLDEN MISSISSIPPI Tbk | IDR | 1800 |
| 05/07/2010 | 21/07/2010 | WEHA | PANORAMA TRANSPORTASI Tbk | IDR | 2.35 |
| 05/07/2010 | 22/07/2010 | ABDA | ASURANSI BINA DANA ARTA Tbk | IDR | 25 |
| 02/07/2010 | 21/07/2010 | DGIK | DUTA GRAHA INDAH Tbk | IDR | 2.5 |
| 01/07/2010 | 20/07/2010 | POOL | POOL ADVISTA INDONESIA Tbk | IDR | 70 |
| 01/07/2010 | 20/07/2010 | JPFA | JAPFA COMFEED INDONESIA Tbk | IDR | 5 |
| 01/07/2010 | 20/07/2010 | MBAI | MULTIBREEDER ADIRAMA INDONESIA Tbk | IDR | 5 |
| 01/07/2010 | 20/07/2010 | BSDE | BUMI SERPONG DAMAI Tbk | IDR | 6 |
| 01/07/2010 | 20/07/2010 | MRAT | MUSTIKA RATU Tbk | IDR | 9.82 |
| 30/06/2010 | 19/07/2010 | ADHI | ADHI KARYA (PERSERO) Tbk | IDR | 28.2598 |
| 30/06/2010 | 19/07/2010 | SMAR | SINAR MAS AGRO RESOURCES AND TECHNOLOGY Tbk | IDR | 75 |
| 30/06/2010 | 16/07/2010 | BNBA | BANK BUMI ARTA Tbk | IDR | 3 |
| 30/06/2010 | 19/07/2010 | JTPE | JASUINDO TIGA PERKASA Tbk | IDR | 30 |
| 29/06/2010 | 16/07/2010 | BATA | SEPATU BATA Tbk | IDR | 1070 |
| 29/06/2010 | 16/07/2010 | SCCO | SUPREME CABLE MANUFACTURING AND COMMERCE Tbk | IDR | 30 |
| 29/06/2010 | 16/07/2010 | SGRO | SAMPOERNA AGRO Tbk | IDR | 45 |
| 28/06/2010 | 15/07/2010 | BBRI | BANK RAKYAT INDONESIA (PERSERO) Tbk | IDR | 132.08 |
| 28/06/2010 | 15/07/2010 | TBMS | TEMBAGA MULIA SEMANAN Tbk | IDR | 700 |
| 28/06/2010 | 14/07/2010 | JKON | JAYA KONSTRUKSI MANGGALA PRATAMA Tbk | IDR | 14 |
| 28/06/2010 | 15/07/2010 | LTLS | LAUTAN LUAS Tbk | IDR | 34 |
| 28/06/2010 | 13/07/2010 | UNVR | UNILEVER INDONESIA Tbk | IDR | 299 |
| 28/06/2010 | 15/07/2010 | ANTM | ANEKA TAMBANG Tbk | IDR | 25.383 |
| 28/06/2010 | 15/07/2010 | JSMR | JASA MARGA (PERSERO) Tbk | IDR | 87.9076 |
| 28/06/2010 | 15/07/2010 | AMRT | SUMBER ALFARIA TRIJAYA Tbk | IDR | 13.5 |
| 25/06/2010 | 13/07/2010 | TOTO | SURYA TOTO INDONESIA Tbk | IDR | 1200 |
| 25/06/2010 | 14/07/2010 | UNIC | UNGGUL INDAH CAHAYA Tbk | IDR | 48 |
| 25/06/2010 | 14/07/2010 | SMMA | SINAR MAS MULTIARTHA Tbk | IDR | 1 |
| 23/06/2010 | 12/07/2010 | RUIS | RADIANT UTAMA INTERINSCO Tbk | IDR | 12 |
| 22/06/2010 | 09/07/2010 | AHAP | ASURANSI HARTA AMAN PRATAMA Tbk | IDR | 7 |
| 22/06/2010 | 09/07/2010 | CPIN | CHAROEN POKPHAND INDONESIA Tbk | IDR | 196 |
| 21/06/2010 | 08/07/2010 | EMTK | ELANG MAHKOTA TEKNOLOGI Tbk | IDR | 12.6 |
| 21/06/2010 | 07/07/2010 | INTP | INDOCEMENT TUNGGAL PRAKARSA Tbk | IDR | 225 |
| 18/06/2010 | 07/07/2010 | GJTL | GAJAH TUNGGAL Tbk | IDR | 15 |
| 18/06/2010 | 07/07/2010 | RALS | RAMAYANA LESTARI SENTOSA Tbk | IDR | 25 |
| 18/06/2010 | 07/07/2010 | JRPT | JAYA REAL PROPERTY Tbk | IDR | 24 |
| 18/06/2010 | 07/07/2010 | SQBB | TAISHO PHARMACEUTICAL INDONESIA Tbk SERI B | IDR | 8500 |
| 18/06/2010 | 07/07/2010 | SQBI | TAISHO PHARMACEUTICAL INDONESIA Tbk SERI A | IDR | 8500 |
| 18/06/2010 | 07/07/2010 | OKAS | ANCORA INDONESIA RESOURCES Tbk | IDR | 0.53 |
| 18/06/2010 | 07/07/2010 | IKBI | SUMI INDO KABEL Tbk | IDR | 14 |
| 17/06/2010 | 06/07/2010 | LSIP | PP LONDON SUMATRA INDONESIA Tbk | IDR | 209 |
| 17/06/2010 | 06/07/2010 | MREI | MASKAPAI REASURANSI INDONESIA Tbk | IDR | 18 |
| 17/06/2010 | 06/07/2010 | MLBI | MULTI BINTANG INDONESIA Tbk | IDR | 3650 |
| 17/06/2010 | 28/06/2010 | MPPA | MATAHARI PUTRA PRIMA Tbk | IDR | 180 |
| 17/06/2010 | 06/07/2010 | ASRM | ASURANSI RAMAYANA Tbk | IDR | 70 |
| 16/06/2010 | 05/07/2010 | SCMA | SURYA CITRA MEDIA Tbk | IDR | 170 |
| 16/06/2010 | 05/07/2010 | LMSH | LIONMESH PRIMA Tbk | IDR | 30 |
| 16/06/2010 | 05/07/2010 | MTDL | METRODATA ELECTRONICS Tbk | IDR | 1 |
| 16/06/2010 | 05/07/2010 | ASII | ASTRA INTERNATIONAL Tbk | IDR | 830 |
| 16/06/2010 | 05/07/2010 | LION | LION METAL WORKS Tbk | IDR | 125 |
| 15/06/2010 | 29/06/2010 | TBLA | TUNAS BARU LAMPUNG Tbk | IDR | 2 |
| 15/06/2010 | 01/07/2010 | PTRO | PETROSEA Tbk | IDR | 143.03 |
| 15/06/2010 | 29/06/2010 | SMSM | SELAMAT SEMPURNA Tbk | IDR | 25 |
| 15/06/2010 | 02/07/2010 | IGAR | KAGEO IGAR JAYA Tbk | IDR | 3 |
| 15/06/2010 | 29/06/2010 | BUDI | BUDI ACID JAYA Tbk | IDR | 9.7 |
| 15/06/2010 | 02/07/2010 | IGAR | CHAMPION PACIFIC INDONESIA Tbk | IDR | 3 |
| 14/06/2010 | 30/06/2010 | AUTO | ASTRA OTOPARTS Tbk | IDR | 478 |
| 14/06/2010 | 01/07/2010 | ASGR | ASTRA GRAPHIA Tbk | IDR | 14 |
| 14/06/2010 | 01/07/2010 | UNTR | UNITED TRACTORS Tbk | IDR | 330 |
| 11/06/2010 | 30/06/2010 | EKAD | EKADHARMA INTERNATIONAL Tbk | IDR | 3 |
| 10/06/2010 | 29/06/2010 | BBTN | BANK TABUNGAN NEGARA (PERSERO) Tbk | IDR | 15.09397 |
| 10/06/2010 | 29/06/2010 | AKSI | ASIA KAPITALINDO SECURITIES Tbk | IDR | 3 |
| 10/06/2010 | 29/06/2010 | AKSI | MAJAPAHIT SECURITIES Tbk | IDR | 3 |
| 09/06/2010 | 28/06/2010 | ELTY | BAKRIELAND DEVELOPMENT Tbk | IDR | 1 |
| 09/06/2010 | 28/06/2010 | MLPL | MULTIPOLAR Tbk | IDR | 2.15 |
| 09/06/2010 | 28/06/2010 | BMRI | BANK MANDIRI ( PERSERO ) Tbk | IDR | 100.1084 |
| 09/06/2010 | 28/06/2010 | TOTL | TOTAL BANGUN PERSADA Tbk | IDR | 7.5 |
| 08/06/2010 | 25/06/2010 | SDRA | BANK HIMPUNAN SAUDARA 1906 Tbk | IDR | 6 |
| 08/06/2010 | 25/06/2010 | INDY | INDIKA ENERGY Tbk | IDR | 69.68 |
| 08/06/2010 | 25/06/2010 | BBNI | BANK NEGARA INDONESIA Tbk | IDR | 47.48 |
| 08/06/2010 | 25/06/2010 | AALI | ASTRA AGRO LESTARI Tbk | IDR | 465 |
| 07/06/2010 | 18/06/2010 | YPAS | YANAPRIMA HASTAPERSADA Tbk | IDR | 20 |
| 07/06/2010 | 23/06/2010 | MPPA | MATAHARI PUTRA PRIMA Tbk | IDR | 16 |
| 02/06/2010 | 18/06/2010 | ADRO | ADARO ENERGY Tbk | IDR | 17 |
| 02/06/2010 | 18/06/2010 | INTA | INTRACO PENTA Tbk | IDR | 30 |
| 02/06/2010 | 21/06/2010 | TRIO | TRIKOMSEL OKE Tbk | IDR | 8 |
| 02/06/2010 | 21/06/2010 | TGKA | TIGARAKSA SATRIA Tbk | IDR | 39 |
| 01/06/2010 | 18/06/2010 | TURI | TUNAS RIDEAN Tbk | IDR | 16 |
| 01/06/2010 | 18/06/2010 | DLTA | DELTA DJAKARTA Tbk | IDR | 9500 |
| 31/05/2010 | 17/06/2010 | BBCA | BANK CENTRAL ASIA Tbk | IDR | 70 |
| 31/05/2010 | 17/06/2010 | PJAA | PEMBANGUNAN JAYA ANCOL Tbk | IDR | 40 |
| 27/05/2010 | 16/06/2010 | FASW | FAJAR SURYA WISESA Tbk | IDR | 23 |
| 27/05/2010 | 16/06/2010 | ADMF | ADIRA DINAMIKA MULTI FINANCE Tbk | IDR | 242.48 |
| 27/05/2010 | 15/06/2010 | SMRA | SUMMARECON AGUNG Tbk | IDR | 8 |
| 27/05/2010 | 16/06/2010 | WIKA | WIJAYA KARYA (PERSERO) Tbk | IDR | 10.0182 |
| 27/05/2010 | 16/06/2010 | ACES | ACE HARDWARE INDONESIA Tbk | IDR | 9.2 |
| 26/05/2010 | 15/06/2010 | TRST | TRIAS SENTOSA Tbk | IDR | 15 |
| 26/05/2010 | 15/06/2010 | PTBA | TAMBANG BATUBARA BUKIT ASAM (PERSERO) Tbk | IDR | 466.65 |
| 26/05/2010 | 15/06/2010 | JSPT | JAKARTA SETIABUDI INTERNASIONAL Tbk | IDR | 6 |
| 25/05/2010 | 14/06/2010 | SOBI | SORINI AGRO ASIA CORPORINDO Tbk | IDR | 55 |
| 25/05/2010 | 14/06/2010 | AKRA | AKR CORPORINDO Tbk | IDR | 25 |
| 21/05/2010 | 10/06/2010 | BDMN | BANK DANAMON INDONESIA Tbk | IDR | 91.12 |
| 20/05/2010 | 09/06/2010 | GDYR | GOODYEAR INDONESIA Tbk | IDR | 225 |
| 18/05/2010 | 27/05/2010 | JASS | JASA ANGKASA SEMESTA Tbk | IDR | 151 |
| 17/05/2010 | 04/06/2010 | BFIN | BFI FINANCE INDONESIA Tbk | IDR | 78 |
| 12/05/2010 | 02/06/2010 | MKPI | METROPOLITAN KENTJANA Tbk | IDR | 110 |
| 12/05/2010 | 02/06/2010 | TCID | MANDOM INDONESIA Tbk | IDR | 320 |
| 11/05/2010 | 01/06/2010 | BBKP | BANK BUKOPIN Tbk | IDR | 30.1415 |
| 30/04/2010 | 20/05/2010 | NIKL | PELAT TIMAH NUSANTARA Tbk | IDR | 6 |
| 30/04/2010 | 12/05/2010 | GZCO | GOZCO PLANTATIONS Tbk | IDR | 12 |
| 29/04/2010 | 19/05/2010 | ITMG | INDO TAMBANGRAYA MEGAH Tbk | IDR | 1286 |
| 28/04/2010 | 12/05/2010 | MPPA | MATAHARI PUTRA PRIMA Tbk | IDR | 180 |
| 27/04/2010 | 17/05/2010 | MERK | MERCK Tbk | IDR | 1339 |
| 09/04/2010 | 28/04/2010 | TPIA | TRI POLYTA INDONESIA Tbk | IDR | 50 |
| 09/04/2010 | 28/04/2010 | TPIA | CHANDRA ASRI PETROCHEMICAL Tbk | IDR | 50 |
| 08/02/2010 | 25/02/2010 | HMSP | HANJAYA MANDALA SAMPOERNA Tbk | IDR | 150 |
| 12/01/2010 | 29/01/2010 | BFIN | BFI FINANCE INDONESIA Tbk | IDR | 57 |
| 07/01/2010 | 26/01/2010 | ELSA | ELNUSA Tbk | IDR | 20 |
Dowload data dalam format Excel :
Sumber: KSEI
