No | | Kode Saham | Nama Perusahaan / Emiten |
|
1 | | AALI | Astra Agro Lestari Tbk | |
2 | | ABBA | Mahaka Media Tbk. | |
3 | | ABDA | Asuransi Bina Dana Arta Tbk | |
4 | | ACES | Ace Hardware Indonesia Tbk | |
5 | | ADES | Akasha Wira International Tbk | |
6 | | ADHI | Adhi Karya (Persero) Tbk | |
7 | | ADMF | Adira Dinamika Multi Finance | |
8 | | ADMG | Polychem Indonesia Tbk | |
9 | | ADRO | Adaro Energy Tbk. | |
10 | | AGRO | Bank Agroniaga Tbk. | |
11 | | AHAP | Asuransi Harta Aman P Tbk | |
12 | | AIMS | Akbar Indo Makmur Stimec Tbk | |
13 | | AISA | Tiga Pilar Sejahtera Food Tbk | |
14 | | AKKU | Aneka Kemasindo Utama Tbk | |
15 | | AKPI | Argha Karya Prima Inds. Tbk | |
16 | | AKRA | AKR Corporindo Tbk | |
17 | | AKSI | Majapahit Securities Tbk | |
18 | | ALFA | Alfa Retailindo Tbk | |
19 | | ALKA | Alakasa Industrindo Tbk | |
20 | | ALMI | Alumindo Light Metal Inds.Tbk | |
21 | | AMAG | Asuransi Multi Artha Guna Tbk | |
22 | | AMFG | Asahimas Flat Glass Tbk | |
23 | | AMRT | Sumber Alfaria Trijaya Tbk | |
24 | | ANTA | Anta Express Tour & Travel Se | |
25 | | ANTM | Aneka Tambang (Persero) Tbk | |
26 | | APIC | Pan Pacific International Tbk | |
27 | | APLI | Asiaplast Industries Tbk | |
28 | | APLN | Agung Podomoro Land Tbk. | |
29 | | APOL | Arpeni Pratama Ocean Line Tbk | |
30 | | AQUA | Aqua Golden Mississippi Tbk. | |
31 | | ARGO | Argo Pantes Tbk | |
32 | | ARNA | Arwana Citramulia Tbk | |
33 | | ARTA | Arthavest Tbk | |
34 | | ARTI | Ratu Prabu Energi Tbk | |
35 | | ASBI | Asuransi Bintang Tbk | |
36 | | ASDM | Asuransi Dayin MitraTbk | |
37 | | ASGR | Astra Graphia Tbk | |
38 | | ASIA | Asia Natural Resources Tbk | |
39 | | ASII | Astra International Tbk | |
40 | | ASJT | Asuransi Jasa Tania Tbk | |
41 | | ASRI | Alam Sutera Realty Tbk. | |
42 | | ASRM | Asuransi Ramayana Tbk | |
43 | | ATPK | ATPK Resources Tbk | |
44 | | AUTO | Astra Otoparts Tbk | |
45 | | BABP | Bank ICB Bumiputera Tbk | |
46 | | BACA | Bank Capital Indonesia Tbk | |
47 | | BAEK | Bank Ekonomi Raharja Tbk. | |
48 | | BAPA | Bekasi Asri Pemula Tbk | |
49 | | BATA | Sepatu Bata Tbk | |
50 | | BAYU | Bayu Buana Tbk | |
51 | | BBCA | Bank Central Asia Tbk | |
52 | | BBKP | Bank Bukopin Tbk | |
53 | | BBLD | Buana Finance Tbk | |
54 | | BBNI | Bank Negara Indonesia Tbk | |
55 | | BBNP | Bank Nusantara Parahyangan Tbk | |
56 | | BBRI | Bank Rakyat Indonesia Tbk | |
57 | | BBTN | Bank Tabungan Negara (Persero) Tbk | |
58 | | BCAP | Bhakti Capital Indonesia Tbk | |
59 | | BCIC | Bank Mutiara Tbk | |
60 | | BCIP | Bumi Citra Permai Tbk. | |
61 | | BDMN | Bank Danamon Tbk | |
62 | | BEKS | Bank Pundi Indonesia Tbk. | |
63 | | BFIN | BFI Finance Indonesia Tbk | |
64 | | BHIT | Bhakti Investama Tbk | |
65 | | BIMA | Primarindo Asia Infrastr. Tbk | |
66 | | BIPI | Benakat Petroleum Energy Tbk. | |
67 | | BIPP | Bhuwanatala Indah Permai Tbk | |
68 | | BISI | BISI International Tbk | |
69 | | BJBR | Bank Pembangunan Daerah Jawa Barat dan B | |
70 | | BKDP | Bukit Darmo Property Tbk | |
71 | | BKSL | Sentul City Tbk | |
72 | | BKSW | Bank Kesawan Tbk | |
73 | | BLTA | Berlian Laju Tanker Tbk | |
74 | | BMRI | Bank Mandiri (Persero) Tbk | |
75 | | BMSR | Bintang Mitra Semestaraya Tbk | |
76 | | BMTR | Global Mediacom Tbk | |
77 | | BNBA | Bank Bumi Arta Tbk | |
78 | | BNBR | Bakrie & Brothers Tbk | |
79 | | BNGA | Bank CIMB Niaga Tbk | |
80 | | BNII | Bank International Ind. Tbk | |
81 | | BNLI | Bank Permata Tbk | |
82 | | BORN | Borneo Lumbung Energi & Metal Tbk. | |
83 | | BPFI | Batavia Prosperindo Finance Tbk | |
84 | | BRAM | Indo Kordsa Tbk | |
85 | | BRAU | Berau Coal Energy Tbk. | |
86 | | BRMS | Bumi Resources Minerals Tbk. | |
87 | | BRNA | Berlina Tbk | |
88 | | BRPT | Barito Pacific Tbk | |
89 | | BSDE | Bumi Serpong Damai Tbk | |
90 | | BSIM | Bank Sinarmas Tbk. | |
91 | | BSWD | Bank Swadesi Tbk | |
92 | | BTEK | Bumi Teknokultura Unggul Tbk | |
93 | | BTEL | Bakrie Telecom Tbk | |
94 | | BTON | Betonjaya Manunggal Tbk | |
95 | | BTPN | Bank Tabungan Pensiunan Nasional Tbk. | |
96 | | BUDI | Budi Acid Jaya Tbk | |
97 | | BUMI | Bumi Resources Tbk | |
98 | | BUVA | Bukit Uluwatu Villa Tbk. | |
99 | | BVIC | Bank Victoria Int l. Tbk | |
100 | | BWPT | BW Plantation Tbk | |
101 | | BYAN | Bayan Resources Tbk | |
102 | | CEKA | Cahaya Kalbar Tbk | |
103 | | CENT | Centrin Online Tbk. | |
104 | | CFIN | Clipan Finance Indonesia Tbk | |
105 | | CITA | Cita Mineral Investindo Tbk | |
106 | | CKRA | Citra Kebun Raya Agri Tbk | |
107 | | CLPI | Colorpak Indonesia Tbk | |
108 | | CMNP | Citra Marga Nushapala Persada Tbk. | |
109 | | CMPP | Centris Multi Persada P. Tbk | |
110 | | CNKO | Exploitasi Energi Indonesia Tbk. | |
111 | | CNTB | Saham Seri B ( Centex Tbk ) | |
112 | | CNTX | Centex (Saham Preferen) Tbk | |
113 | | COWL | Cowell Development Tbk | |
114 | | CPDW | Cipendawa Tbk | |
115 | | CPIN | Charoen Pokphand Indonesia Tbk | |
116 | | CPRO | Central Proteinaprima Tbk | |
117 | | CSAP | Catur Sentosa Adiprana Tbk. | |
118 | | CTBN | Citra Tubindo Tbk | |
119 | | CTRA | Ciputra Development Tbk | |
120 | | CTRP | Ciputra Property Tbk | |
121 | | CTRS | Ciputra Surya Tbk | |
122 | | CTTH | Citatah Tbk. | |
123 | | DART | Duta Anggada Realty Tbk | |
124 | | DAVO | Davomas Abadi Tbk | |
125 | | DEFI | Danasupra Erapacific Tbk | |
126 | | DEWA | Darma Henwa Tbk | |
127 | | DGIK | Duta Graha Indah Tbk | |
128 | | DILD | Intiland Development Tbk | |
129 | | DKFT | Central Omega Resources Tbk. | |
130 | | DLTA | Delta Djakarta Tbk | |
131 | | DNET | Dyviacom Intrabumi Tbk | |
132 | | DOID | Delta Dunia Makmur Tbk | |
133 | | DPNS | Duta Pertiwi Nusantara Tbk | |
134 | | DSFI | Dharma Samudera Fishing In Tbk | |
135 | | DSSA | Dian Swastatika Sentosa Tbk | |
136 | | DUTI | Duta Pertiwi Tbk | |
137 | | DVLA | Darya-Varia Laboratoria Tbk | |
138 | | DYNA | Dynaplast Tbk | |
139 | | EKAD | Ekadharma International Tbk | |
140 | | ELSA | Elnusa Tbk | |
141 | | ELTY | Bakrieland Development Tbk | |
142 | | EMTK | Elang Mahkota Teknologi Tbk | |
143 | | ENRG | Energi Mega Persada Tbk | |
144 | | EPMT | Enseval Putra Megatrading Tbk | |
145 | | ERTX | Eratex Djaja Tbk | |
146 | | ESTI | Ever Shine Tex Tbk. | |
147 | | ETWA | Eterindo Wahanatama Tbk | |
148 | | EXCL | XL Axiata Tbk. | |
149 | | FAST | Fast Food Indonesia Tbk | |
150 | | FASW | Fajar Surya Wisesa Tbk | |
151 | | FISH | FKS Multi Agro Tbk | |
152 | | FMII | Fortune Mate Indonesia Tbk | |
153 | | FORU | Fortune Indonesia Tbk | |
154 | | FPNI | Titan Kimia Nusantara Tbk | |
155 | | FREN | Mobile-8 Telecom Tbk | |
156 | | GDST | Gunawan Dianjaya Steel Tbk. | |
157 | | GDYR | Goodyear Indonesia Tbk | |
158 | | GEMA | Gema Grahasarana Tbk | |
159 | | GGRM | Gudang Garam Tbk | |
160 | | GJTL | Gajah Tunggal Tbk | |
161 | | GMCW | Grahamas Citrawisata Tbk. | |
162 | | GMTD | Gowa Makassar Tourism Dev. Tbk | |
163 | | GOLD | Golden Retailindo Tbk. | |
164 | | GPRA | Perdana Gapuraprima Tbk | |
165 | | GREN | Evergreen Invesco Tbk. | |
166 | | GSMF | Equity Development Investment | |
167 | | GTBO | Garda Tujuh Buana Tbk | |
168 | | GZCO | Gozco Plantations Tbk | |
169 | | HADE | HD Capital Tbk | |
170 | | HDTX | Panasia Indosyntec Tbk | |
171 | | HERO | Hero Supermarket Tbk | |
172 | | HEXA | Hexindo Adiperkasa Tbk | |
173 | | HITS | Humpuss Intermoda Trans. Tbk | |
174 | | HMSP | H M Sampoerna Tbk | |
175 | | HOME | Hotel Mandarine Regency Tbk |
176 | | HRUM | Harum Energy Tbk. | |
177 | | IATA | Indonesia Air Transport Tbk | |
178 | | ICBP | Indofood CBP Sukses Makmur Tbk. | |
179 | | ICON | Island Concepts Indonesia Tbk. | |
180 | | IDKM | Indosiar Karya Media Tbk | |
181 | | IGAR | Champion Pacific Indonesia Tbk. |
182 | | IIKP | Inti Agri Resources Tbk | |
183 | | IKAI | Intikeramik Alamasri Inds. Tbk | |
184 | | IKBI | Sumi Indo Kabel Tbk | |
185 | | IMAS | Indomobil Sukses Int l. Tbk | |
186 | | INAF | Indofarma Tbk | |
187 | | INAI | Indal Aluminium Industry Tbk | |
188 | | INCF | Indo Citra Finance Tbk | |
189 | | INCI | Intanwijaya Internasional Tbk | |
190 | | INCO | International Nickel Indonesia Tbk. | |
191 | | INDF | Indofood Sukses Makmur Tbk | |
192 | | INDR | Indo-Rama Synthetics Tbk. | |
193 | | INDS | Indospring Tbk | |
194 | | INDX | Indoexchange Tbk | |
195 | | INDY | Indika Energy Tbk | |
196 | | INKP | Indah Kiat Pulp and Paper Tbk. | |
197 | | INPC | Bank Artha Graha Internasional | |
198 | | INPP | Indonesian Paradise Property | |
199 | | INRU | Toba Pulp Lestari Tbk. | |
200 | | INTA | Intraco Penta Tbk | |
201 | | INTD | Inter Delta Tbk | |
202 | | INTP | Indocement Tunggal Prakasa Tbk | |
203 | | INVS | Inovisi Infracom Tbk | |
204 | | IPOL | Indopoly Swakarsa Industry Tbk. | |
205 | | ISAT | Indosat Tbk | |
206 | | ITMA | Itamaraya Tbk | |
207 | | ITMG | Indo Tambangraya Megah Tbk | |
208 | | ITTG | Leo Investments Tbk | |
209 | | JECC | Jembo Cable Company Tbk | |
210 | | JIHD | Jakarta Int l Hotel & Dev. Tbk | |
211 | | JKON | Jaya Konstruksi Manggala Prata | |
212 | | JKSW | Jakarta Kyoei Steel Works Tbk. | |
213 | | JPFA | Japfa Comfeed Indonesia Tbk | |
214 | | JPRS | Jaya Pari Steel Tbk | |
215 | | JRPT | Jaya Real Property Tbk | |
216 | | JSMR | Jasa Marga (Persero) Tbk | |
217 | | JSPT | Jakarta Setiabudi Internasiona | |
218 | | JTPE | Jasuindo Tiga Perkasa Tbk | |
219 | | KAEF | Kimia Farma Tbk | |
220 | | KARK | Dayaindo Resources International Tbk. | |
221 | | KARW | Karwell Indonesia Tbk | |
222 | | KBLI | KMI Wire & Cable Tbk. | |
223 | | KBLM | Kabelindo Murni Tbk | |
224 | | KBLV | First Media Tbk. | |
225 | | KBRI | Kertas Basuki Rachmat Indonesia Tbk. | |
226 | | KDSI | Kedawung Setia Industrial Tbk | |
227 | | KIAS | Keramika Indonesia Assosiasi | |
228 | | KICI | Kedaung Indah Can Tbk | |
229 | | KIJA | Kawasan Industri Jababeka Tbk | |
230 | | KKGI | Resource Alam Indonesia Tbk | |
231 | | KLBF | Kalbe Farma Tbk | |
232 | | KOIN | Kokoh Inti Arebama Tbk | |
| | | |
234 | | KONI | Perdana Bangun Pusaka Tbk | |
235 | | KPIG | Global Land Development Tbk | |
236 | | KRAS | Krakatau Steel (Persero) Tbk. | |
237 | | KREN | Kresna Graha Sekurindo Tbk | |
238 | | LAMI | Lamicitra Nusantara Tbk | |
239 | | LAPD | Leyand International Tbk | |
| | | |
241 | | LCGP | Laguna Cipta Griya Tbk | |
242 | | LION | Lion Metal Works Tbk | |
243 | | LMAS | Limas Centric Indonesia Tbk | |
244 | | LMPI | Langgeng Makmur Industri Tbk. | |
245 | | LMSH | Lionmesh Prima Tbk. | |
246 | | LPCK | Lippo Cikarang Tbk | |
247 | | LPGI | Lippo General Insurance Tbk | |
248 | | LPIN | Multi Prima Sejahtera Tbk | |
249 | | LPKR | Lippo Karawaci Tbk | |
250 | | LPLI | Star Pacific Tbk | |
251 | | LPPF | Matahari Department Store Tbk. | |
252 | | LPPS | Lippo Securities Tbk | |
253 | | LSIP | PP London Sumatra Indonesia Tbk. | |
254 | | LTLS | Lautan Luas Tbk | |
255 | | MAIN | Malindo Feedmill Tbk | |
256 | | MAMI | Mas Murni Indonesia Tbk | |
257 | | MAMIP | Mas Murni Tbk (Saham Preferen) | |
258 | | MAPI | Mitra Adiperkasa Tbk | |
259 | | MASA | Multistrada Arah Sarana Tbk | |
260 | | MAYA | Bank Mayapada Tbk | |
261 | | MBAI | Multibreeder Adirama Ind. Tbk | |
262 | | MCOR | Bank Windu Kentjana International Tbk. | |
263 | | MDLN | Modernland Realty Ltd. Tbk | |
264 | | MDRN | Modern Internasional Tbk | |
265 | | MEDC | Medco Energi International Tbk | |
266 | | MEGA | Bank Mega Tbk | |
267 | | MERK | Merck Tbk | |
268 | | META | Nusantara Infrastructure Tbk | |
269 | | MFIN | Mandala Multifinance Tbk | |
270 | | MFMI | Multifiling Mitra Indonesia Tbk. | |
271 | | MICE | Multi Indocitra Tbk | |
272 | | MIDI | Midi Utama Indonesia Tbk. | |
273 | | MIRA | Mitra International Resources Tbk. | |
274 | | MITI | Mitra Investindo Tbk | |
275 | | MKPI | Metropolitan Kentjana Tbk | |
276 | | MLBI | Multi Bintang Indonesia Tbk | |
277 | | MLIA | Mulia Industrindo Tbk | |
278 | | MLPL | Multipolar Tbk | |
279 | | MNCN | Media Nusantara Citra Tbk | |
280 | | MPPA | Matahari Putra Prima Tbk | |
281 | | MRAT | Mustika Ratu Tbk | |
282 | | MREI | Maskapai Reasuransi Ind. Tbk | |
283 | | MTDL | Metrodata Electronics Tbk | |
284 | | MTFN | Capitalinc Investment Tbk | |
285 | | MTSM | Metro Realty Tbk | |
286 | | MYOH | Myoh Technology Tbk. | |
287 | | MYOR | Mayora Indah Tbk | |
288 | | MYRX | Hanson International Tbk | |
289 | | MYRXP | Saham Seri B Hanson Internatio | |
290 | | MYTX | Apac Citra Centertex Tbk | |
291 | | NIKL | Pelat Timah Nusantara Tbk. | |
292 | | NIPS | Nipress Tbk | |
293 | | NISP | Bank OCBC NISP Tbk | |
294 | | OCAP | JJ NAB Capital Tbk | |
295 | | OKAS | Ancora Indonesia Resources Tbk | |
296 | | OMRE | Indonesia Prima Property Tbk | |
297 | | PAFI | Panasia Filament Inti Tbk | |
298 | | PANR | Panorama Sentrawisata Tbk | |
299 | | PANS | Panin Sekuritas Tbk | |
300 | | PBRX | Pan Brothers Tbk. | |
301 | | PDES | Destinasi Tirta Nusantara Tbk | |
302 | | PEGE | Panca Global Securities Tbk | |
303 | | PGAS | Perusahaan Gas Negara Tbk | |
304 | | PGLI | Pembangunan Graha Lestari Inda | |
305 | | PICO | Pelangi Indah Canindo Tbk | |
306 | | PJAA | Pembangunan Jaya Ancol Tbk | |
307 | | PKPK | Perdana Karya Perkasa Tbk | |
308 | | PLAS | Polaris Investama Tbk | |
309 | | PLIN | Plaza Indonesia Realty Tbk | |
310 | | PNBN | Bank Pan Indonesia Tbk | |
311 | | PNIN | Panin Insurance Tbk | |
312 | | PNLF | Panin Financial Tbk | |
313 | | PNSE | Pudjiadi & Sons Estate Tbk | |
314 | | POLY | Asia Pacific Fibers Tbk | |
315 | | POOL | Pool Advista Indonesia Tbk | |
316 | | PRAS | Prima Alloy Steel Tbk | |
317 | | PSAB | Pelita Sejahtera Abadi Tbk. | |
318 | | PSDN | Prasidha Aneka Niaga Tbk | |
319 | | PSKT | Pusako Tarinka Tbk. | |
320 | | PTBA | Tambang Batubara Bukit AsamTbk | |
321 | | PTPP | Perusahaan Perumahan (Persero) Tbk. | |
322 | | PTRA | New Century Development Tbk | |
323 | | PTRO | Petrosea Tbk | |
324 | | PTSN | Sat Nusapersada Tbk | |
325 | | PTSP | Pioneerindo Gourmet Int l Tbk | |
326 | | PUDP | Pudjiadi Prestige Limited Tbk | |
327 | | PWON | Pakuwon Jati Tbk | |
328 | | PWSI | Panca Wiratama Sakti Tbk | |
329 | | PYFA | Pyridam Farma Tbk | |
330 | | RAJA | Rukun Raharja Tbk | |
331 | | RALS | Ramayana Lestari Sentosa Tbk | |
332 | | RBMS | Ristia Bintang Mahkotasejati T | |
333 | | RDTX | Roda Vivatex Tbk | |
334 | | RELI | Reliance Securities Tbk | |
335 | | RICY | Ricky Putra Globalindo Tbk | |
336 | | RIGS | Rig Tenders Tbk | |
337 | | RIMO | Rimo Catur Lestari Tbk | |
338 | | RINA | Katarina Utama Tbk | |
339 | | RMBA | Bentoel International Inv. Tbk | |
340 | | RODA | Royal Oak Development Asia Tbk | |
341 | | ROTI | Nippon Indosari Corpindo Tbk. | |
342 | | RUIS | Radiant Utama Interinsco Tbk | |
343 | | SAFE | Steady Safe Tbk | |
344 | | SAIP | Surabaya Agung Industry P. Tbk | |
345 | | SCBD | Danayasa Arthatama Tbk. | |
346 | | SCCO | Supreme Cable Manufacturing Corporation | |
347 | | SCMA | Surya Citra Media Tbk | |
348 | | SCPI | Schering Plough Indonesia Tbk | |
349 | | SDPC | Millennium Pharmacon Int. Tbk | |
350 | | SDRA | Bank Himpunan Saudara 1906 Tbk | |
351 | | SGRO | Sampoerna Agro Tbk | |
352 | | SHID | Hotel Sahid Jaya Tbk | |
353 | | SIAP | Sekawan Intipratama Tbk | |
354 | | SIIP | Suryainti Permata Tbk | |
355 | | SIMA | Siwani Makmur Tbk | |
356 | | SIMM | Surya Intrindo Makmur Tbk | |
357 | | SIPD | Sierad Produce Tbk | |
358 | | SKLT | Sekar Laut Tbk | |
359 | | SKYB | Skybee Tbk. | |
360 | | SMAR | SMART Tbk | |
361 | | SMCB | Holcim Indonesia Tbk | |
362 | | SMDM | Suryamas Dutamakmur Tbk | |
363 | | SMDR | Samudera Indonesia Tbk | |
364 | | SMGR | Semen Gresik (Persero) Tbk | |
365 | | SMMA | Sinar Mas Multiartha Tbk | |
366 | | SMMT | Eatertainment International | |
367 | | SMRA | Summarecon Agung Tbk | |
368 | | SMSM | Selamat Sempurna Tbk | |
369 | | SOBI | Sorini Agro Asia Corporindo | |
370 | | SONA | Sona Topas Tourism Inds.Tbk | |
371 | | SPMA | Suparma Tbk | |
372 | | SQBB | Taisho Pharmaceutical Indonesia Tbk. | |
373 | | SQBI | Taisho Pharmaceutical Indonesia Tbk. | |
374 | | SQMI | Allbond Makmur Usaha Tbk | |
375 | | SRSN | Indo Acidatama Tbk | |
376 | | SSIA | Surya Semesta Internusa Tbk | |
377 | | SSTM | Sunson Textile Manufacture Tbk | |
378 | | STTP | Siantar TOP Tbk | |
379 | | SUGI | Sugih Energy Tbk. | |
380 | | SULI | Sumalindo Lestari Jaya Tbk | |
381 | | TBIG | Tower Bersama Infrastructure Tbk. | |
382 | | TBLA | Tunas Baru Lampung Tbk | |
383 | | TBMS | Tembaga Mulia Semanan Tbk | |
384 | | TCID | Mandom Indonesia Tbk | |
385 | | TFCO | Tifico Fiber Indonesia Tbk. | |
386 | | TGKA | Tigaraksa Satria Tbk | |
387 | | TINS | Timah (Persero) Tbk. | |
388 | | TIRA | Tira Austenite Tbk | |
389 | | TIRT | Tirta Mahakam Resources Tbk | |
390 | | TKGA | Toko Gunung Agung Tbk | |
391 | | TKIM | Pabrik Kertas Tjiwi Kimia Tbk | |
392 | | TLKM | Telekomunikasi Indonesia Tbk | |
393 | | TMAS | Pelayaran Tempuran Emas Tbk | |
394 | | TMPI | AGIS Tbk | |
395 | | TMPO | Tempo Inti Media Tbk | |
396 | | TOTL | Total Bangun Persada Tbk | |
397 | | TOTO | Surya Toto Indonesia Tbk | |
398 | | TOWR | Sarana Menara Nusantara Tbk. | |
399 | | TPIA | Tri Polyta Indonesia Tbk | |
400 | | TRAM | Trada Maritime Tbk | |
401 | | TRIL | Triwira Insanlestari Tbk. | |
402 | | TRIM | Trimegah Securities Tbk | |
403 | | TRIO | Trikomsel Oke Tbk | |
404 | | TRST | Trias Sentosa Tbk | |
405 | | TRUB | Truba Alam Manunggal E. Tbk | |
406 | | TRUS | Trust Finance Indonesia Tbk | |
407 | | TSPC | Tempo Scan Pacific Tbk | |
408 | | TURI | Tunas Ridean Tbk | |
409 | | ULTJ | Ultra Jaya Milk Tbk | |
410 | | UNIC | Unggul Indah Cahaya Tbk | |
411 | | UNIT | Nusantara Inti Corpora Tbk | |
412 | | UNSP | Bakrie Sumatra Plantations Tbk | |
413 | | UNTR | United Tractors Tbk | |
414 | | UNTX | Unitex Tbk. | |
415 | | UNVR | Unilever Indonesia Tbk | |
416 | | VOKS | Voksel Electric Tbk | |
417 | | VRNA | Verena Oto Finance Tbk | |
418 | | WAPO | Wahana Phonix Mandiri Tbk | |
419 | | WEHA | Panorama Transportasi Tbk | |
420 | | WICO | Wicaksana Overseas Int l Tbk | |
421 | | WIKA | Wijaya Karya (Persero) Tbk | |
422 | | WINS | Wintermar Offshore Marine Tbk. | |
423 | | WOMF | Wahana Ottomitra Multiartha Tb | |
424 | | YPAS | Yanaprima Hastapersada Tbk | |
425 | | YULE | Yulie Sekurindo Tbk | |
426 | | ZBRA | Zebra Nusantara Tbk | |
mas, bisa gak yah saya dapet grafik kapitalisasi pasar perusahaan per sektor?
infonya sangat berguna..selalu update infonya
mas, saya sedang skripsi saya butuh data pemegang saham biasa dan pemegang saham preferen serta dividen dari masing2,,
caranya gimana y mas???
Bisa lebih spesifik pemegang saham biasa dan preferen untuk saham apa? Tidak semua perusahaan publik memeiliki saham preferen. Hanya tertentu saja.
thank you infonya ^^
Sama-sama