Kode saham BEI
Kode saham BEI 2011
Kode saham BEI 2011 ( perusahaan publik / terbuka / emiten) yang terdaftar di Bursa Efek Indonesia selama tahun 2011 yang tercatat pada hari terakhir bursa 30 Desember 2011.
Jumlah Emiten saham ada 442 perusahaan.
No. | Kode Saham | Nama perusahaan (Emiten) |
1 | AALI | Astra Agro Lestari Tbk. |
2 | ABBA | Mahaka Media Tbk. |
3 | ABDA | Asuransi Bina Dana Arta Tbk. |
4 | ABMM | ABM Investama Tbk. |
5 | ACES | Ace Hardware Indonesia Tbk. |
6 | ADES | Akasha Wira International Tbk. |
7 | ADHI | Adhi Karya (Persero) Tbk |
8 | ADMF | Adira Dinamika Multi Finance Tbk. |
9 | ADMG | Polychem Indonesia Tbk |
10 | ADRO | Adaro Energy Tbk. |
11 | AGRO | Bank Agroniaga Tbk. |
12 | AHAP | Asuransi Harta Aman Pratama Tbk. |
13 | AIMS | Akbar Indo Makmur Stimec Tbk |
14 | AISA | Tiga Pilar Sejahtera Food Tbk. |
15 | AKKU | Alam Karya Unggul Tbk. |
16 | AKPI | Argha Karya Prima Industry Tbk. |
17 | AKRA | AKR Corporindo Tbk. |
18 | AKSI | Majapahit Securities Tbk. |
19 | ALDO | Alkindo Naratama Tbk. |
20 | ALKA | Alakasa Industrindo Tbk |
21 | ALMI | Alumindo Light Metal Industry Tbk. |
22 | AMAG | Asuransi Multi Artha Guna Tbk. |
23 | AMFG | Asahimas Flat Glass Tbk |
24 | AMRT | Sumber Alfaria Trijaya Tbk |
25 | ANTM | Aneka Tambang (Persero) Tbk. |
26 | APIC | Pacific Strategic Financial Tbk. |
27 | APLI | Asiaplast Industries Tbk. |
28 | APLN | Agung Podomoro Land Tbk. |
29 | APOL | Arpeni Pratama Ocean Line Tbk |
30 | ARGO | Argo Pantes Tbk |
31 | ARII | Atlas Resources Tbk. |
32 | ARNA | Arwana Citramulia Tbk. |
33 | ARTA | Arthavest Tbk |
34 | ARTI | Ratu Prabu Energi Tbk |
35 | ASBI | Asuransi Bintang Tbk |
36 | ASDM | Asuransi Dayin MitraTbk |
37 | ASGR | Astra Graphia Tbk |
38 | ASIA | Asia Natural Resources Tbk |
39 | ASII | Astra International Tbk. |
40 | ASJT | Asuransi Jasa Tania Tbk |
41 | ASRI | Alam Sutera Realty Tbk. |
42 | ASRM | Asuransi Ramayana Tbk |
43 | ATPK | ATPK Resources Tbk |
44 | AUTO | Astra Otoparts Tbk. |
45 | BABP | Bank ICB Bumiputera Tbk. |
46 | BACA | Bank Capital Indonesia Tbk |
47 | BAEK | Bank Ekonomi Raharja Tbk. |
48 | BAJA | Saranacentral Bajatama Tbk. |
49 | BAPA | Bekasi Asri Pemula Tbk |
50 | BATA | Sepatu Bata Tbk. |
51 | BAYU | Bayu Buana Tbk |
52 | BBCA | Bank Central Asia Tbk. |
53 | BBKP | Bank Bukopin Tbk. |
54 | BBLD | Buana Finance Tbk. |
55 | BBNI | Bank Negara Indonesia (Persero) Tbk. |
56 | BBNP | Bank Nusantara Parahyangan Tbk |
57 | BBRI | Bank Rakyat Indonesia (Persero) Tbk. |
58 | BBTN | Bank Tabungan Negara (Persero) Tbk. |
59 | BCAP | Bhakti Capital Indonesia Tbk |
60 | BCIC | Bank Mutiara Tbk |
61 | BCIP | Bumi Citra Permai Tbk. |
62 | BDMN | Bank Danamon Indonesia Tbk. |
63 | BEKS | Bank Pundi Indonesia Tbk. |
64 | BFIN | BFI Finance Indonesia Tbk |
65 | BHIT | Bhakti Investama Tbk. |
66 | BIMA | Primarindo Asia Infrastructure Tbk. |
67 | BIPI | Benakat Petroleum Energy Tbk. |
68 | BIPP | Bhuwanatala Indah Permai Tbk |
69 | BISI | BISI International Tbk. |
70 | BJBR | Bank Pembangunan Daerah Jawa Barat dan B |
71 | BKDP | Bukit Darmo Property Tbk |
72 | BKSL | Sentul City Tbk. |
73 | BKSW | Bank QNB Kesawan Tbk. |
74 | BLTA | Berlian Laju Tanker Tbk |
75 | BMRI | Bank Mandiri (Persero) Tbk. |
76 | BMSR | Bintang Mitra Semestaraya Tbk |
77 | BMTR | Global Mediacom Tbk. |
78 | BNBA | Bank Bumi Arta Tbk. |
79 | BNBR | Bakrie & Brothers Tbk |
80 | BNGA | Bank CIMB Niaga Tbk. |
81 | BNII | Bank Internasional Indonesia Tbk. |
82 | BNLI | Bank Permata Tbk |
83 | BORN | Borneo Lumbung Energi & Metal Tbk. |
84 | BPFI | Batavia Prosperindo Finance Tbk |
85 | BRAM | Indo Kordsa Tbk. |
86 | BRAU | Berau Coal Energy Tbk. |
87 | BRMS | Bumi Resources Minerals Tbk. |
88 | BRNA | Berlina Tbk. |
89 | BRPT | Barito Pacific Tbk |
90 | BSDE | Bumi Serpong Damai Tbk |
91 | BSIM | Bank Sinarmas Tbk. |
92 | BSWD | Bank Of India Indonesia Tbk. |
93 | BTEK | Bumi Teknokultura Unggul Tbk |
94 | BTEL | Bakrie Telecom Tbk. |
95 | BTON | Betonjaya Manunggal Tbk |
96 | BTPN | Bank Tabungan Pensiunan Nasional Tbk. |
97 | BUDI | Budi Acid Jaya Tbk. |
98 | BULL | Buana Listya Tama Tbk. |
99 | BUMI | Bumi Resources Tbk |
100 | BUVA | Bukit Uluwatu Villa Tbk. |
101 | BVIC | Bank Victoria International Tbk. |
102 | BWPT | BW Plantation Tbk |
103 | BYAN | Bayan Resources Tbk. |
104 | CASS | Cardig Aero Services Tbk. |
105 | CEKA | Cahaya Kalbar Tbk |
106 | CENT | Centrin Online Tbk. |
107 | CFIN | Clipan Finance Indonesia Tbk. |
108 | CITA | Cita Mineral Investindo Tbk. |
109 | CKRA | Citra Kebun Raya Agri Tbk |
110 | CLPI | Colorpak Indonesia Tbk. |
111 | CMNP | Citra Marga Nusaphala Persada Tbk. |
112 | CMPP | Centris Multipersada Pratama Tbk. |
113 | CNKO | Exploitasi Energi Indonesia Tbk. |
114 | CNTB | Saham Seri B ( Centex Tbk ) |
115 | CNTX | Century Textile Industry Tbk. |
116 | COWL | Cowell Development Tbk |
117 | CPDW | Indo Setu Bara Resources Tbk. |
118 | CPIN | Charoen Pokphand Indonesia Tbk |
119 | CPRO | Central Proteinaprima Tbk |
120 | CSAP | Catur Sentosa Adiprana Tbk. |
121 | CTBN | Citra Tubindo Tbk. |
122 | CTRA | Ciputra Development Tbk |
123 | CTRP | Ciputra Property Tbk. |
124 | CTRS | Ciputra Surya Tbk. |
125 | CTTH | Citatah Tbk. |
126 | DART | Duta Anggada Realty Tbk |
127 | DAVO | Davomas Abadi Tbk |
128 | DEFI | Danasupra Erapacific Tbk |
129 | DEWA | Darma Henwa Tbk |
130 | DGIK | Duta Graha Indah Tbk |
131 | DILD | Intiland Development Tbk |
132 | DKFT | Central Omega Resources Tbk. |
133 | DLTA | Delta Djakarta Tbk |
134 | DNET | Dyviacom Intrabumi Tbk |
135 | DOID | Delta Dunia Makmur Tbk. |
136 | DPNS | Duta Pertiwi Nusantara Tbk. |
137 | DSFI | Dharma Samudera Fishing Industries Tbk. |
138 | DSSA | Dian Swastatika Sentosa Tbk |
139 | DUTI | Duta Pertiwi Tbk |
140 | DVLA | Darya-Varia Laboratoria Tbk. |
141 | EKAD | Ekadharma International Tbk. |
142 | ELSA | Elnusa Tbk. |
143 | ELTY | Bakrieland Development Tbk |
144 | EMDE | Megapolitan Developments Tbk. |
145 | EMTK | Elang Mahkota Teknologi Tbk |
146 | ENRG | Energi Mega Persada Tbk. |
147 | EPMT | Enseval Putera Megatrading Tbk. |
148 | ERAA | Erajaya Swasembada Tbk. |
149 | ERTX | Eratex Djaja Tbk. |
150 | ESTI | Ever Shine Tex Tbk. |
151 | ETWA | Eterindo Wahanatama Tbk |
152 | EXCL | XL Axiata Tbk. |
153 | FAST | Fast Food Indonesia Tbk. |
154 | FASW | Fajar Surya Wisesa Tbk. |
155 | FISH | FKS Multi Agro Tbk |
156 | FMII | Fortune Mate Indonesia Tbk |
157 | FORU | Fortune Indonesia Tbk |
158 | FPNI | Titan Kimia Nusantara Tbk |
159 | FREN | Smartfren Telecom Tbk. |
160 | GDST | Gunawan Dianjaya Steel Tbk. |
161 | GDYR | Goodyear Indonesia Tbk. |
162 | GEMA | Gema Grahasarana Tbk. |
163 | GEMS | Golden Energy Mines Tbk. |
164 | GGRM | Gudang Garam Tbk. |
165 | GIAA | Garuda Indonesia (Persero) Tbk. |
166 | GJTL | Gajah Tunggal Tbk. |
167 | GMCW | Grahamas Citrawisata Tbk. |
168 | GMTD | Gowa Makassar Tourism Development Tbk. |
169 | GOLD | Golden Retailindo Tbk. |
170 | GPRA | Perdana Gapuraprima Tbk |
171 | GREN | Evergreen Invesco Tbk. |
172 | GSMF | Equity Development Investment Tbk. |
173 | GTBO | Garda Tujuh Buana Tbk |
174 | GWSA | Greenwood Sejahtera Tbk. |
175 | GZCO | Gozco Plantations Tbk. |
176 | HADE | HD Capital Tbk |
177 | HDFA | HD Finance Tbk. |
178 | HDTX | Panasia Indosyntec Tbk |
179 | HERO | Hero Supermarket Tbk |
180 | HEXA | Hexindo Adiperkasa Tbk |
181 | HITS | Humpuss Intermoda Transportasi Tbk. |
182 | HMSP | H.M. Sampoerna Tbk. |
183 | HOME | Hotel Mandarine Regency Tbk |
184 | HRUM | Harum Energy Tbk. |
185 | IATA | Indonesia Air Transport Tbk |
186 | ICBP | Indofood CBP Sukses Makmur Tbk. |
187 | ICON | Island Concepts Indonesia Tbk. |
188 | IDKM | Indosiar Karya Media Tbk |
189 | IGAR | Champion Pacific Indonesia Tbk. |
190 | IIKP | Inti Agri Resources Tbk |
191 | IKAI | Intikeramik Alamasri Industri Tbk. |
192 | IKBI | Sumi Indo Kabel Tbk |
193 | IMAS | Indomobil Sukses Internasional Tbk. |
194 | INAF | Indofarma Tbk |
195 | INAI | Indal Aluminium Industry Tbk |
196 | INCF | Indocitra Finance Tbk. |
197 | INCI | Intanwijaya Internasional Tbk |
198 | INCO | International Nickel Indonesia Tbk. |
199 | INDF | Indofood Sukses Makmur Tbk |
200 | INDR | Indo-Rama Synthetics Tbk. |
201 | INDS | Indospring Tbk. |
202 | INDX | Tanah Laut Tbk |
203 | INDY | Indika Energy Tbk. |
204 | INKP | Indah Kiat Pulp & Paper Tbk. |
205 | INPC | Bank Artha Graha Internasional Tbk. |
206 | INPP | Indonesian Paradise Property Tbk. |
207 | INRU | Toba Pulp Lestari Tbk. |
208 | INTA | Intraco Penta Tbk. |
209 | INTD | Inter Delta Tbk |
210 | INTP | Indocement Tunggal Prakasa Tbk. |
211 | INVS | Inovisi Infracom Tbk. |
212 | IPOL | Indopoly Swakarsa Industry Tbk. |
213 | ISAT | Indosat Tbk |
214 | ITMA | Itamaraya Tbk |
215 | ITMG | Indo Tambangraya Megah Tbk. |
216 | ITTG | Leo Investments Tbk |
217 | JAWA | Jaya Agra Wattie Tbk. |
218 | JECC | Jembo Cable Company Tbk |
219 | JIHD | Jakarta International Hotels & Developme |
220 | JKON | Jaya Konstruksi Manggala Pratama Tbk. |
221 | JKSW | Jakarta Kyoei Steel Works Tbk. |
222 | JPFA | Japfa Comfeed Indonesia Tbk |
223 | JPRS | Jaya Pari Steel Tbk |
224 | JRPT | Jaya Real Property Tbk. |
225 | JSMR | Jasa Marga (Persero) Tbk. |
226 | JSPT | Jakarta Setiabudi Internasional Tbk. |
227 | JTPE | Jasuindo Tiga Perkasa Tbk. |
228 | KAEF | Kimia Farma Tbk |
229 | KARK | Dayaindo Resources International Tbk. |
230 | KARW | Karwell Indonesia Tbk |
231 | KBLI | KMI Wire & Cable Tbk. |
232 | KBLM | Kabelindo Murni Tbk |
233 | KBLV | First Media Tbk. |
234 | KBRI | Kertas Basuki Rachmat Indonesia Tbk. |
235 | KDSI | Kedawung Setia Industrial Tbk. |
236 | KIAS | Keramika Indonesia Assosiasi Tbk. |
237 | KICI | Kedaung Indah Can Tbk |
238 | KIJA | Kawasan Industri Jababeka Tbk. |
239 | KKGI | Resource Alam Indonesia Tbk. |
240 | KLBF | Kalbe Farma Tbk. |
241 | KOIN | Kokoh Inti Arebama Tbk |
242 | KONI | Perdana Bangun Pusaka Tbk |
243 | KPIG | Global Land Development Tbk |
244 | KRAS | Krakatau Steel (Persero) Tbk. |
245 | KREN | Kresna Graha Sekurindo Tbk. |
246 | LAMI | Lamicitra Nusantara Tbk |
247 | LAPD | Leyand International Tbk. |
248 | LCGP | Laguna Cipta Griya Tbk |
249 | LION | Lion Metal Works Tbk. |
250 | LMAS | Limas Centric Indonesia Tbk |
251 | LMPI | Langgeng Makmur Industri Tbk. |
252 | LMSH | Lionmesh Prima Tbk. |
253 | LPCK | Lippo Cikarang Tbk |
254 | LPGI | Lippo General Insurance Tbk |
255 | LPIN | Multi Prima Sejahtera Tbk |
256 | LPKR | Lippo Karawaci Tbk. |
257 | LPLI | Star Pacific Tbk |
258 | LPPF | Matahari Department Store Tbk. |
259 | LPPS | Lippo Securities Tbk. |
260 | LSIP | PP London Sumatra Indonesia Tbk. |
261 | LTLS | Lautan Luas Tbk. |
262 | MAIN | Malindo Feedmill Tbk. |
263 | MAMI | Mas Murni Indonesia Tbk |
264 | MAPI | Mitra Adiperkasa Tbk. |
265 | MASA | Multistrada Arah Sarana Tbk. |
266 | MAYA | Bank Mayapada Internasional Tbk. |
267 | MBAI | Multibreeder Adirama Indonesia Tbk. |
268 | MBSS | Mitrabahtera Segara Sejati Tbk. |
269 | MBTO | Martina Berto Tbk. |
270 | MCOR | Bank Windu Kentjana International Tbk. |
271 | MDLN | Modernland Realty Ltd. Tbk |
272 | MDRN | Modern Internasional Tbk. |
273 | MEDC | Medco Energi International Tbk |
274 | MEGA | Bank Mega Tbk. |
275 | MERK | Merck Tbk |
276 | META | Nusantara Infrastructure Tbk. |
277 | MFIN | Mandala Multifinance Tbk. |
278 | MFMI | Multifiling Mitra Indonesia Tbk. |
279 | MICE | Multi Indocitra Tbk. |
280 | MIDI | Midi Utama Indonesia Tbk. |
281 | MIRA | Mitra International Resources Tbk. |
282 | MITI | Mitra Investindo Tbk |
283 | MKPI | Metropolitan Kentjana Tbk. |
284 | MLBI | Multi Bintang Indonesia Tbk. |
285 | MLIA | Mulia Industrindo Tbk |
286 | MLPL | Multipolar Tbk. |
287 | MNCN | Media Nusantara Citra Tbk. |
288 | MPPA | Matahari Putra Prima Tbk |
289 | MRAT | Mustika Ratu Tbk. |
290 | MREI | Maskapai Reasuransi Indonesia Tbk. |
291 | MTDL | Metrodata Electronics Tbk. |
292 | MTFN | Capitalinc Investment Tbk. |
293 | MTLA | Metropolitan Land Tbk. |
294 | MTSM | Metro Realty Tbk. |
295 | MYOH | Myoh Technology Tbk. |
296 | MYOR | Mayora Indah Tbk |
297 | MYRX | Hanson International Tbk |
298 | MYTX | Apac Citra Centertex Tbk |
299 | NIKL | Pelat Timah Nusantara Tbk. |
300 | NIPS | Nipress Tbk |
301 | NISP | Bank OCBC NISP Tbk |
302 | OCAP | Onix Capital Tbk. |
303 | OKAS | Ancora Indonesia Resources Tbk. |
304 | OMRE | Indonesia Prima Property Tbk |
305 | PAFI | Panasia Filament Inti Tbk |
306 | PANR | Panorama Sentrawisata Tbk. |
307 | PANS | Panin Sekuritas Tbk. |
308 | PBRX | Pan Brothers Tbk. |
309 | PDES | Destinasi Tirta Nusantara Tbk |
310 | PEGE | Panca Global Securities Tbk. |
311 | PGAS | Perusahaan Gas Negara (Persero) Tbk. |
312 | PGLI | Pembangunan Graha Lestari Indah Tbk. |
313 | PICO | Pelangi Indah Canindo Tbk |
314 | PJAA | Pembangunan Jaya Ancol Tbk. |
315 | PKPK | Perdana Karya Perkasa Tbk |
316 | PLAS | Polaris Investama Tbk |
317 | PLIN | Plaza Indonesia Realty Tbk. |
318 | PNBN | Bank Pan Indonesia Tbk |
319 | PNIN | Panin Insurance Tbk. |
320 | PNLF | Panin Financial Tbk |
321 | PNSE | Pudjiadi & Sons Tbk. |
322 | POLY | Asia Pacific Fibers Tbk |
323 | POOL | Pool Advista Indonesia Tbk. |
324 | PRAS | Prima Alloy Steel Universal Tbk. |
325 | PSAB | Pelita Sejahtera Abadi Tbk. |
326 | PSDN | Prasidha Aneka Niaga Tbk |
327 | PSKT | Pusako Tarinka Tbk. |
328 | PTBA | Tambang Batubara Bukit Asam (Persero) Tb |
329 | PTIS | Indo Straits Tbk. |
330 | PTPP | PP (Persero) Tbk. |
331 | PTRO | Petrosea Tbk. |
332 | PTSN | Sat Nusapersada Tbk |
333 | PTSP | Pioneerindo Gourmet International Tbk. |
334 | PUDP | Pudjiadi Prestige Tbk. |
335 | PWON | Pakuwon Jati Tbk. |
336 | PWSI | Panca Wiratama Sakti Tbk |
337 | PYFA | Pyridam Farma Tbk |
338 | RAJA | Rukun Raharja Tbk |
339 | RALS | Ramayana Lestari Sentosa Tbk. |
340 | RBMS | Ristia Bintang Mahkotasejati Tbk. |
341 | RDTX | Roda Vivatex Tbk |
342 | RELI | Reliance Securities Tbk |
343 | RICY | Ricky Putra Globalindo Tbk |
344 | RIGS | Rig Tenders Indonesia Tbk. |
345 | RIMO | Rimo Catur Lestari Tbk |
346 | RINA | Katarina Utama Tbk |
347 | RMBA | Bentoel Internasional Investama Tbk. |
348 | RODA | Royal Oak Development Asia Tbk. |
349 | ROTI | Nippon Indosari Corpindo Tbk. |
350 | RUIS | Radiant Utama Interinsco Tbk |
351 | SAFE | Steady Safe Tbk |
352 | SAIP | Surabaya Agung Industri Pulp & Kertas Tb |
353 | SCBD | Danayasa Arthatama Tbk. |
354 | SCCO | Supreme Cable Manufacturing & Commerce T |
355 | SCMA | Surya Citra Media Tbk. |
356 | SCPI | Schering Plough Indonesia Tbk |
357 | SDMU | Sidomulyo Selaras Tbk. |
358 | SDPC | Millennium Pharmacon International Tbk. |
359 | SDRA | Bank Himpunan Saudara 1906 Tbk. |
360 | SGRO | Sampoerna Agro Tbk. |
361 | SHID | Hotel Sahid Jaya International Tbk. |
362 | SIAP | Sekawan Intipratama Tbk |
363 | SIIP | Suryainti Permata Tbk |
364 | SIMA | Siwani Makmur Tbk |
365 | SIMM | Surya Intrindo Makmur Tbk |
366 | SIMP | Salim Ivomas Pratama Tbk. |
367 | SIPD | Sierad Produce Tbk. |
368 | SKLT | Sekar Laut Tbk. |
369 | SKYB | Skybee Tbk. |
370 | SMAR | Smart Tbk. |
371 | SMCB | Holcim Indonesia Tbk. |
372 | SMDM | Suryamas Dutamakmur Tbk |
373 | SMDR | Samudera Indonesia Tbk |
374 | SMGR | Semen Gresik (Persero) Tbk. |
375 | SMMA | Sinarmas Multiartha Tbk. |
376 | SMMT | Eatertainment International Tbk. |
377 | SMRA | Summarecon Agung Tbk. |
378 | SMRU | SMR Utama Tbk. |
379 | SMSM | Selamat Sempurna Tbk. |
380 | SOBI | Sorini Agro Asia Corporindo Tbk. |
381 | SONA | Sona Topas Tourism Industry Tbk. |
382 | SPMA | Suparma Tbk |
383 | SQBB | Taisho Pharmaceutical Indonesia Tbk. |
384 | SQBI | Taisho Pharmaceutical Indonesia Tbk. |
385 | SQMI | Renuka Coalindo Tbk. |
386 | SRAJ | Sejahteraraya Anugrahjaya Tbk. |
387 | SRSN | Indo Acidatama Tbk |
388 | SSIA | Surya Semesta Internusa Tbk. |
389 | SSTM | Sunson Textile Manufacture Tbk |
390 | STAR | Star Petrochem Tbk. |
391 | STTP | Siantar Top Tbk. |
392 | SUGI | Sugih Energy Tbk. |
393 | SULI | Sumalindo Lestari Jaya Tbk |
394 | SUPR | Solusi Tunas Pratama Tbk. |
395 | TBIG | Tower Bersama Infrastructure Tbk. |
396 | TBLA | Tunas Baru Lampung Tbk. |
397 | TBMS | Tembaga Mulia Semanan Tbk |
398 | TCID | Mandom Indonesia Tbk. |
399 | TFCO | Tifico Fiber Indonesia Tbk. |
400 | TGKA | Tigaraksa Satria Tbk. |
401 | TIFA | Tifa Finance Tbk. |
402 | TINS | Timah (Persero) Tbk. |
403 | TIRA | Tira Austenite Tbk |
404 | TIRT | Tirta Mahakam Resources Tbk |
405 | TKGA | Toko Gunung Agung Tbk |
406 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk |
407 | TLKM | Telekomunikasi Indonesia (Persero) Tbk. |
408 | TMAS | Pelayaran Tempuran Emas Tbk |
409 | TMPI | AGIS Tbk |
410 | TMPO | Tempo Intimedia Tbk. |
411 | TOTL | Total Bangun Persada Tbk. |
412 | TOTO | Surya Toto Indonesia Tbk. |
413 | TOWR | Sarana Menara Nusantara Tbk. |
414 | TPIA | Chandra Asri Petrochemical Tbk. |
415 | TRAM | Trada Maritime Tbk. |
416 | TRIL | Triwira Insanlestari Tbk. |
417 | TRIM | Trimegah Securities Tbk |
418 | TRIO | Trikomsel Oke Tbk |
419 | TRST | Trias Sentosa Tbk |
420 | TRUB | Truba Alam Manunggal Engineering Tbk. |
421 | TRUS | Trust Finance Indonesia Tbk |
422 | TSPC | Tempo Scan Pacific Tbk. |
423 | TURI | Tunas Ridean Tbk. |
424 | ULTJ | Ultra Jaya Milk Industry & Trading Compa |
425 | UNIC | Unggul Indah Cahaya Tbk |
426 | UNIT | Nusantara Inti Corpora Tbk |
427 | UNSP | Bakrie Sumatra Plantations Tbk. |
428 | UNTR | United Tractors Tbk. |
429 | UNTX | Unitex Tbk. |
430 | UNVR | Unilever Indonesia Tbk. |
431 | VIVA | Visi Media Asia Tbk. |
432 | VOKS | Voksel Electric Tbk |
433 | VRNA | Verena Multi Finance Tbk. |
434 | WAPO | Wahana Phonix Mandiri Tbk |
435 | WEHA | Panorama Transportasi Tbk |
436 | WICO | Wicaksana Overseas International Tbk. |
437 | WIKA | Wijaya Karya (Persero) Tbk. |
438 | WINS | Wintermar Offshore Marine Tbk. |
439 | WOMF | Wahana Ottomitra Multiartha Tbk. |
440 | YPAS | Yanaprima Hastapersada Tbk |
441 | YULE | Yulie Sekurindo Tbk |
442 | ZBRA | Zebra Nusantara Tbk |
pak saya mau tanya untuk mengetahui grafik nilai perushaan tahun 2011-2012 link nya apa ya pak? terima kasih
PAK SAYA MAU TANYA APAKAH SEMUA PERUSAHAAN YANG SUDAH GO PUBLIC MENCANTUMKAN DANA RESEACH & DEPELOVMENT(RISET DAN PENGEMBANGAN). SAYA AGAK BINGUNG DALAM MEMBACA ANNUAL REPORT.
terimakasih
salam kenal pak,
pak edison, saya mau tanya. saya bisa memperoleh data perusahaan manufaktur yang kepemilikan sahamnya dimiliki oleh manajerial dan institusional (2009-2011) dimana yah pak?
terimakasih pak.
pak., saya Wildhani mahasiswa smster 8 univ negeri jember mau minta tolong mengenai daftar semua perusahaan yang terdaftar di BEI selama 2009 sampai 2011.,
makasii bapak 😀
coba lihat di link berikut :
http://www.sahamu.com/kode-saham-bei/
Selamat siang pak, mohon informasinya untuk perusahaan sektor barang konsumsi yang membagikan dividen 2008-2011. mohon diemail ke martzeinnina@gmail.com
terima kasih 🙂
pak edison salam kenal sebelumnyaa…
gimn caranya biar saya dpt data perusahaan property and realestate yg terdaftar di BEI dai tahun 2009-2013???
mohon pencerahan…
salam kenal pak,,mau nanya ini pak, apakah total perusahaan terdaftar pd thn 2011 ini sudah pasti gak pak?
Soalnya yang saya temukan sebelumnya beda jumlahnya.
makasih
Jumlah perusahaan akan lebih sedikit dari jumlah kode saham yang terdaftar disini. Ini disebabkan oleh karena ada beberapa perusahaan yang menerbitkan 2 (dua) jenis saham yaitu saham biasa dan saham preferen sehingga untuk perusahaan ini akan memiliki 2 (kode) kode saham yang berbeda.
maaf pak tanya,,,kalau pengungkapan CSR seperti itu biasanya datanya darimana ya pak??
dan bagaimana cara mengetahui kalau itu perusahaan manufaktur tahun 2010 apakah sama datanya dengan perusahaan yang ada di emiten manufaktur yang telah diperbaharui tahun 2011 ?
terima kasih,,,,
Assalamulaikum pak Edison
Saya sedang menyusun skripsi apakah ada data untuk perusahaan yang sudah listing di BEI dan menggunakan SUKUK/obligasi syariah sebagai sumber pendanaannya?
Terima Kasih
Coba cari datanya di :
Obligasi Koorpporasi
SUKUK
Selamat siang pak..
apakah bapak memiliki data emiten yang melakukan CSR?
Teimakasih
Salam
Semua perusahaan publik diharuskan melakukan CSR.
Tentang CSR masing2 emiten, silahkan download annual reportnya, atau liat di website emiten masing2.