Kode saham BEI
Kode saham BEI 2010
Kode saham BEI 2010 ( perusahaan publik / terbuka / emiten) yang terdaftar di Bursa Efek Indonesia selama tahun 2010 yang tercatat pada hari terakhir bursa 30 Desember 2010.
Jumlah Emiten saham ada 422 perusahaan.
No. | Kode Saham | Nama perusahaan (Emiten) |
1 | AALI | Astra Agro Lestari Tbk |
2 | ABBA | Mahaka Media Tbk. |
3 | ABDA | Asuransi Bina Dana Arta Tbk |
4 | ACES | Ace Hardware Indonesia Tbk |
5 | ADES | Akasha Wira International Tbk |
6 | ADHI | Adhi Karya (Persero) Tbk |
7 | ADMF | Adira Dinamika Multi Finance |
8 | ADMG | Polychem Indonesia Tbk |
9 | ADRO | Adaro Energy Tbk. |
10 | AGRO | Bank Agroniaga Tbk. |
11 | AHAP | Asuransi Harta Aman P Tbk |
12 | AIMS | Akbar Indo Makmur Stimec Tbk |
13 | AISA | Tiga Pilar Sejahtera Food Tbk |
14 | AKKU | Aneka Kemasindo Utama Tbk |
15 | AKPI | Argha Karya Prima Inds. Tbk |
16 | AKRA | AKR Corporindo Tbk |
17 | AKSI | Majapahit Securities Tbk |
18 | ALFA | Alfa Retailindo Tbk |
19 | ALKA | Alakasa Industrindo Tbk |
20 | ALMI | Alumindo Light Metal Inds.Tbk |
21 | AMAG | Asuransi Multi Artha Guna Tbk |
22 | AMFG | Asahimas Flat Glass Tbk |
23 | AMRT | Sumber Alfaria Trijaya Tbk |
24 | ANTA | Anta Express Tour & Travel Se |
25 | ANTM | Aneka Tambang (Persero) Tbk |
26 | APIC | Pan Pacific International Tbk |
27 | APLI | Asiaplast Industries Tbk |
28 | APLN | Agung Podomoro Land Tbk. |
29 | APOL | Arpeni Pratama Ocean Line Tbk |
30 | AQUA | Aqua Golden Mississippi Tbk. |
31 | ARGO | Argo Pantes Tbk |
32 | ARNA | Arwana Citramulia Tbk |
33 | ARTA | Arthavest Tbk |
34 | ARTI | Ratu Prabu Energi Tbk |
35 | ASBI | Asuransi Bintang Tbk |
36 | ASDM | Asuransi Dayin MitraTbk |
37 | ASGR | Astra Graphia Tbk |
38 | ASIA | Asia Natural Resources Tbk |
39 | ASII | Astra International Tbk |
40 | ASJT | Asuransi Jasa Tania Tbk |
41 | ASRI | Alam Sutera Realty Tbk. |
42 | ASRM | Asuransi Ramayana Tbk |
43 | ATPK | ATPK Resources Tbk |
44 | AUTO | Astra Otoparts Tbk |
45 | BABP | Bank ICB Bumiputera Tbk |
46 | BACA | Bank Capital Indonesia Tbk |
47 | BAEK | Bank Ekonomi Raharja Tbk. |
48 | BAPA | Bekasi Asri Pemula Tbk |
49 | BATA | Sepatu Bata Tbk |
50 | BAYU | Bayu Buana Tbk |
51 | BBCA | Bank Central Asia Tbk |
52 | BBKP | Bank Bukopin Tbk |
53 | BBLD | Buana Finance Tbk |
54 | BBNI | Bank Negara Indonesia Tbk |
55 | BBNP | Bank Nusantara Parahyangan Tbk |
56 | BBRI | Bank Rakyat Indonesia Tbk |
57 | BBTN | Bank Tabungan Negara (Persero) Tbk |
58 | BCAP | Bhakti Capital Indonesia Tbk |
59 | BCIC | Bank Mutiara Tbk |
60 | BCIP | Bumi Citra Permai Tbk. |
61 | BDMN | Bank Danamon Tbk |
62 | BEKS | Bank Pundi Indonesia Tbk. |
63 | BFIN | BFI Finance Indonesia Tbk |
64 | BHIT | Bhakti Investama Tbk |
65 | BIMA | Primarindo Asia Infrastr. Tbk |
66 | BIPI | Benakat Petroleum Energy Tbk. |
67 | BIPP | Bhuwanatala Indah Permai Tbk |
68 | BISI | BISI International Tbk |
69 | BJBR | Bank Pembangunan Daerah Jawa Barat dan B |
70 | BKDP | Bukit Darmo Property Tbk |
71 | BKSL | Sentul City Tbk |
72 | BKSW | Bank Kesawan Tbk |
73 | BLTA | Berlian Laju Tanker Tbk |
74 | BMRI | Bank Mandiri (Persero) Tbk |
75 | BMSR | Bintang Mitra Semestaraya Tbk |
76 | BMTR | Global Mediacom Tbk |
77 | BNBA | Bank Bumi Arta Tbk |
78 | BNBR | Bakrie & Brothers Tbk |
79 | BNGA | Bank CIMB Niaga Tbk |
80 | BNII | Bank International Ind. Tbk |
81 | BNLI | Bank Permata Tbk |
82 | BORN | Borneo Lumbung Energi & Metal Tbk. |
83 | BPFI | Batavia Prosperindo Finance Tbk |
84 | BRAM | Indo Kordsa Tbk |
85 | BRAU | Berau Coal Energy Tbk. |
86 | BRMS | Bumi Resources Minerals Tbk. |
87 | BRNA | Berlina Tbk |
88 | BRPT | Barito Pacific Tbk |
89 | BSDE | Bumi Serpong Damai Tbk |
90 | BSIM | Bank Sinarmas Tbk. |
91 | BSWD | Bank Swadesi Tbk |
92 | BTEK | Bumi Teknokultura Unggul Tbk |
93 | BTEL | Bakrie Telecom Tbk |
94 | BTON | Betonjaya Manunggal Tbk |
95 | BTPN | Bank Tabungan Pensiunan Nasional Tbk. |
96 | BUDI | Budi Acid Jaya Tbk |
97 | BUMI | Bumi Resources Tbk |
98 | BUVA | Bukit Uluwatu Villa Tbk. |
99 | BVIC | Bank Victoria Int l. Tbk |
100 | BWPT | BW Plantation Tbk |
101 | BYAN | Bayan Resources Tbk |
102 | CEKA | Cahaya Kalbar Tbk |
103 | CENT | Centrin Online Tbk. |
104 | CFIN | Clipan Finance Indonesia Tbk |
105 | CITA | Cita Mineral Investindo Tbk |
106 | CKRA | Citra Kebun Raya Agri Tbk |
107 | CLPI | Colorpak Indonesia Tbk |
108 | CMNP | Citra Marga Nushapala Persada Tbk. |
109 | CMPP | Centris Multi Persada P. Tbk |
110 | CNKO | Exploitasi Energi Indonesia Tbk. |
111 | CNTB | Saham Seri B ( Centex Tbk ) |
112 | CNTX | Centex (Saham Preferen) Tbk |
113 | COWL | Cowell Development Tbk |
114 | CPDW | Cipendawa Tbk |
115 | CPIN | Charoen Pokphand Indonesia Tbk |
116 | CPRO | Central Proteinaprima Tbk |
117 | CSAP | Catur Sentosa Adiprana Tbk. |
118 | CTBN | Citra Tubindo Tbk |
119 | CTRA | Ciputra Development Tbk |
120 | CTRP | Ciputra Property Tbk |
121 | CTRS | Ciputra Surya Tbk |
122 | CTTH | Citatah Tbk. |
123 | DART | Duta Anggada Realty Tbk |
124 | DAVO | Davomas Abadi Tbk |
125 | DEFI | Danasupra Erapacific Tbk |
126 | DEWA | Darma Henwa Tbk |
127 | DGIK | Duta Graha Indah Tbk |
128 | DILD | Intiland Development Tbk |
129 | DKFT | Central Omega Resources Tbk. |
130 | DLTA | Delta Djakarta Tbk |
131 | DNET | Dyviacom Intrabumi Tbk |
132 | DOID | Delta Dunia Makmur Tbk |
133 | DPNS | Duta Pertiwi Nusantara Tbk |
134 | DSFI | Dharma Samudera Fishing In Tbk |
135 | DSSA | Dian Swastatika Sentosa Tbk |
136 | DUTI | Duta Pertiwi Tbk |
137 | DVLA | Darya-Varia Laboratoria Tbk |
138 | DYNA | Dynaplast Tbk |
139 | EKAD | Ekadharma International Tbk |
140 | ELSA | Elnusa Tbk |
141 | ELTY | Bakrieland Development Tbk |
142 | EMTK | Elang Mahkota Teknologi Tbk |
143 | ENRG | Energi Mega Persada Tbk |
144 | EPMT | Enseval Putra Megatrading Tbk |
145 | ERTX | Eratex Djaja Tbk |
146 | ESTI | Ever Shine Tex Tbk. |
147 | ETWA | Eterindo Wahanatama Tbk |
148 | EXCL | XL Axiata Tbk. |
149 | FAST | Fast Food Indonesia Tbk |
150 | FASW | Fajar Surya Wisesa Tbk |
151 | FISH | FKS Multi Agro Tbk |
152 | FMII | Fortune Mate Indonesia Tbk |
153 | FORU | Fortune Indonesia Tbk |
154 | FPNI | Titan Kimia Nusantara Tbk |
155 | FREN | Mobile-8 Telecom Tbk |
156 | GDST | Gunawan Dianjaya Steel Tbk. |
157 | GDYR | Goodyear Indonesia Tbk |
158 | GEMA | Gema Grahasarana Tbk |
159 | GGRM | Gudang Garam Tbk |
160 | GJTL | Gajah Tunggal Tbk |
161 | GMCW | Grahamas Citrawisata Tbk. |
162 | GMTD | Gowa Makassar Tourism Dev. Tbk |
163 | GOLD | Golden Retailindo Tbk. |
164 | GPRA | Perdana Gapuraprima Tbk |
165 | GREN | Evergreen Invesco Tbk. |
166 | GSMF | Equity Development Investment |
167 | GTBO | Garda Tujuh Buana Tbk |
168 | GZCO | Gozco Plantations Tbk |
169 | HADE | HD Capital Tbk |
170 | HDTX | Panasia Indosyntec Tbk |
171 | HERO | Hero Supermarket Tbk |
172 | HEXA | Hexindo Adiperkasa Tbk |
173 | HITS | Humpuss Intermoda Trans. Tbk |
174 | HMSP | H M Sampoerna Tbk |
175 | HOME | Hotel Mandarine Regency Tbk |
176 | HRUM | Harum Energy Tbk. |
177 | IATA | Indonesia Air Transport Tbk |
178 | ICBP | Indofood CBP Sukses Makmur Tbk. |
179 | ICON | Island Concepts Indonesia Tbk. |
180 | IDKM | Indosiar Karya Media Tbk |
181 | IGAR | Champion Pacific Indonesia Tbk. |
182 | IIKP | Inti Agri Resources Tbk |
183 | IKAI | Intikeramik Alamasri Inds. Tbk |
184 | IKBI | Sumi Indo Kabel Tbk |
185 | IMAS | Indomobil Sukses Int l. Tbk |
186 | INAF | Indofarma Tbk |
187 | INAI | Indal Aluminium Industry Tbk |
188 | INCF | Indo Citra Finance Tbk |
189 | INCI | Intanwijaya Internasional Tbk |
190 | INCO | International Nickel Indonesia Tbk. |
191 | INDF | Indofood Sukses Makmur Tbk |
192 | INDR | Indo-Rama Synthetics Tbk. |
193 | INDS | Indospring Tbk |
194 | INDX | Indoexchange Tbk |
195 | INDY | Indika Energy Tbk |
196 | INKP | Indah Kiat Pulp and Paper Tbk. |
197 | INPC | Bank Artha Graha Internasional |
198 | INPP | Indonesian Paradise Property |
199 | INRU | Toba Pulp Lestari Tbk. |
200 | INTA | Intraco Penta Tbk |
201 | INTD | Inter Delta Tbk |
202 | INTP | Indocement Tunggal Prakasa Tbk |
203 | INVS | Inovisi Infracom Tbk |
204 | IPOL | Indopoly Swakarsa Industry Tbk. |
205 | ISAT | Indosat Tbk |
206 | ITMA | Itamaraya Tbk |
207 | ITMG | Indo Tambangraya Megah Tbk |
208 | ITTG | Leo Investments Tbk |
209 | JECC | Jembo Cable Company Tbk |
210 | JIHD | Jakarta Int l Hotel & Dev. Tbk |
211 | JKON | Jaya Konstruksi Manggala Prata |
212 | JKSW | Jakarta Kyoei Steel Works Tbk. |
213 | JPFA | Japfa Comfeed Indonesia Tbk |
214 | JPRS | Jaya Pari Steel Tbk |
215 | JRPT | Jaya Real Property Tbk |
216 | JSMR | Jasa Marga (Persero) Tbk |
217 | JSPT | Jakarta Setiabudi Internasiona |
218 | JTPE | Jasuindo Tiga Perkasa Tbk |
219 | KAEF | Kimia Farma Tbk |
220 | KARK | Dayaindo Resources International Tbk. |
221 | KARW | Karwell Indonesia Tbk |
222 | KBLI | KMI Wire & Cable Tbk. |
223 | KBLM | Kabelindo Murni Tbk |
224 | KBLV | First Media Tbk. |
225 | KBRI | Kertas Basuki Rachmat Indonesia Tbk. |
226 | KDSI | Kedawung Setia Industrial Tbk |
227 | KIAS | Keramika Indonesia Assosiasi |
228 | KICI | Kedaung Indah Can Tbk |
229 | KIJA | Kawasan Industri Jababeka Tbk |
230 | KKGI | Resource Alam Indonesia Tbk |
231 | KLBF | Kalbe Farma Tbk |
232 | KOIN | Kokoh Inti Arebama Tbk |
233 | KONI | Perdana Bangun Pusaka Tbk |
234 | KPIG | Global Land Development Tbk |
235 | KRAS | Krakatau Steel (Persero) Tbk. |
236 | KREN | Kresna Graha Sekurindo Tbk |
237 | LAMI | Lamicitra Nusantara Tbk |
238 | LAPD | Leyand International Tbk |
239 | LCGP | Laguna Cipta Griya Tbk |
240 | LION | Lion Metal Works Tbk |
241 | LMAS | Limas Centric Indonesia Tbk |
242 | LMPI | Langgeng Makmur Industri Tbk. |
243 | LMSH | Lionmesh Prima Tbk. |
244 | LPCK | Lippo Cikarang Tbk |
245 | LPGI | Lippo General Insurance Tbk |
246 | LPIN | Multi Prima Sejahtera Tbk |
247 | LPKR | Lippo Karawaci Tbk |
248 | LPLI | Star Pacific Tbk |
249 | LPPF | Matahari Department Store Tbk. |
250 | LPPS | Lippo Securities Tbk |
251 | LSIP | PP London Sumatra Indonesia Tbk. |
252 | LTLS | Lautan Luas Tbk |
253 | MAIN | Malindo Feedmill Tbk |
254 | MAMI | Mas Murni Indonesia Tbk |
255 | MAPI | Mitra Adiperkasa Tbk |
256 | MASA | Multistrada Arah Sarana Tbk |
257 | MAYA | Bank Mayapada Tbk |
258 | MBAI | Multibreeder Adirama Ind. Tbk |
259 | MCOR | Bank Windu Kentjana International Tbk. |
260 | MDLN | Modernland Realty Ltd. Tbk |
261 | MDRN | Modern Internasional Tbk |
262 | MEDC | Medco Energi International Tbk |
263 | MEGA | Bank Mega Tbk |
264 | MERK | Merck Tbk |
265 | META | Nusantara Infrastructure Tbk |
266 | MFIN | Mandala Multifinance Tbk |
267 | MFMI | Multifiling Mitra Indonesia Tbk. |
268 | MICE | Multi Indocitra Tbk |
269 | MIDI | Midi Utama Indonesia Tbk. |
270 | MIRA | Mitra International Resources Tbk. |
271 | MITI | Mitra Investindo Tbk |
272 | MKPI | Metropolitan Kentjana Tbk |
273 | MLBI | Multi Bintang Indonesia Tbk |
274 | MLIA | Mulia Industrindo Tbk |
275 | MLPL | Multipolar Tbk |
276 | MNCN | Media Nusantara Citra Tbk |
277 | MPPA | Matahari Putra Prima Tbk |
278 | MRAT | Mustika Ratu Tbk |
279 | MREI | Maskapai Reasuransi Ind. Tbk |
280 | MTDL | Metrodata Electronics Tbk |
281 | MTFN | Capitalinc Investment Tbk |
282 | MTSM | Metro Realty Tbk |
283 | MYOH | Myoh Technology Tbk. |
284 | MYOR | Mayora Indah Tbk |
285 | MYRX | Hanson International Tbk |
286 | MYTX | Apac Citra Centertex Tbk |
287 | NIKL | Pelat Timah Nusantara Tbk. |
288 | NIPS | Nipress Tbk |
289 | NISP | Bank OCBC NISP Tbk |
290 | OCAP | JJ NAB Capital Tbk |
291 | OKAS | Ancora Indonesia Resources Tbk |
292 | OMRE | Indonesia Prima Property Tbk |
293 | PAFI | Panasia Filament Inti Tbk |
294 | PANR | Panorama Sentrawisata Tbk |
295 | PANS | Panin Sekuritas Tbk |
296 | PBRX | Pan Brothers Tbk. |
297 | PDES | Destinasi Tirta Nusantara Tbk |
298 | PEGE | Panca Global Securities Tbk |
299 | PGAS | Perusahaan Gas Negara Tbk |
300 | PGLI | Pembangunan Graha Lestari Inda |
301 | PICO | Pelangi Indah Canindo Tbk |
302 | PJAA | Pembangunan Jaya Ancol Tbk |
303 | PKPK | Perdana Karya Perkasa Tbk |
304 | PLAS | Polaris Investama Tbk |
305 | PLIN | Plaza Indonesia Realty Tbk |
306 | PNBN | Bank Pan Indonesia Tbk |
307 | PNIN | Panin Insurance Tbk |
308 | PNLF | Panin Financial Tbk |
309 | PNSE | Pudjiadi & Sons Estate Tbk |
310 | POLY | Asia Pacific Fibers Tbk |
311 | POOL | Pool Advista Indonesia Tbk |
312 | PRAS | Prima Alloy Steel Tbk |
313 | PSAB | Pelita Sejahtera Abadi Tbk. |
314 | PSDN | Prasidha Aneka Niaga Tbk |
315 | PSKT | Pusako Tarinka Tbk. |
316 | PTBA | Tambang Batubara Bukit AsamTbk |
317 | PTPP | PP (Persero) Tbk. |
318 | PTRA | New Century Development Tbk |
319 | PTRO | Petrosea Tbk |
320 | PTSN | Sat Nusapersada Tbk |
321 | PTSP | Pioneerindo Gourmet Int l Tbk |
322 | PUDP | Pudjiadi Prestige Limited Tbk |
323 | PWON | Pakuwon Jati Tbk |
324 | PWSI | Panca Wiratama Sakti Tbk |
325 | PYFA | Pyridam Farma Tbk |
326 | RAJA | Rukun Raharja Tbk |
327 | RALS | Ramayana Lestari Sentosa Tbk |
328 | RBMS | Ristia Bintang Mahkotasejati T |
329 | RDTX | Roda Vivatex Tbk |
330 | RELI | Reliance Securities Tbk |
331 | RICY | Ricky Putra Globalindo Tbk |
332 | RIGS | Rig Tenders Tbk |
333 | RIMO | Rimo Catur Lestari Tbk |
334 | RINA | Katarina Utama Tbk |
335 | RMBA | Bentoel International Inv. Tbk |
336 | RODA | Royal Oak Development Asia Tbk |
337 | ROTI | Nippon Indosari Corpindo Tbk. |
338 | RUIS | Radiant Utama Interinsco Tbk |
339 | SAFE | Steady Safe Tbk |
340 | SAIP | Surabaya Agung Industry P. Tbk |
341 | SCBD | Danayasa Arthatama Tbk. |
342 | SCCO | Supreme Cable Manufacturing Corporation |
343 | SCMA | Surya Citra Media Tbk |
344 | SCPI | Schering Plough Indonesia Tbk |
345 | SDPC | Millennium Pharmacon Int. Tbk |
346 | SDRA | Bank Himpunan Saudara 1906 Tbk |
347 | SGRO | Sampoerna Agro Tbk |
348 | SHID | Hotel Sahid Jaya Tbk |
349 | SIAP | Sekawan Intipratama Tbk |
350 | SIIP | Suryainti Permata Tbk |
351 | SIMA | Siwani Makmur Tbk |
352 | SIMM | Surya Intrindo Makmur Tbk |
353 | SIPD | Sierad Produce Tbk |
354 | SKLT | Sekar Laut Tbk |
355 | SKYB | Skybee Tbk. |
356 | SMAR | SMART Tbk |
357 | SMCB | Holcim Indonesia Tbk |
358 | SMDM | Suryamas Dutamakmur Tbk |
359 | SMDR | Samudera Indonesia Tbk |
360 | SMGR | Semen Gresik (Persero) Tbk |
361 | SMMA | Sinar Mas Multiartha Tbk |
362 | SMMT | Eatertainment International |
363 | SMRA | Summarecon Agung Tbk |
364 | SMSM | Selamat Sempurna Tbk |
365 | SOBI | Sorini Agro Asia Corporindo |
366 | SONA | Sona Topas Tourism Inds.Tbk |
367 | SPMA | Suparma Tbk |
368 | SQBB | Taisho Pharmaceutical Indonesia Tbk. |
369 | SQBI | Taisho Pharmaceutical Indonesia Tbk. |
370 | SQMI | Allbond Makmur Usaha Tbk |
371 | SRSN | Indo Acidatama Tbk |
372 | SSIA | Surya Semesta Internusa Tbk |
373 | SSTM | Sunson Textile Manufacture Tbk |
374 | STTP | Siantar TOP Tbk |
375 | SUGI | Sugih Energy Tbk. |
376 | SULI | Sumalindo Lestari Jaya Tbk |
377 | TBIG | Tower Bersama Infrastructure Tbk. |
378 | TBLA | Tunas Baru Lampung Tbk |
379 | TBMS | Tembaga Mulia Semanan Tbk |
380 | TCID | Mandom Indonesia Tbk |
381 | TFCO | Tifico Fiber Indonesia Tbk. |
382 | TGKA | Tigaraksa Satria Tbk |
383 | TINS | Timah (Persero) Tbk. |
384 | TIRA | Tira Austenite Tbk |
385 | TIRT | Tirta Mahakam Resources Tbk |
386 | TKGA | Toko Gunung Agung Tbk |
387 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk |
388 | TLKM | Telekomunikasi Indonesia Tbk |
389 | TMAS | Pelayaran Tempuran Emas Tbk |
390 | TMPI | AGIS Tbk |
391 | TMPO | Tempo Inti Media Tbk |
392 | TOTL | Total Bangun Persada Tbk |
393 | TOTO | Surya Toto Indonesia Tbk |
394 | TOWR | Sarana Menara Nusantara Tbk. |
395 | TPIA | Chandra Asri Petrochemical Tbk. |
396 | TRAM | Trada Maritime Tbk |
397 | TRIL | Triwira Insanlestari Tbk. |
398 | TRIM | Trimegah Securities Tbk |
399 | TRIO | Trikomsel Oke Tbk |
400 | TRST | Trias Sentosa Tbk |
401 | TRUB | Truba Alam Manunggal E. Tbk |
402 | TRUS | Trust Finance Indonesia Tbk |
403 | TSPC | Tempo Scan Pacific Tbk |
404 | TURI | Tunas Ridean Tbk |
405 | ULTJ | Ultra Jaya Milk Tbk |
406 | UNIC | Unggul Indah Cahaya Tbk |
407 | UNIT | Nusantara Inti Corpora Tbk |
408 | UNSP | Bakrie Sumatra Plantations Tbk |
409 | UNTR | United Tractors Tbk |
410 | UNTX | Unitex Tbk. |
411 | UNVR | Unilever Indonesia Tbk |
412 | VOKS | Voksel Electric Tbk |
413 | VRNA | Verena Oto Finance Tbk |
414 | WAPO | Wahana Phonix Mandiri Tbk |
415 | WEHA | Panorama Transportasi Tbk |
416 | WICO | Wicaksana Overseas Int l Tbk |
417 | WIKA | Wijaya Karya (Persero) Tbk |
418 | WINS | Wintermar Offshore Marine Tbk. |
419 | WOMF | Wahana Ottomitra Multiartha Tb |
420 | YPAS | Yanaprima Hastapersada Tbk |
421 | YULE | Yulie Sekurindo Tbk |
422 | ZBRA | Zebra Nusantara Tbk |
daftar emiten yang menerbitkan sukuk 2010-2013< di idx di mananya ya mas? trims
Asalamualaikum wr wb, pak saya sedang skripsi ni.. bisa saya minta daftar perusahaan keuangan dan non keuangan yang terdaftar di BEI berturut-turut dari tahun 2010-2012? terima kasih banyak sebelumnya pak.
pak saya lg ngrjkan skripsi boleh minta daftar perushaan non keuangan tahun 2006-2010?
mas saya lagi nyusun skripsi
tp cr ambil data perusahaan ngak tau
tlg bntuannya
mas maaf mengganggu..saya juga sedang skripsi.. boleh minta daftar perusahaan non keuangan tahun 2010 mas? thanks…
trims mas…
mas,, sya lg skripsi nih,,, minta daftar perusahaan property and real estate tahun 2009-2010 donk…
reply pliss
Berikut daftar perusahaan sektor properti : Emiten properti di BEI
Nanti silahkan cross checkt apakah daftar tersebut ada di 2010 dan 2009 dengan mengecek di :
Kode saham 2010
Kode saham 2009