Daftar saham Papan Utama ( Main Board ) ditujukan untuk emiten yang mempunyai ukuran (size) besar dan mempunyai track record yang baik. Sementara Papan Pengembangan ( Development Board ) dimaksudkan untuk perusahaan-perusahaan yang belum dapat memenuhi persyaratan pencatatan di Papan Utama, termasuk perusahaan yang mempunyai prospektif bagus namum belum menghasilkan keuntungan dan merupakan sarana bagi perusahaan yang sedang dalam penyehatan.
Daftar Saham Papan Utama
Berikut saham yang masuk kedalam kelompok papan utama di Bursa Efek Indonesia. Per 3 Oktober 2024.
No | Kode | Nama Perusahaan | Tanggal IPO |
---|---|---|---|
1 | AALI | Astra Agro Lestari Tbk. | 09 Des 1997 |
2 | ABMM | ABM Investama Tbk. | 06 Des 2011 |
3 | ACES | Aspirasi Hidup Indonesia Tbk. | 06 Nov 2007 |
4 | ADHI | Adhi Karya (Persero) Tbk. | 18 Mar 2004 |
5 | ADMR | Adaro Minerals Indonesia Tbk. | 03 Jan 2022 |
6 | ADRO | Adaro Energy Indonesia Tbk. | 16 Jul 2008 |
7 | AGRO | Bank Raya Indonesia Tbk. | 08 Agt 2003 |
8 | AISA | FKS Food Sejahtera Tbk. | 11 Jun 1997 |
9 | AKRA | AKR Corporindo Tbk. | 03 Okt 1994 |
10 | ALII | Ancara Logistics Indonesia Tbk | 07 Feb 2024 |
11 | AMFG | Asahimas Flat Glass Tbk. | 08 Nov 1995 |
12 | AMMN | Amman Mineral Internasional Tb | 07 Jul 2023 |
13 | AMRT | Sumber Alfaria Trijaya Tbk. | 15 Jan 2009 |
14 | ANTM | Aneka Tambang Tbk. | 27 Nov 1997 |
15 | APLN | Agung Podomoro Land Tbk. | 11 Nov 2010 |
16 | ARNA | Arwana Citramulia Tbk. | 17 Jul 2001 |
17 | ARTO | Bank Jago Tbk. | 12 Jan 2016 |
18 | ASGR | Astra Graphia Tbk. | 15 Nov 1989 |
19 | ASII | Astra International Tbk. | 04 Apr 1990 |
20 | ASRI | Alam Sutera Realty Tbk. | 18 Des 2007 |
21 | ASSA | Adi Sarana Armada Tbk. | 12 Nov 2012 |
22 | AUTO | Astra Otoparts Tbk. | 15 Jun 1998 |
23 | AVIA | Avia Avian Tbk. | 08 Des 2021 |
24 | AXIO | Tera Data Indonusa Tbk. | 20 Jul 2022 |
25 | BACA | Bank Capital Indonesia Tbk. | 04 Okt 2007 |
26 | BALI | Bali Towerindo Sentra Tbk. | 13 Mar 2014 |
27 | BANK | Bank Aladin Syariah Tbk. | 01 Feb 2021 |
28 | BBCA | Bank Central Asia Tbk. | 31 Mei 2000 |
29 | BBHI | Allo Bank Indonesia Tbk. | 12 Agt 2015 |
30 | BBKP | Bank KB Bukopin Tbk. | 10 Jul 2006 |
31 | BBNI | Bank Negara Indonesia (Persero | 25 Nov 1996 |
32 | BBRI | Bank Rakyat Indonesia (Persero | 10 Nov 2003 |
33 | BBTN | Bank Tabungan Negara (Persero) | 17 Des 2009 |
34 | BBYB | Bank Neo Commerce Tbk. | 13 Jan 2015 |
35 | BCAP | MNC Kapital Indonesia Tbk. | 08 Jun 2001 |
36 | BDKR | Berdikari Pondasi Perkasa Tbk. | 03 Mar 2023 |
37 | BDMN | Bank Danamon Indonesia Tbk. | 06 Des 1989 |
38 | BEST | Bekasi Fajar Industrial Estate | 10 Apr 2012 |
39 | BFIN | BFI Finance Indonesia Tbk. | 16 Mei 1990 |
40 | BINA | Bank Ina Perdana Tbk. | 16 Jan 2014 |
41 | BIRD | Blue Bird Tbk. | 05 Nov 2014 |
42 | BISI | BISI International Tbk. | 28 Mei 2007 |
43 | BJBR | Bank Pembangunan Daerah Jawa B | 08 Jul 2010 |
44 | BJTM | Bank Pembangunan Daerah Jawa T | 12 Jul 2012 |
45 | BLES | Superior Prima Sukses Tbk. | 08 Jul 2024 |
46 | BMHS | Bundamedik Tbk. | 06 Jul 2021 |
47 | BMRI | Bank Mandiri (Persero) Tbk. | 14 Jul 2003 |
48 | BMTR | Global Mediacom Tbk. | 17 Jul 1995 |
49 | BNGA | Bank CIMB Niaga Tbk. | 29 Nov 1989 |
50 | BNII | Bank Maybank Indonesia Tbk. | 21 Nov 1989 |
51 | BOLA | Bali Bintang Sejahtera Tbk. | 17 Jun 2019 |
52 | BREN | Barito Renewables Energy Tbk. | 09 Okt 2023 |
53 | BRIS | Bank Syariah Indonesia Tbk. | 09 Mei 2018 |
54 | BRMS | Bumi Resources Minerals Tbk. | 09 Des 2010 |
55 | BRPT | Barito Pacific Tbk. | 01 Okt 1993 |
56 | BSBK | Wulandari Bangun Laksana Tbk. | 08 Nov 2022 |
57 | BSDE | Bumi Serpong Damai Tbk. | 06 Jun 2008 |
58 | BSIM | Bank Sinarmas Tbk. | 13 Des 2010 |
59 | BTPN | Bank BTPN Tbk. | 12 Mar 2008 |
60 | BTPS | Bank BTPN Syariah Tbk. | 08 Mei 2018 |
61 | BUDI | Budi Starch & Sweetener Tbk. | 08 Mei 1995 |
62 | BUMI | Bumi Resources Tbk. | 30 Jul 1990 |
63 | BVIC | Bank Victoria International Tb | 30 Jun 1999 |
64 | BWPT | Eagle High Plantations Tbk. | 27 Okt 2009 |
65 | BYAN | Bayan Resources Tbk. | 12 Agt 2008 |
66 | CARS | Industri dan Perdagangan Bintr | 10 Apr 2017 |
67 | CASS | Cardig Aero Services Tbk. | 05 Des 2011 |
68 | CBUT | Citra Borneo Utama Tbk. | 08 Nov 2022 |
69 | CFIN | Clipan Finance Indonesia Tbk. | 27 Agt 1990 |
70 | CLEO | Sariguna Primatirta Tbk. | 05 Mei 2017 |
71 | CMNP | Citra Marga Nusaphala Persada | 10 Jan 1995 |
72 | CMNT | Cemindo Gemilang Tbk. | 08 Sep 2021 |
73 | CMRY | Cisarua Mountain Dairy Tbk. | 06 Des 2021 |
74 | CNMA | Nusantara Sejahtera Raya Tbk. | 02 Agt 2023 |
75 | CPIN | Charoen Pokphand Indonesia Tbk | 18 Mar 1991 |
76 | CTRA | Ciputra Development Tbk. | 28 Mar 1994 |
77 | CUAN | Petrindo Jaya Kreasi Tbk. | 08 Mar 2023 |
78 | DEWA | Darma Henwa Tbk | 26 Sep 2007 |
79 | DILD | Intiland Development Tbk. | 04 Sep 1991 |
80 | DLTA | Delta Djakarta Tbk. | 27 Feb 1984 |
81 | DMAS | Puradelta Lestari Tbk. | 29 Mei 2015 |
82 | DOID | Delta Dunia Makmur Tbk. | 15 Jun 2001 |
83 | DRMA | Dharma Polimetal Tbk. | 20 Des 2021 |
84 | DSNG | Dharma Satya Nusantara Tbk. | 14 Jun 2013 |
85 | DSSA | Dian Swastatika Sentosa Tbk | 10 Des 2009 |
86 | ELPI | Pelayaran Nasional Ekalya Purn | 08 Agt 2022 |
87 | ELSA | Elnusa Tbk. | 06 Feb 2008 |
88 | EMTK | Elang Mahkota Teknologi Tbk. | 12 Jan 2010 |
89 | ENRG | Energi Mega Persada Tbk. | 07 Jun 2004 |
90 | ERAA | Erajaya Swasembada Tbk. | 14 Des 2011 |
91 | ERAL | Sinar Eka Selaras Tbk. | 08 Agt 2023 |
92 | ESSA | ESSA Industries Indonesia Tbk. | 01 Feb 2012 |
93 | EXCL | XL Axiata Tbk. | 29 Sep 2005 |
94 | FILM | MD Entertainment Tbk. | 07 Agt 2018 |
95 | GEMS | Golden Energy Mines Tbk. | 17 Nov 2011 |
96 | GGRM | Gudang Garam Tbk. | 27 Agt 1990 |
97 | GJTL | Gajah Tunggal Tbk. | 08 Mei 1990 |
98 | GOLF | Intra Golflink Resorts Tbk. | 08 Jul 2024 |
99 | GOOD | Garudafood Putra Putri Jaya Tb | 10 Okt 2018 |
100 | GWSA | Greenwood Sejahtera Tbk. | 23 Des 2011 |
101 | HATM | Habco Trans Maritima Tbk. | 26 Jul 2022 |
102 | HEAL | Medikaloka Hermina Tbk. | 16 Mei 2018 |
103 | HEXA | Hexindo Adiperkasa Tbk. | 13 Feb 1995 |
104 | HILL | Hillcon Tbk. | 01 Mar 2023 |
105 | HITS | Humpuss Intermoda Transportasi | 15 Des 1997 |
106 | HOKI | Buyung Poetra Sembada Tbk. | 22 Jun 2017 |
107 | HRTA | Hartadinata Abadi Tbk. | 21 Jun 2017 |
108 | HRUM | Harum Energy Tbk. | 06 Okt 2010 |
109 | HUMI | Humpuss Maritim Internasional | 09 Agt 2023 |
110 | ICBP | Indofood CBP Sukses Makmur Tbk | 07 Okt 2010 |
111 | IMAS | Indomobil Sukses Internasional | 15 Nov 1993 |
112 | IMPC | Impack Pratama Industri Tbk. | 17 Des 2014 |
113 | INCO | Vale Indonesia Tbk. | 16 Mei 1990 |
114 | INDF | Indofood Sukses Makmur Tbk. | 14 Jul 1994 |
115 | INDY | Indika Energy Tbk. | 11 Jun 2008 |
116 | INKP | Indah Kiat Pulp & Paper Tbk. | 16 Jul 1990 |
117 | INPC | Bank Artha Graha Internasional | 23 Agt 1990 |
118 | INTP | Indocement Tunggal Prakarsa Tb | 05 Des 1989 |
119 | IPCC | Indonesia Kendaraan Terminal T | 09 Jul 2018 |
120 | ISAT | Indosat Tbk. | 19 Okt 1994 |
121 | ISSP | Steel Pipe Industry of Indones | 22 Feb 2013 |
122 | ITMG | Indo Tambangraya Megah Tbk. | 18 Des 2007 |
123 | JARR | Jhonlin Agro Raya Tbk. | 04 Agt 2022 |
124 | JKON | Jaya Konstruksi Manggala Prata | 04 Des 2007 |
125 | JPFA | Japfa Comfeed Indonesia Tbk. | 23 Okt 1989 |
126 | JSMR | Jasa Marga (Persero) Tbk. | 12 Nov 2007 |
127 | JTPE | Jasuindo Tiga Perkasa Tbk. | 16 Apr 2002 |
128 | KBLI | KMI Wire & Cable Tbk. | 06 Jul 1992 |
129 | KEEN | Kencana Energi Lestari Tbk. | 02 Sep 2019 |
130 | KIJA | Kawasan Industri Jababeka Tbk. | 10 Jan 1995 |
131 | KKGI | Resource Alam Indonesia Tbk. | 01 Jul 1991 |
132 | KLBF | Kalbe Farma Tbk. | 30 Jul 1991 |
133 | LPCK | Lippo Cikarang Tbk | 24 Jul 1997 |
134 | LPKR | Lippo Karawaci Tbk. | 28 Jun 1996 |
135 | LPPF | Matahari Department Store Tbk. | 09 Okt 1989 |
136 | LSIP | PP London Sumatra Indonesia Tb | 05 Jul 1996 |
137 | LTLS | Lautan Luas Tbk. | 21 Jul 1997 |
138 | MAHA | Mandiri Herindo Adiperkasa Tbk | 25 Jul 2023 |
139 | MAIN | Malindo Feedmill Tbk. | 10 Feb 2006 |
140 | MAPA | Map Aktif Adiperkasa Tbk. | 05 Jul 2018 |
141 | MAPI | Mitra Adiperkasa Tbk. | 10 Nov 2004 |
142 | MARK | Mark Dynamics Indonesia Tbk. | 12 Jul 2017 |
143 | MAYA | Bank Mayapada Internasional Tb | 29 Agt 1997 |
144 | MBSS | Mitrabahtera Segara Sejati Tbk | 06 Apr 2011 |
145 | MCAS | M Cash Integrasi Tbk. | 01 Nov 2017 |
146 | MCOL | Prima Andalan Mandiri Tbk. | 07 Sep 2021 |
147 | MCOR | Bank China Construction Bank I | 03 Jul 2007 |
148 | MDKA | Merdeka Copper Gold Tbk. | 19 Jun 2015 |
149 | MDLN | Modernland Realty Tbk. | 18 Jan 1993 |
150 | MEDC | Medco Energi Internasional Tbk | 12 Okt 1994 |
151 | MEGA | Bank Mega Tbk. | 17 Apr 2000 |
152 | MFIN | Mandala Multifinance Tbk. | 06 Sep 2005 |
153 | MIDI | Midi Utama Indonesia Tbk. | 30 Nov 2010 |
154 | MIKA | Mitra Keluarga Karyasehat Tbk. | 24 Mar 2015 |
155 | MKTR | Menthobi Karyatama Raya Tbk. | 08 Nov 2022 |
156 | MLBI | Multi Bintang Indonesia Tbk. | 15 Des 1981 |
157 | MLIA | Mulia Industrindo Tbk | 17 Jan 1994 |
158 | MLPL | Multipolar Tbk. | 06 Nov 1989 |
159 | MMLP | Mega Manunggal Property Tbk. | 12 Jun 2015 |
160 | MNCN | Media Nusantara Citra Tbk. | 22 Jun 2007 |
161 | MORA | Mora Telematika Indonesia Tbk. | 08 Agt 2022 |
162 | MPMX | Mitra Pinasthika Mustika Tbk. | 29 Mei 2013 |
163 | MPPA | Matahari Putra Prima Tbk. | 21 Des 1992 |
164 | MSIN | MNC Digital Entertainment Tbk. | 08 Jun 2018 |
165 | MSJA | Multi Spunindo Jaya Tbk. | 10 Jan 2024 |
166 | MSTI | Mastersystem Infotama Tbk. | 08 Nov 2023 |
167 | MTDL | Metrodata Electronics Tbk. | 09 Apr 1990 |
168 | MTEL | Dayamitra Telekomunikasi Tbk. | 22 Nov 2021 |
169 | MTLA | Metropolitan Land Tbk. | 20 Jun 2011 |
170 | MTMH | Murni Sadar Tbk. | 20 Apr 2022 |
171 | MYOH | Samindo Resources Tbk. | 27 Jul 2000 |
172 | MYOR | Mayora Indah Tbk. | 04 Jul 1990 |
173 | NCKL | Trimegah Bangun Persada Tbk. | 12 Apr 2023 |
174 | NISP | Bank OCBC NISP Tbk. | 20 Okt 1994 |
175 | OMED | Jayamas Medica Industri Tbk. | 08 Nov 2022 |
176 | PANR | Panorama Sentrawisata Tbk. | 18 Sep 2001 |
177 | PANS | Panin Sekuritas Tbk. | 31 Mei 2000 |
178 | PBID | Panca Budi Idaman Tbk. | 13 Des 2017 |
179 | PGAS | Perusahaan Gas Negara Tbk. | 15 Des 2003 |
180 | PGEO | Pertamina Geothermal Energy Tb | 24 Feb 2023 |
181 | PNBN | Bank Pan Indonesia Tbk | 29 Des 1982 |
182 | PNIN | Paninvest Tbk. | 20 Sep 1983 |
183 | PNLF | Panin Financial Tbk. | 14 Jun 1983 |
184 | POWR | Cikarang Listrindo Tbk. | 14 Jun 2016 |
185 | PRDA | Prodia Widyahusada Tbk. | 07 Des 2016 |
186 | PSGO | Palma Serasih Tbk. | 25 Nov 2019 |
187 | PSSI | IMC Pelita Logistik Tbk. | 05 Des 2017 |
188 | PTBA | Bukit Asam Tbk. | 23 Des 2002 |
189 | PTPP | PP (Persero) Tbk. | 09 Feb 2010 |
190 | PTRO | Petrosea Tbk. | 21 Mei 1990 |
191 | PUDP | Pudjiadi Prestige Tbk. | 18 Nov 1994 |
192 | PWON | Pakuwon Jati Tbk. | 09 Okt 1989 |
193 | RAAM | Tripar Multivision Plus Tbk. | 08 Mei 2023 |
194 | RAJA | Rukun Raharja Tbk. | 19 Apr 2006 |
195 | RALS | Ramayana Lestari Sentosa Tbk. | 24 Jul 1996 |
196 | RMKE | RMK Energy Tbk. | 07 Des 2021 |
197 | RSGK | Kedoya Adyaraya Tbk. | 08 Sep 2021 |
198 | SAME | Sarana Meditama Metropolitan T | 11 Jan 2013 |
199 | SAMF | Saraswanti Anugerah Makmur Tbk | 31 Mar 2020 |
200 | SCMA | Surya Citra Media Tbk. | 16 Jul 2002 |
201 | SDRA | Bank Woori Saudara Indonesia 1 | 15 Des 2006 |
202 | SGRO | Sampoerna Agro Tbk. | 18 Jun 2007 |
203 | SHIP | Sillo Maritime Perdana Tbk. | 16 Jun 2016 |
204 | SIDO | Industri Jamu dan Farmasi Sido | 18 Des 2013 |
205 | SILO | Siloam International Hospitals | 12 Sep 2013 |
206 | SIMP | Salim Ivomas Pratama Tbk. | 09 Jun 2011 |
207 | SMBR | Semen Baturaja Tbk. | 28 Jun 2013 |
208 | SMDR | Samudera Indonesia Tbk. | 05 Jul 1999 |
209 | SMGR | Semen Indonesia (Persero) Tbk. | 08 Jul 1991 |
210 | SMIL | Sarana Mitra Luas Tbk. | 12 Mei 2023 |
211 | SMMA | Sinarmas Multiartha Tbk. | 05 Jul 1995 |
212 | SMRA | Summarecon Agung Tbk. | 07 Mei 1990 |
213 | SMSM | Selamat Sempurna Tbk. | 09 Sep 1996 |
214 | SOCI | Soechi Lines Tbk. | 03 Des 2014 |
215 | SPTO | Surya Pertiwi Tbk. | 14 Mei 2018 |
216 | SRAJ | Sejahteraraya Anugrahjaya Tbk. | 11 Apr 2011 |
217 | SRTG | Saratoga Investama Sedaya Tbk. | 26 Jun 2013 |
218 | SSIA | Surya Semesta Internusa Tbk. | 27 Mar 1997 |
219 | SSMS | Sawit Sumbermas Sarana Tbk. | 12 Des 2013 |
220 | STAA | Sumber Tani Agung Resources Tb | 10 Mar 2022 |
221 | SUNI | Sunindo Pratama Tbk. | 09 Jan 2023 |
222 | TAPG | Triputra Agro Persada Tbk. | 12 Apr 2021 |
223 | TBIG | Tower Bersama Infrastructure T | 26 Okt 2010 |
224 | TBLA | Tunas Baru Lampung Tbk. | 14 Feb 2000 |
225 | TEBE | Dana Brata Luhur Tbk. | 18 Nov 2019 |
226 | TINS | Timah Tbk. | 19 Okt 1995 |
227 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. | 03 Apr 1990 |
228 | TLKM | Telkom Indonesia (Persero) Tbk | 14 Nov 1995 |
229 | TMAS | Temas Tbk. | 09 Jul 2003 |
230 | TOBA | TBS Energi Utama Tbk. | 06 Jul 2012 |
231 | TOTL | Total Bangun Persada Tbk. | 25 Jul 2006 |
232 | TOWR | Sarana Menara Nusantara Tbk. | 08 Mar 2010 |
233 | TPMA | Trans Power Marine Tbk. | 20 Feb 2013 |
234 | TRGU | Cerestar Indonesia Tbk. | 08 Jul 2022 |
235 | TRIM | Trimegah Sekuritas Indonesia T | 31 Jan 2000 |
236 | TSPC | Tempo Scan Pacific Tbk. | 17 Jun 1994 |
237 | TUGU | Asuransi Tugu Pratama Indonesi | 28 Mei 2018 |
238 | UCID | Uni-Charm Indonesia Tbk. | 20 Des 2019 |
239 | ULTJ | Ultrajaya Milk Industry & Trad | 02 Jul 1990 |
240 | UNIC | Unggul Indah Cahaya Tbk. | 06 Nov 1989 |
241 | UNIQ | Ulima Nitra Tbk. | 08 Mar 2021 |
242 | UNTR | United Tractors Tbk. | 19 Sep 1989 |
243 | UNVR | Unilever Indonesia Tbk. | 11 Jan 1982 |
244 | VICI | Victoria Care Indonesia Tbk. | 17 Des 2020 |
245 | VTNY | Venteny Fortuna International | 15 Des 2022 |
246 | WEGE | Wijaya Karya Bangunan Gedung T | 30 Nov 2017 |
247 | WIIM | Wismilak Inti Makmur Tbk. | 18 Des 2012 |
248 | WINS | Wintermar Offshore Marine Tbk. | 29 Nov 2010 |
249 | WOOD | Integra Indocabinet Tbk. | 21 Jun 2017 |
250 | WTON | Wijaya Karya Beton Tbk. | 08 Apr 2014 |
Papan Pencatatan