Laporan Keuangan
Laporan Keuangan Surya Citra Media Tbk
Download softcopy dalam format PDF financial statement atau Laporan Keuangan Surya Citra Media Tbk (kode saham SCMA) melalui link berikut: FINANCIAL STATEMENT
2012
PDF File | Audited FY12 Financial Results Announcement |
PDF File | Unaudited 9M12 Financial Results Announcement |
PDF File | Unaudited 1H12 Financial Results Announcement |
PDF File | Unaudited Q1 2012 Financial Results Announcement |
PDF File | 1Q12 Consolidated Unaudited Financial Statements |
2011
PDF File | Audited FY11 Financial Results Announcement |
PDF File | Unaudited 9M11 Financial Results Announcement |
PDF File | 9M11 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1H11 Financial Results Announcement |
PDF File | 1H11 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1Q11 Financial Results Announcement |
PDF File | 1Q11 Consolidated Unaudited Financial Statements |
2010
PDF File | Audited FY10 Financial Results Announcement |
PDF File | Unaudited 9M10 Financial Results Announcement |
PDF File | 9M10 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1H10 Financial Results Announcement |
PDF File | 1H10 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1Q10 Financial Results Announcement |
PDF File | 1Q10 Consolidated Unaudited Financial Statements |
2009
PDF File | Audited FY09 Financial Results Announcement |
PDF File | Unaudited 9M09 Financial Results Announcement |
PDF File | 9M09 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1H09 Financial Results Announcement |
PDF File | 1H09 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1Q09 Financial Results Announcement |
PDF File | 1Q09 Consolidated Unaudited Financial Statements |
2008
PDF File | Audited FY08 Financial Results Announcement |
PDF File | Unaudited 9M08 Financial Results Announcement |
PDF File | 9M08 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1H08 Financial Results Announcement |
PDF File | 1H08 Consolidated Unaudited Financial Statements |
PDF File | 1Q08 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1Q08 Financial Results Announcement |
2007
PDF File | Audited FY07 Financial Results Announcement |
PDF File | Unaudited 9M07 Financial Results Announcement |
PDF File | 9M07 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1H07 Financial Results Announcement |
PDF File | 1H07 Consolidated Unaudited Financial Statements |
PDF File | 1Q07 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1Q07 Financial Results Announcement |
2006
PDF File | Audited FY06 Financial Results Announcement |
PDF File | Unaudited 9M06 Financial Results Announcement |
PDF File | 9M06 Consolidated Unaudited Financial Statements |
PDF File | 1H06 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1H06 Financial Results Announcement |
PDF File | 1Q06 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1Q06 Financial Results Announcement |
2005
PDF File | FY05 Consolidated Audited Financial Statements |
PDF File | Audited FY05 Financial Results Announcement |
PDF File | 9M05 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 9M05 Financial Results Announcement |
PDF File | 1H05 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1H05 Financial Results Announcement |
PDF File | 1Q05 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1Q05 Financial Results Announcement |
2004
PDF File | Audited FY04 Financial Results Announcement |
PDF File | 9M04 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 9M04 Financial Results Announcement |
PDF File | 1H04 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1H08 Financial Results Announcement |
PDF File | Unaudited 1Q04 Financial Results Announcement |
PDF File | 1Q04 Consolidated Unaudited Financial Statements |
2003
PDF File | FY03 Consolidated Audited Financial Statements |
PDF File | Audited FY03 Financial Results Announcement |
PDF File | 9M03 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 9M03 Financial Results Announcement |
PDF File | 1H03 Consolidated Unaudited Financial Statements |
PDF File | Unaudited 1H03 Financial Results Announcement |
PDF File | Unaudited 1Q03 Financial Results Announcement |
2002
PDF File | FY02 Consolidated Audited Financial Statements |
PDF File | Audited FY02 Financial Results Announcement |
PDF File | Unaudited 9M02 Financial Results Announcement |
PDF File | 9M02 Consolidated Unaudited Financial Statements |
PDF File | 1H02 Consolidated Unaudited Financial Statements |
PDF File | 1H02 Consolidated Audited Financial Statements |
PDF File | Unaudited 1H02 Financial Results Announcement |
Lihat juga :
Annual Report Surya Citra Media Tbk
Laporan Keuangan Surya Citra Media (SCTV & Indosiar)