Daftar Manajer Investasi
Daftar perusahaan di Indonesia yang memiliki ijin dari BAPEPAM-LK selaku manajer investasi :
(diperbaharui 24 April 2012)
Manajer Investasi | ||||
No. | Kode | Manajer Investasi | Alamat | Telp/Fax |
1 | ABNA4 | PT ABN AMRO Manajemen Investasi | Jakarta Stock Exchange Building Tower II Jl. Jend Sudirman Kav.52-53 Lt.11 Jakarta 12190 | (62-21) 5156380 |
Fax: (62-21) 5153103 | ||||
2 | BJ002 | PT Andalan Artha Advisindo Sekuritas | Gedung Artha Graha LT.26 JL. Jend. Sudirman Kav. 52-53, Senayan – Kebayoran Baru Jakarta 12190 | 515-2640 |
Fax: 515-2454 | ||||
3 | BATA2 | PT BATASA Capital | Chase Plaza, Lantai 4 Jl. Jend Sudirman Kav.21 Jakarta 12920 | 5228882 |
Fax: 5228881 | ||||
4 | DX002 | PT Bahana TCW Investment Management | Graha Niaga, Lantai M Jl. Jend.Sudirman Kav.58 Jakarta 12190 | (62-21) 2505277 |
Fax: (62-21) 2505279 | ||||
5 | BDMN2 | PT Bank Danamon Indonesia Tbk | Ged. Menara Bank Danamon Jl. Prof. Dr. Satrio Kav. E4/6,Mega Kuningan Jakarta 12950 | 5799-1001-4 ext 8943 |
Fax: 8799-1460 | ||||
6 | MEGA3 | PT Bank Mega Tbk | Gedung DP Mandiri Jl. Tanjung Karang No. 3-4A Jakarta 10230 | 230-5373,230-5375 |
Fax: 230-5360 | ||||
7 | BZ002 | PT Batavia Prosperindo Aset Manajemen | Chase Plaza, Lantai 12 Jl. Jend. Sudirman Kav.21 Jakarta 12920 | (62-21) 5208390 |
Fax: (62-21) 5206899 | ||||
8 | EP002 | PT Bhakti Asset Management | Menara Kebon Sirih Lt.5 Jl. Kebon Sirih Kav. 17–19 Jakarta 10340 | 3983-6900 |
Fax: 3983-6873 | ||||
9 | BRCA1 | PT Brahma Capital | Chase Plaza 5th Floor Jl. Jend. Sudirman Kav.21 Jakarta 12920 | 5228986 |
Fax: 5228985 | ||||
10 | HK002 | PT Brent Securities | Plaza Bapindo Menara I Lt. 19 JL Jend Sudirman Kav. 54 – 55 Jakarta 12190 | |
11 | KI002 | PT Ciptadana Aset Manajemen | Citra Graha Building 8th floor Jl. Jend. Gatot Subroto Kav 35-36 Jakarta 12950 | (62-21) 521 3479 |
Fax: (62-21) 521 3478 | ||||
12 | CITI2 | PT Citigroup Securities Indonesia | Citibank Tower Lantai 5 Jl. Jend Sudirman Kav. 54-55 Jakarta 12190 | (62-21) 52908414/12 |
Fax: (62-21) 52908424 | ||||
13 | CFN02 | PT Corfina Capital | Menara Kebon Sirih Lantai 21, Suite 2106 Jl. Kebon Sirih 17-19 Jakarta 10340 | (62-21) 3922401 |
Fax: (62-21) 3922403 | ||||
14 | OD002 | PT Danareksa Investment Management | Gedung Danareksa Jl. Medan Merdeka Selatan No. 14 Jakarta 10110 | +62.21.350 9777/888 |
Fax: +62.21.350 1668 | ||||
15 | II002 | PT Danatama Makmur Sekuritas | Jl.Tanah Abang II/70 Jakarta 10160 | 386-1982 |
Fax: 386-1985 | ||||
16 | TX002 | PT Dhanawibawa Artha Cemerlang | Gedung Bursa Efek Jakarta Menara I Lt. 15 Suite 1102 Jakarta 12190 | 5151678/5151679 |
Fax: 5151680 | ||||
17 | EA002 | PT Eficorp Sekuritas | Menara Rajawali, 22nd floor Suite 2207-2208 Jl. Mega Kuningan Lot # 5.1 Jakarta 12950 | +62.21.576 1570-72 |
Fax: +62.21.576 1564/40 | ||||
18 | EKA02 | PT Eka Life | ||
19 | ES002 | PT Eko Kapital | Graha Ekonomi Lt.5 Jl. Setiabudi Selatan Kav.10 Jakarta 12920 | 57904588 |
Fax: 57904593 | ||||
20 | BS002 | PT Equity Development Securities | Wisma Diners Club, 14th floor Jl. Jend. Sudirman Kav. 34 Jakarta | +62.21.5700 738 |
Fax: +62.21.5703 379/380 | ||||
21 | EL002 | PT Evergreen capital | Panin Bank Centre Ground Floor Jl. Jend Sudirman No.1, Senayan Jakarta 10270 | 5739510 |
Fax: 5739508 | ||||
22 | FSI01 | PT First State Investments Indonesia | 29th Floor, Gedung Artha Graha, Sudirman Central Business District Jl. Jend. Sudirman Kav. 52-53 Jakarta 12190 | (62-21) 5150088 |
Fax: (62-21) 5150033 | ||||
23 | MEES2 | PT Fortis Investments | World Trade Center Building, 5th Floor Jl. Jend. Sudirman Kav. 29 -31 Jakarta 12920 | 62-21-2521574 |
Fax: 62-21-2521594 | ||||
24 | YU002 | PT GK Goh Indonesia | Gedung Bursa Efek Jakarta Lt.16 JL Jend. Sudirman Kav.52-53 Jakarta 12190 | |
25 | GAMA2 | PT Gani Aset Manajemen | Plaza Bapindo Citibank Tower 21st Floor Jl. Jend. Sudirman Kav. 54-55 Jakarta 12190 | +62.21 5276176 |
Fax: +62.21 5275437 | ||||
26 | RX002 | PT ING Investment Management Indonesia | Gedung Bursa Efek Jakarta, Menara II, Lantai 25 Jl. Jend.Sudirman Kav.52-53 Jakarta 12190 | (62 21) 515 4650 |
Fax: (62 21) 515 4649 | ||||
27 | PD002 | PT Indo Premier Securities | Wisma GKBI Lantai 17 Suite 1702 Jl. Jend. Sudirman No.28 Jakarta 12190 | (021) 57931168 |
Fax: (021) 57931167 | ||||
28 | DD002 | PT Intru Nusantara | Wisma GKBI Lt.10 Jl. Jend.Sudirman No.28 Jakarta 10210 | (62-21) 5722127 |
Fax: (62-21) 5722128 | ||||
29 | JIM01 | PT JATIM Investment Management | Jl. Tunjungan No. 51 Surabaya 60275 | (031)535-6789 |
Fax: (031)535-0456 | ||||
30 | JFI02 | PT Jisawi Finas Fund Management Company | Pusat Niaga Duta Mas Blok D2 No. 1 Jl. RS. Fatmawati No. 39 Jakarta | 72790308 |
Fax: 72790309 | ||||
31 | KS002 | PT Kresna Graha Sekurindo | JSE Tower I Lt 11 Suite 1103 Jl. Jend. Sudirman Kav. 52-53 Jakarta 12190 | 5151370; 51528889 |
Fax: 515 5280 | ||||
32 | FA002 | PT Kuo Capital Raharja | World Trade Center 14th Floor Jl. Jend. Sudirman Kav.29-31 Jakarta 12920 | (021) 52960808 |
Fax: (021) 5211627 | ||||
33 | BII02 | PT MLC Investment Indonesia | Landmark Tower A, Lantai 28 Jl. Jend Sudirman No.1 Jakarta 12910 | (62 21) 252.3728 |
Fax: (62 21) 252.3255 | ||||
34 | MK002 | PT Mahanusa Investment Management | Menara Sudirman, Lantai 19 Jl. Jend. Sudirman Kav.60 Jakarta 12190 | (62 21) 522-6668 |
Fax: (62 21) 522-6669 | ||||
35 | CC002 | PT Mandiri Sekuritas (Manajer Investasi) | Plaza Mandiri, 27th Floor Jl. Jend. Gatot Subroto Kav. 36 – 38 Jakarta 12190 | +62.21 5263445 |
Fax: +62.21 5263506 | ||||
36 | MAN02 | PT Manulife Aset Manajemen Indonesia | Wisma Manulife Indonesia Jl. Pegangsaan Timur No.1A Jakarta 10320 | (62-21) 3911565 |
Fax: (62-21) 3911564 | ||||
37 | DM002 | PT Masindo Artha Securities | Summitmas II, Lantai 6 Jl. Jend. Sudirman Kav.61-62 Jakarta 12190 | (62 21) 2526530 |
Fax: (62 21) 2526531 | ||||
38 | CD002 | PT Mega Capital Indonesia | Plaza Bapindo Tower I 15th Floor Jl. Jend. Sudirman Kav. 54-55 Jakarta 12190 | 5266122 |
Fax: 5266101 | ||||
39 | RO002 | PT NISP Sekuritas | Puri Imperium Building Office Plaza Unit G.2,3,5 Jl. Kuningan Madya Kav. 5-6 Kuningan Jakarta 12980 | (62-21) 837 95 238 |
Fax: (62-21) 837 95 240 | ||||
40 | NAM02 | PT Natpac Asset Management | Menara Kebon Sirih 23 rd Floor, Suite 2303 Jl. Kebon Sirih Kav. 17–19 Jakarta 10340 | +62(21)39836633 |
Fax: +62(21)39836600 | ||||
41 | ZG002 | PT Niaga Aset Manajemen | Jl. Kemang Raya Nomor:3 Jakarta 12730 | (021) 7199363 |
Fax: (021) 7199361 | ||||
42 | RB002 | PT Nikko Securities Indonesia | Wisma Indosemen Lt 3 Jl. Jend Sudirman Kav 70-71 Jakarta 12910 | (62-21) 251 0125 |
Fax: (62-21) 251 0126 | ||||
43 | OPT02 | PT Optima Kharya Capital Management | Menara Rajawali Lt.10 Jl. Mega Kuningan Lot # 5.1 Jakarta 12950 | 5761358 |
Fax: 5763325 | ||||
44 | PNM02 | PT PNM Investment Management | Arthaloka Building lantai 12 Jl. Jend.Sudirman Kav. 2 Jakarta 12022 | (021) 2511395 |
Fax: (021) 2511385 | ||||
45 | PG002 | PT Panca Global Sekuritas | Gedung Bursa Efek Jakarta, Tower I Lt. 17 Jl. Jend Sudirman Kav.52-53 Jakarta 12190 | 515-5456 |
Fax: 515-5466 | ||||
46 | GR002 | PT Panin Sekuritas | Jakarta Stock Exchange Building Suite 1205 Jl. Jend. Sudirman Kav. 52-53 Jakarta 12190 | (021) 5153055 |
Fax: (021) 5153061 | ||||
47 | PS002 | PT Paramitra Alfa Sekuritas | Menara Dea Zone B Lt.. 10 Jl. Mega Kuningan Barat Kav. E4.3 No.1 Jakarta 12950 | ########### |
Fax: 5761256 | ||||
48 | PAVC1 | PT Pavillion Capital | Menara Imperium Lantai 17 & 29 Jl HR.Rasuna Said Kav. 1 Jakarta 12980 | 8399-9980 |
Fax: 8379-6363 | ||||
49 | UP002 | PT Pentasena Arthatama | World Trade Centre , Lantai 9 Jl. Jend.Sudirman Kav.29-31 Jakarta | (021) 5211602 |
Fax: (021) 5211338 | ||||
50 | PLA02 | PT Platinum Assets Management | Plaza Bapindo Citibank Tower, Lantai 24 Jl. Jend. Sudirman Kav 54-55 Jakarta 12190 | (62-21) 5266028 |
Fax: (62-21) 5266033 | ||||
51 | PAM01 | PT Prudence Asset Management | Gedung Gajah Unit AQ Lantai 4 Jl. Dr.Saharjo No.111 Jakarta 12810 | (62-21) 8282288-8292288 |
Fax: (62 21) 8281688 | ||||
52 | LK002 | PT Rifan Financindo Asset Management | Wisma GKBI Lantai 6 Jl.Jend. Sudirman Kav.28 Jakarta 10210 | (62-21) 5703223 |
Fax: (62-21) 5703257 | ||||
53 | IF002 | PT Samuel Aset Manajemen | Menara Imperium, Lantai 16 unit B Jl. Hajjah Rangkayo Rasuna Said Kav.1 Jakarta 12980 | (021) 83701608 |
Fax: (021) 83701611 | ||||
54 | SCH02 | PT Schroder Investment Management Indonesia | Jakarta Stock Exchange Building, Tower 2, 31st Floor Jl. Jenderal Sudirman Kav. 52-53 Jakarta 12190, Indonesia | 62-21 515 0101 ; 515 0515 |
Fax: 62-21 515 0505; 515 5018 | ||||
55 | MG002 | PT Semesta Indovest | Menara Imperium Lt.18 Suite C,D JL HR Rasuna Said Kav.18 Guntur – Setiabudi Jakarta 10811 | 8370-3808 |
Fax: 8370-3787 | ||||
56 | DH002 | PT Sinarmas Sekuritas | BII Plaza Tower III Lt. 5 Jl. M.H. Thamrin No. 51 Jakarta 10350 | 3925550 |
Fax: 3925579/40 | ||||
57 | WW002 | PT Suprasurya Asset Management | Menara Imperium Lt.19 Metropolitan Kuningan Superblok, Jl. HR Rasuna Said Kav.1 Jakarta 12980 | |
58 | STA01 | PT Surya Timur Alam Raya | Plaza BII Menara 3, Lantai 11 Jl. M. H. Thamrin no. 51 Jakarta 10350 | (62-21) 3929220 |
Fax: (62 21) 3929210 | ||||
59 | DG002 | PT Tiga Pilar Sekuritas | Reksadana Tiga Pilar Dana Tetap,Mayapada Tower lt.6, JL. Jend Sudirman Kav 28 Jakarta 12920 | 5227488 |
Fax: 5211876 | ||||
60 | LG002 | PT Trimegah Securities Tbk | Gedung Artha Graha LT. 18 Jl.Jend. Sudirman Kav. 52-53 Senayan Kebayoran Baru Jakarta 12190 | |
61 | CP002 | PT VALBURY ASIA SECURITIES | WISMA VALBURY ASIA JL PLUIT KENCANA RAYA 79 B C D JAKARTA 14450 | 021 6660 2882 |
Fax: 021 66602872 |
Sumber : KSEI