Daftar Dividen
Cash Dividen 2004
Daftar cash dividen 2004, emiten /perusahaan publik / perusahaan terbuka (tbk) yang ada di Bursa Efek Indonesia (BEI). Angka rupiah atau US dollar adalah untuk per lembar saham.
Cum Date | Distribution Date | Security Code | Security Name | Dividend Per Share | ||
05-Mar-04 | 25-Mar-04 | TSPC | Tempo Scan Pacific Tbk | IDR | 150 | I |
18-Mar-04 | 08-Apr-04 | BDMN | Bank Danamon Indonesia Tbk | IDR | 85 | I |
13-Apr-04 | 27-Apr-04 | MEGA | Bank Mega Tbk | IDR | 113.17 | F |
23-Apr-04 | 13-May-04 | INCO | International Nickel Indonesia Tbk | USD | 0.15 | F |
30-Apr-04 | 21-May-04 | BFIN | BFI Finance Indonesia Tbk | IDR | 33.3155 | F |
05-May-04 | 14-May-04 | BDMN | Bank Danamon Indonesia Tbk | IDR | 39.5 | F |
06-May-04 | 25-May-04 | MERK | MERCK Tbk | IDR | 1.4 | F |
10-May-04 | 28-May-04 | TGKA | Tigaraksa Satria Tbk | IDR | 400 | I |
11-May-04 | 27-May-04 | TINS | TIMAH Tbk | IDR | 59.46 | F |
12-May-04 | 01-Jun-04 | APEX | Apexindo Pratama Duta Tbk | IDR | 7 | F |
13-May-04 | 02-Jun-04 | TCID | Mandom Indonesia Tbk | IDR | 165 | F |
18-May-04 | 08-Jun-04 | ACAP | Andhi Chandra Automotive Products Tbk | IDR | 25 | F |
18-May-04 | 08-Jun-04 | SMSM | Selamat Sempurna Tbk | IDR | 35 | F |
18-May-04 | 31-May-04 | HMSP | Hanjaya Mandala Sampoerna Tbk | IDR | 120 | F |
04-Jun-04 | 23-Jun-04 | BABP | Bank Bumiputera Indonesia Tbk | IDR | 6.36 | F |
04-Jun-04 | 23-Jun-04 | MEDC | Medco Energi Internasional Tbk | USD | 0.0064 | F |
04-Jun-04 | 23-Jun-04 | AALI | Astra Agro Lestari Tbk | IDR | 90 | F |
07-Jun-04 | 23-Jun-04 | TINS | TIMAH Tbk | IDR | 67.79 | F |
08-Jun-04 | 25-Jun-04 | KAEF | Kimia Farma (Persero) Tbk | IDR | 3.0917 | F |
09-Jun-04 | 21-Jun-04 | PTBA | Tambang Batubara Bukit Asam (Persero) Tbk | IDR | 58 | F |
28-Jun-04 | BYSP & BYSB | Bayer Indonesia Tbk | IDR | 100 | F | |
10-Jun-04 | 28-Jun-04 | SMDR | Samudera Indonesia Tbk | IDR | 100 | F |
10-Jun-04 | 29-Jun-04 | LMSH | Lionmesh Prima Tbk | IDR | 25 | F |
10-Jun-04 | 29-Jun-04 | LION | Lion Metal Works Tbk | IDR | 90 | F |
10-Jun-04 | 29-Jun-04 | BBIA | Bank Buana Indonesia Tbk | IDR | 4.88 | F |
11-Jun-04 | 30-Jun-04 | BMRI | Bank Mandiri (Persero ) Tbk | IDR | 65 | F |
11-Jun-04 | 30-Jun-04 | BMTR | Bimantara Citra Tbk | IDR | 25 | F |
11-Jun-04 | 30-Jun-04 | UNIC | Unggul Indah Cahaya Tbk | USD | 0.0058 | F |
11-Jun-04 | 30-Jun-04 | BNGA | Bank Niaga Tbk | IDR | 7.5 | F |
11-Jun-04 | 30-Jun-04 | AUTO | Astra Otoparts Tbk | IDR | 50 | F |
11-Jun-04 | 30-Jun-04 | ARNA | Arwana Citramulia Tbk | IDR | 8 | F |
11-Aug-04 | 31-Aug-04 | PLIN | Plaza Indonesia Realty Tbk | IDR | 12.5 | F |
14-Jun-04 | 01-Jul-04 | TURI | Tunas Ridean Tbk | IDR | 12.2 | F |
14-Jun-04 | 01-Jul-04 | MPPA | Matahari Putra Prima Tbk | IDR | 13 | F |
15-Jun-04 | 29-Jun-04 | AHAP | Asuransi Harta Aman Pratama Tbk | IDR | 20 | F |
17-Jun-04 | 07-Jul-04 | PANR | Panorama Sentrawisata Tbk | IDR | 2.5 | F |
17-Jun-04 | 06-Jul-04 | TRIM | Trimegah Securities Tbk | IDR | 2 | F |
17-Jun-04 | 06-Jul-04 | AQUA | Aqua Golden Mississippi Tbk | IDR | 800 | F |
17-Jun-04 | 06-Jul-04 | LTLS | Lautan Luas Tbk, PT | IDR | 2 | F |
18-Jun-04 | 07-Jul-04 | PGAS | Perusahaan Gas Negara (Persero) Tbk | IDR | 60.1 | F |
18-Jun-04 | 08-Jul-04 | SONA | Sona Topas Tourism Industry Tbk | IDR | 2.5 | F |
18-Jun-04 | 30-Jun-04 | ANTM | Aneka Tambang Tbk | IDR | 38.596 | F |
21-Jun-04 | 09-Jul-04 | JTPE | Jasuindo Tiga Perkasa Tbk, PT | IDR | 1 | F |
21-Jun-04 | 08-Jul-04 | PBRX | Pan Brothers Tbk, PT | IDR | 5 | F |
21-Jun-04 | 06-Jul-04 | TRST | Trias Sentosa Tbk, PT | IDR | 10 | F |
22-Jun-04 | 08-Jul-04 | ASRM | Asuransi Ramayana Tbk, PT | IDR | 88 | F |
24-Jun-04 | 13-Jul-04 | SCCO | Sucaco Tbk, PT | IDR | 35 | F |
25-Jun-04 | 15-Jul-04 | ASDM | Asuransi Dayin Mitra Tbk, PT | IDR | 25 | F |
28-Jun-04 | 15-Jul-04 | KICI | Kedaung Indah Can Tbk, PT | IDR | 20 | F |
28-Jun-04 | 14-Jul-04 | ASII | Astra International Tbk | IDR | 170 | F |
28-Jun-04 | 15-Jul-04 | TBMS | Tembaga Mulia Semanan Tb, PT | IDR | 100 | F |
28-Jun-04 | 14-Jul-04 | AKRA | Aneka Kimia Raya Tbk, PT | IDR | 50 | F |
28-Jun-04 | 15-Jul-04 | BLTA | Berlian Laju Tanker Tbk, PT | IDR | 15 | F |
29-Jun-04 | 15-Jul-04 | PRAS | Prima Alloy Steel Universal Tbk, PT | IDR | 10 | F |
29-Jun-04 | 16-Jul-04 | MLBI | Multi Bintang Indonesia Tbk, PT | IDR | 3.342 | F |
29-Jun-04 | 16-Jul-04 | DEFI | Danasupra Erapacific Tbk, PT | IDR | 30 | F |
29-Jun-04 | 15-Jul-04 | SOBI | Soroni Corporation Tbk, PT | IDR | 25 | F |
30-Jun-04 | 19-Jul-04 | FAST | Fast Food Indonesia Tbk, PT | IDR | 16 | F |
30-Jun-04 | 20-Jul-04 | PTRO | Petrosea Tbk, PT | IDR | 50 | F |
30-Jun-04 | 20-Jul-04 | BBCA | Bank Central Asia Tbk, PT | IDR | 112.5 | F |
01-Jul-04 | 20-Jul-04 | BATA | Sepatu Bata Tbk | IDR | 600 | F |
30-Jun-04 | 20-Jul-04 | ASBI | Asuransi Bintang Tbk, PT | IDR | 30 | F |
01-Jul-04 | 21-Jul-04 | BBNI | Bank Negara Indonesia Tbk, PT | IDR | 23.71 | F |
01-Jul-04 | 21-Jul-04 | TOTO | Surya Toto Indonesia Tbk | IDR | 200 | F |
05-Jul-04 | 22-Jul-04 | TRUS | Trust Finance Indonesia Tbk | IDR | 10.75 | F |
06-Jul-04 | 22-Jul-04 | HITS | Humpuss Intermoda Transportasi Tbk | IDR | 30 | F |
06-Jul-04 | 22-Jul-04 | DLTA | Delta Djakarta Tbk | IDR | 350 | F |
06-Jul-04 | 23-Jul-04 | HEXA | Hexindo Adiperkasa Tbk | IDR | 90 | F |
06-Jul-04 | 23-Jul-04 | BBRI | Bank Rakyat Indonesia (Persero) Tbk | IDR | 84.19 | F |
07-Jul-04 | 26-Jul-04 | CLPI | Colorpak Indonesia Tbk | IDR | 4.4 | F |
07-Jul-04 | 23-Jul-04 | ADHI | Adhi Karya (persero) Tbk | IDR | 12.3 | F |
08-Jul-04 | 26-Jul-04 | RIGS | Rig Tenders Indonesia Tbk | IDR | 1shs : Rp 500 | F |
08-Jul-04 | 27-Jul-04 | IGAR | Kageo Igar Jaya Tbk, PT | IDR | 5 | F |
09-Jul-04 | 28-Jul-04 | AMFG | Asahimas Flat Glass Tbk | IDR | 1shs : Rp. 80 | F |
09-Jul-04 | 27-Jul-04 | TMAS | Pelayaran Tempuran Emas Tbk | IDR | 22 | F |
12-Jul-04 | 28-Jul-04 | RALS | Ramayana Lestari Sentosa Tbk | IDR | 120 | F |
12-Jul-04 | 29-Jul-04 | MYOR | Mayora Indah Tbk | IDR | 25 | F |
12-Jul-04 | 29-Jul-04 | CEKA | Cahaya Kalbar Tbk | IDR | 3 | F |
12-Jul-04 | 28-Jul-04 | IDSR | Indosiar Visual Mandiri Tbk, PT | IDR | 7.5 | F |
13-Jul-04 | 30-Jul-04 | ASGR | Astra Graphia Tbk | IDR | 12 | F |
13-Jul-04 | 29-Jul-04 | ISAT | Indonesia Satellite Corpotatio | IDR | 145.55 | F |
15-Jul-04 | 03-Aug-04 | UNVR | Unilever Indonesia Tbk | IDR | 80 | F |
15-Jul-04 | 02-Aug-04 | INDF | Indofood Sukses Makmur Tbk | IDR | 28 | F |
15-Jul-04 | 02-Aug-04 | ABDA | Asuransi Bina Dana Arta Tbk | IDR | 20 | F |
15-Jul-04 | 03-Aug-04 | GDYR | Goodyear Indonesia Tbk | IDR | 150 | F |
15-Jul-04 | 03-Aug-04 | EKAD | Ekadharma Tape Industries TbK | IDR | 10 | F |
16-Jul-04 | 26-Jul-04 | BSWD | Bank Swadesi Tbk | IDR | 11 | F |
16-Jul-04 | 04-Aug-04 | ARTA | Artha Securities Tbk | IDR | 2 | F |
16-Jul-04 | 04-Aug-04 | GGRM | Gudang Garam Tbk | IDR | 300 | F |
16-Jul-04 | 03-Aug-04 | TRPK | Multi Argo Persada Tbk | IDR | 50 | F |
16-Jul-04 | 04-Aug-04 | AIMS | Akbar Indo Makmur Stimec Tbk | IDR | 1.5 | F |
16-Jul-04 | 04-Aug-04 | SMRA | Summarecon Agung Tbk | IDR | 15 | F |
19-Jul-04 | 05-Aug-04 | TBLA | Tunas Baru Lampung Tbk | IDR | 5 | F |
19-Jul-04 | 04-Aug-04 | SHDA | Sari Husada Tbk | IDR | 1.1 | F |
19-Jul-04 | 06-Aug-04 | SUGI | Sugi Samapersada Tbk | IDR | 0.64 | F |
20-Jul-04 | 06-Aug-04 | BTON | Betonjaya Manunggal Tbk | IDR | 2.5 | F |
20-Jul-04 | 06-Aug-04 | CMPP | Centris Multipersada Tbk | IDR | 18 | F |
20-Jul-04 | 06-Aug-04 | TIRT | Tirta Mahakam Plywood Industry Tbk | IDR | 1.5 | F |
21-Jul-04 | 06-Aug-04 | POOL | Pool Advista Indonesia Tbk | IDR | 100 | F |
21-Jul-04 | 09-Aug-04 | TSPC | Tempo Scan Pacific Tbk | IDR | 250 | F |
21-Jul-04 | 06-Aug-04 | CTRS | Ciputra Surya Tbk | IDR | 25 | F |
22-Jul-04 | 10-Aug-04 | UNIT | United Capital Indonesia Tbk, PT | IDR | 3.1821 | F |
22-Jul-04 | 10-Aug-04 | SQBI | Bristol-Myers Squibb Indinesia Tbk | IDR | 2.615 | F |
22-Jul-04 | 05-Aug-04 | ASJT | Asuransi Jasa Tania Tbk | IDR | 14 | F |
22-Jul-04 | 06-Aug-04 | STTP | Siantar Top Tbk | IDR | 8.5 | F |
23-Jul-04 | 11-Aug-04 | SMGR | Semen Gresik Tbk | IDR | 174.68 | F |
26-Jul-04 | 12-Aug-04 | CENT | Centrin Online Tbk | IDR | 0.95 | F |
26-Jul-04 | 09-Aug-04 | HMSP | Hanjaya Mandala Sampoerna Tbk | IDR | 200 | F |
27-Jul-04 | 13-Aug-04 | KOMI | Komatsu Indonesia Tbk | IDR | 55 | F |
28-Jul-04 | 16-Aug-04 | INDR | Indo Rama Synthetics | IDR | 16 | F |
30-Jul-04 | 19-Aug-04 | CTBN | Citra Tubindo Tbk, PT | USD | 0.03 | F |
30-Jul-04 | 18-Aug-04 | FISH | Fishindo Kusuma Sejahtera Tbk, PT | IDR | 2 | F |
02-Aug-04 | 20-Aug-04 | DYNA | Dynaplast Tbk, PT | IDR | 75 | F |
05-Aug-04 | 25-Aug-04 | SCMA | Surya Citra Media Tbk | IDR | 5 | F |
11-Aug-04 | 31-Aug-04 | DNKS | Dankos Laboratories Tbk | IDR | 10 | F |
16-Aug-04 | 03-Sep-04 | KLBF | Kalbe Farma Tbk, PT | IDR | 1 | F |
23-Aug-04 | 07-Sep-04 | TLKM | Telekomunikasi Indonesia Tbk | IDR | 301.946 | F |
25-Aug-04 | 10-Sep-04 | GMTD | Gowa Makassar Tourism Development Tbk | IDR | 17 | F |
26-Aug-04 | 15-Sep-04 | TIRA | Tira Austenite Tbk, PT | IDR | 200 | F |
27-Aug-04 | 16-Sep-04 | BRNA | Berlina Tbk | IDR | 50 | F |
31-Aug-04 | 17-Sep-04 | APIC | Artha Pacific Securities Tbk | IDR | 0.9 | F |
21-Sep-04 | 08-Oct-04 | RAJA | Rukun Raharja Tbk | IDR | 0.3964 | F |
05-Oct-04 | 22-Oct-04 | TURI | Tunas Ridean Tbk | IDR | 13 | F |
08-Nov-04 | 02-Dec-04 | KREN | Kresna Graha Sekurindo Tbk | IDR | 1 | F |
06-Oct-04 | 25-Oct-04 | NISP | Bank NISP Tbk, PT | IDR | 10 | F |
12-Oct-04 | 29-Oct-04 | PTRO | Petrosea Tbk, PT | IDR | 360 | I |
14-Oct-04 | 02-Nov-04 | CNTX | Century textile Industry Tbk, PT | IDR | 145 | F |
25-Oct-04 | 29-Oct-04 | ARTI | Arona Sejati Tbk, PT | IDR | 0.695 | F |
1-Nov-04 | 12-Nov-04 | ASII | Astra International Tbk | IDR | 100 | I |
3-Nov-04 | 29-Nov-04 | PNSE | Pudjiadi And Sons Tbk | IDR | 23 | F |
4-Nov-04 | 25-Nov-04 | INCO | International Nickel Indonesia Tbk | USD | 0.0125 | I |
8-Nov-04 | 26-Nov-04 | ACAP | Andhi Chandra Automotive Products Tbk | IDR | 10 | I |
8-Nov-04 | 26-Nov-04 | SMSM | Selamat Sempurna Tbk | IDR | 20 | I |
23-Nov-04 | 10-Dec-04 | PUDP | Pudjiadi Prestige Tbk | IDR | 14 | F |
23-Nov-04 | 10-Dec-04 | PSAB | Pelita Sejahtera Abadi Tbk, PT | IDR | 4.26 | F |
12-Nov-04 | 08-Dec-04 | MLBI | Multi Bintang Indonesia Tbk, PT | IDR | 940 | I |
22-Nov-04 | 08-Dec-04 | BBCA | Bank Central Asia Tbk, PT | IDR | 50 | I |
23-Nov-04 | 09-Dec-04 | HMSP | Hanjaya Mandala Sampoerna Tbk | IDR | 350 | F & I |
23-Nov-04 | 10-Dec-04 | MERK | MERCK Tbk | IDR | 1400 | I |
26-Nov-04 | 15-Dec-04 | WAPO | Wahana Phonix Mandiri Tbk | IDR | 1 | F |
30-Nov-04 | 17-Dec-04 | UNTR | United Tractors Tbk | IDR | 20 | I |
1-Dec-04 | 17-Dec-04 | UNVR | Unilever Indonesia Tbk | IDR | 70 | I |
1-Dec-04 | 20-Dec-04 | ENRG | Energi Mega Persada Tbk | IDR | 0.355 | F |
1-Dec-04 | 20-Dec-04 | ASGR | Astra Graphia Tbk | IDR | 17 | I |
2-Dec-04 | 20-Dec-04 | BATA | Sepatu Bata Tbk | IDR | 850 | I |
6-Dec-04 | 23-Dec-04 | AALI | Astra Agro Lestari Tbk | IDR | 100 | F |
7-Dec-04 | 27-Dec-04 | BEKS | Bank Eksekutif Internasional Tbk | IDR | 16.53 | F |
8-Dec-04 | 28-Dec-04 | BRNA | Berlina Tbk | IDR | 50 | I |
8-Dec-04 | 28-Dec-04 | BHIT | Bhakti Investama Tbk | IDR | 5 | I |
8-Dec-04 | 21-Dec-04 | BCAP | Bhakti Investama Tbk | IDR | 10 | I |
8-Dec-04 | 22-Dec-04 | BDMN | Bank Danamon Indonesia Tbk | IDR | 178.73 | F |
16-Dec-04 | 30-Dec-04 | BMRI | Bank Mandiri (Persero ) Tbk | IDR | 60 | I |
22-Dec-04 | 07-Jan-05 | SMGR | Semen Gresik Tbk | IDR | 112.73 | F |
22-Dec-04 | 29-Dec-04 | PTBA | Tambang Batubara Bukit Asam (Persero) Tbk | IDR | 5.8 | I |
23-Dec-04 | 30-Dec-04 | PGAS | Perusahaan Gas Negara (Persero) Tbk | IDR | 1.71 | I |
23-Dec-04 | 10-Jan-05 | ANTM | Aneka Tambang Tbk | IDR | 19.6 | I |
23-Dec-04 | 06-Jan-05 | TLKM | Telekomunikasi Indonesia Tbk | IDR | 7.112 | I |
Catatan :
- I = Dividen Interim
- F = Dividen Final
Sumber : KSEI