Daftar Dividen
Cash Dividen 2003
Daftar cash dividen 2003, emiten /perusahaan publik / perusahaan terbuka (tbk) yang ada di Bursa Efek Indonesia (BEI). Angka rupiah atau US dollar adalah untuk per lembar saham.
Cum Date | Distribution Date | Security Code | Security Name | Dividend Per Share | ||
9-Jan-03 | 27-Jan-03 | MERK | Merck Indonesia Tbk | IDR | 300 | F |
5-Feb-03 | 25-Feb-03 | ASDM | Asuransi Dayin Mitra Tbk | IDR | 10 | F |
6-Feb-03 | 20-Feb-03 | POOL | Pool Asuransi Indonesia Tbk | IDR | 200 | F |
7-Feb-03 | 20-Feb-03 | PANS | Panin Sekuritas Tbk | IDR | 20 | F |
11-Feb-03 | 4-Mar-03 | UNVR | Unilever Indonesia Tbk | IDR | 400 | F |
18-Feb-03 | 10-Mar-03 | BBIA | Bank Buana Indonesia Tbk | IDR | 19.14 | F |
6-Mar-03 | 25-Mar-03 | MLBI | Multi Bintang Indonesia Tbk | IDR | 940 | F |
11-Mar-03 | 27-Mar-03 | MEGA | Bank Mega Tbk | IDR | 76.66 | F |
12-Mar-03 | 31-Mar-03 | BFIN | BFI Finance Indonesia | IDR | 30 | F |
7-Apr-03 | 17-Apr-03 | HMSP | HM. Sampoerna Tbk | IDR | 50 | F |
29-Apr-03 | 19-May-03 | INCO | International Nickel Indonesia Tbk | USD | 0.01 | F |
12-May-03 | 3-Jun-03 | BBIA | Bank Buana Indonesia Tbk | IDR | 6.26 | F |
19-May-03 | 5-Jun-03 | TCID | Mandom Indonesia Tbk | IDR | 150 | F |
21-May-03 | 27-May-03 | PTBA | Tambang Batubara Bukit Asam Tbk | IDR | 41.75 | F |
21-May-03 | 10-Jun-03 | APEX | Apexindo Pratama Duta Tbk | IDR | 5 | F |
22-May-03 | 11-Jun-03 | MEDC | Medco Energi Internasional Tbk | IDR | 111 | F |
2-Jun-03 | 17-Jun-03 | BATI | BAT Indonesia Tbk | IDR | 200 | F & I |
2-Jun-03 | 19-Jun-03 | HITS | Humpuss Intermoda Transportasi Tbk | IDR | 90 | F |
3-Jun-03 | 12-Jun-03 | TLKM | Telekomunikasi Indonesia Tbk | IDR | 331.16 | F |
3-Jun-03 | 20-Jun-03 | SMSM | Selamat Sempurna Tbk | IDR | 150 | F |
3-Jun-03 | 20-Jun-03 | ACAP | Andhi Chandra Automotive Products Tbk | IDR | 12.5 | F |
4-Jun-03 | 23-Jun-03 | SHDA | Sari Husada Tbk | IDR | 375 | F |
4-Jun-03 | 20-Jun-03 | TINS | TIMAH Tbk | IDR | 65.89 | F |
4-Jun-03 | 20-Jun-03 | CTBN | Citra Tubindo Tbk | USD | 0.03 | F |
5-Jun-03 | 24-Jun-03 | BMTR | Bimantara Citra Tbk | IDR | 26 | F |
5-Jun-03 | 24-Jun-03 | AALI | Astra Agro Lestari Tbk | IDR | 60 | F |
5-Jun-03 | 24-Jun-03 | MERK | MERCK Tbk | IDR | 1000 | F |
6-Jun-03 | 25-Jun-03 | KAEF | Kimia Farma Tbk | IDR | 1.9126 | F |
9-Jun-03 | 26-Jun-03 | LTSL | Lautan Luas Tbk | IDR | 5 | F |
10-Jun-03 | 27-Jun-03 | MPPA | Matahari Putra Prima Tbk | IDR | 12 | F |
11-Jun-03 | 30-Jun-03 | AUTO | Astra Otoparts Tbk | IDR | 85 | F |
11-Jun-03 | 30-Jun-03 | ARNA | Arwana Citra Mulia Tbk | IDR | 5 | F |
12-Jun-03 | 1-Jul-03 | TRIM | Trimegah Securities Tbk | IDR | 1 | F |
12-Jun-03 | 1-Jul-03 | SMDR | Samudera Indonesia Tbk | IDR | 122 | F |
12-Jun-03 | 1-Jul-03 | TURI | Tunas Ridean Tbk | IDR | 16 | F |
13-Jun-03 | 2-Jul-03 | PANR | Panorama Sentrawisata Tbk | IDR | 1.25 | F |
13-Jun-03 | 2-Jul-03 | AHAP | Asuransi Harta Aman Pratama Tbk | IDR 150 atau 6 shs : 1 shs | M | |
16-Jun-03 | 2-Jul-03 | PBRX | Pan Brothers Tbk | IDR | 15 | F |
16-Jun-03 | 3-Jul-03 | ARSM | Asuransi Ramayana Tbk | IDR | 68 | F |
17-Jun-03 | 4-Jul-03 | TGKA | Tigaraksa Satria Tbk | IDR | 345 | F |
18-Jun-03 | 7-Jul-03 | ALKA | Alakasa Industrindo Tbk | IDR | 7 | F |
18-Jun-03 | 7-Jul-03 | BLTA | Berlian Laju Tanker Tbk | IDR | 12.5 | F |
18-Jun-03 | 7-Jul-03 | BYSP & BYSB | Bayer Indonesia Tbk | IDR | 670 | F |
20-Jun-03 | 9-Jul-03 | DLTA | Delta Djakarta Tbk | IDR | 400 | F |
20-Jun-03 | 30-Jun-03 | BABP | Bank Bumi Putera Tbk | IDR | 4.241 | F |
23-Jun-03 | 10-Jul-03 | CLPI | Colorpak Indonesia Tbk | IDR | 7.2 | F |
24-Jun-03 | 11-Jul-03 | AMFG | Asahimas Flat Glass Tbk | IDR | 70 | F |
26-Jun-03 | 15-Jul-03 | ASGR | Astra Graphia Tbk | IDR | 11 | F |
26-Jun-03 | 15-Jul-03 | TBMS | Tembaga Mulia Semanan Tbk | IDR | 100 | F |
26-Jun-03 | 15-Jul-03 | EKAD | Ekadharma Tape Industries Tbk | IDR | 75 | F |
27-Jun-03 | 16-Jul-03 | NIPS | Nipress Tbk | IDR | 10 | F |
27-Jun-03 | 16-Jul-03 | LION | Lion Metal Works Tbk | IDR | 70 | F |
27-Jun-03 | 16-Jul-03 | LMSH | Lionmesh Prima Tbk | IDR | 25 | F |
27-Jun-03 | 16-Jul-03 | ADES | Ades Alfindo Putra Setia Tbk | IDR | 2 | F |
27-Jun-03 | 9-Jul-03 | BDMN | Bank Danamon Tbk | IDR | 20.967 | F |
27-Jun-03 | 11-Jul-03 | GGRM | Gudang Garam Tbk | IDR | 300 | F |
27-Jun-03 | 15-Jul-03 | RALS | Ramayana Lestari Tbk | IDR | 100 | F |
30-Jun-03 | 17-Jul-03 | UNIC | Unggul Indah Cahaya Tbk | USD | 0.35 | F |
30-Jun-03 | 17-Jul-03 | ASDM | Asuransi Dayin Mitra Tbk | IDR | 17.5 | F |
1-Jul-03 | 18-Jul-03 | GEMA | Gema Graha Sarana Tbk | IDR | 8 | F |
1-Jul-03 | 16-Jul-03 | TOTO | Surya Toto Indonesia Tbk | IDR | 200 | F |
1-Jul-03 | 18-Jul-03 | SCMA | Surya Citra Media Tbk | IDR | 30 | F |
2-Jul-03 | 21-Jul-03 | PTRO | Petrosea Tbk | IDR | 50 | F |
2-Jul-03 | 21-Jul-03 | BATA | Sepatu Bata Tbk | IDR | 1150 | F |
3-Jul-03 | 21-Jul-03 | FAST | Fast Food Indonesia Tbk | IDR | 16 | F |
3-Jul-03 | 22-Jul-03 | ASBI | Asuransi Bintang Tbk | IDR | 45 | F |
3-Jul-03 | 22-Jul-03 | TSPC | Tempo Scan Pacific Tbk | IDR | 400 | F |
3-Jul-03 | 22-Jul-03 | MLBI | Multi Bintang Indonesia Tbk | IDR | 3.097 | F |
4-Jul-03 | 23-Jul-03 | CMPP | Centris Multipersada Tbk | IDR | 18 | F |
4-Jul-03 | 23-Jul-03 | TIRT | Tirta Mahakam Plywood Industry Tbk | IDR | 4.5 | F |
7-Jul-03 | 24-Jul-03 | AKSI | Asia Kapitalindo Securities Tbk | IDR | 7 | F |
7-Jul-03 | 24-Jul-03 | HEXA | Hexindo Adiperkasa Tbk | IDR | 80 | F |
8-Jul-03 | 24-Jul-03 | TRUS | Trust Finance Indonesia Tbk | IDR | 7.5 | F |
7-Jul-03 | 18-Jul-03 | TALFA & TALFB | Tunas Alfin Tbk | IDR | 8 | F |
10-Jul-03 | 29-Jul-03 | RIGS | Rigs Tenders Indonesia Tbk | IDR | 500 | F |
10-Jul-03 | 29-Jul-03 | MREI | Maskapai Reasuransi Indonesia Tbk | IDR | 27 | F |
10-Jul-03 | 29-Jul-03 | IATG | Infoasia Teknologi Global Tbk | IDR | 1.5 | F |
11-Jul-03 | 30-Jul-03 | MRAT | Mustika Ratu Tbk | IDR | 36 | F |
14-Jul-03 | 31-Jul-03 | INCI | Intanwijaya Internasional Tbk | IDR | 10 | F |
14-Jul-03 | 31-Jul-03 | SCCO | Supreme Cable Manufacturing Corp Tbk | IDR | 50 | F |
14-Jul-03 | 31-Jul-03 | SQBI | Bristol-Myers Squibb Indonesia Tbk | IDR | 145 | F |
15-Jul-03 | 1-Aug-03 | SMRA | Summarecon Agung Tbk | IDR | 10 | F |
15-Jul-03 | 1-Aug-03 | ERTX | Eratex Djaja LTD Tbk | IDR | 10 | F |
16-Jul-03 | 4-Aug-03 | UNVR | Unilever Indonesia Tbk | IDR | 500 | F |
16-Jul-03 | 1-Aug-03 | ISAT | INDOSAT Tbk | IDR | 146.13 | F |
16-Jul-03 | 4-Aug-03 | AQUA | Aqua Golden Mississippi Tbk | IDR | 860 | F |
16-Jul-03 | 4-Aug-03 | DEFI | Danasupra Erapacific Tbk | IDR | 15 | F |
16-Jul-03 | 4-Aug-03 | GDYR | Goodyear Indonesia Tbk | IDR | 150 | F |
17-Jul-03 | 5-Aug-03 | DPNS | Duta Pertiwi Nusantara Tbk | IDR | 10 | F |
17-Jul-03 | 5-Aug-03 | SUGI | Sugi Samapersada Tbk | IDR | 0.56 | F |
17-Jul-03 | 5-Aug-03 | INDF | Indofood Sukses Makmur Tbk | IDR | 28 | F |
17-Jul-03 | 5-Aug-03 | ANTM | Aneka Tambang Tbk | IDR | 34.42 | F |
18-Jul-03 | 6-Aug-03 | AIMS | Akbar Indo Makmur Stimec Tbk | IDR | 1 | F |
18-Jul-03 | 5-Aug-03 | TRPK | Multi Agro Persada Tbk | IDR | 50 | F |
18-Jul-03 | 6-Aug-03 | ALFA | Alfa Retailindo Tbk | IDR | 11 | F |
18-Jul-03 | 6-Aug-03 | RMBA | Bentoel International Investama Tbk | IDR | 2 | F |
18-Jul-03 | 6-Aug-03 | SMGR | Semen Gresik Tbk | IDR | 115.03 | F |
18-Jul-03 | 5-Aug-03 | IDSR | Indosiar Visual Mandiri Tbk | IDR | 15 | F |
21-Jul-03 | 5-Aug-03 | PNBN | Bank Pan Indonesia Tbk | IDR | 8 | F |
21-Jul-03 | 7-Aug-03 | HMSP | Hanjaya Mandala Sampoerna Tbk | IDR | 140 | F |
21-Jul-03 | 7-Aug-03 | PNIN | Panin Insurance Tbk | IDR | 3 | F |
21-Jul-03 | 6-Aug-03 | PNLF | Panin Life Tbk | IDR | 3 | F |
21-Jul-03 | 7-Aug-03 | MYOR | Mayora Indah Tbk | IDR | 20 | F |
21-Jul-03 | 7-Aug-03 | LPGI | Lippo General Insurance Tbk | IDR | 13 | F |
21-Jul-03 | 7-Aug-03 | JTPE | Jasuindo Tiga Perkasa Tbk | IDR | 2 | F |
21-Jul-03 | 7-Aug-03 | ABDA | Asuransi Bina Dana Arta Tbk | IDR | 20 | F |
22-Jul-03 | 8-Aug-03 | KARK | Karka Yasa Profilia Tbk | IDR | 0.35 | F |
22-Jul-03 | 8-Aug-03 | ULTJ | Ultrajaya Milk Industry & Trading Company Tbk | IDR | 5 | F |
22-Jul-03 | 8-Aug-03 | INDS | Indospring Tbk | IDR | 25 | F |
23-Jul-03 | 11-Aug-03 | RYAN | Ryane Adibusana Tbk | IDR | 0.4 | F |
25-Jul-03 | 13-Aug-03 | RAJA | Rukun Raharja Tbk | IDR | 0.569 | F |
28-Jul-03 | 14-Aug-03 | CENT | Centrin Online Tbk | IDR | 0.75 | F |
29-Jul-03 | 15-Aug-03 | DYNA | Dynaplast Tbk | IDR | 60 | F |
31-Jul-03 | 20-Aug-03 | INDR | Indorama Synthetics Tbk | IDR | 10 | F |
31-Jul-03 | 20-Aug-03 | BRNA | Berlina Tbk | IDR | 200 | F |
4-Aug-03 | 20-Aug-03 | IGAR | Igar Jaya Tbk | IDR | 3 | F |
4-Aug-03 | 22-Aug-03 | EPMT | Enseval Putera Megatrading Tbk | IDR | 20 | F |
8-Aug-03 | 28-Aug-03 | PANS | Panin Sekuritas Tbk | IDR | 18 | F |
12-Aug-03 | 29-Aug-03 | DNKS | Dankos LaboratoriesTbk | IDR | 20 | F |
12-Aug-03 | 1-Sep-03 | FISH | Fishindo Kusuma Sejahtera Tbk | IDR | 1.5 | F |
12-Aug-03 | 29-Aug-03 | PLIN | Plaza Indonesia Realty Tbk | IDR | 12.5 | F |
13-Aug-03 | 2-Sep-03 | BUMI | Bumi Resources Tbk | IDR | 2.5 | F |
19-Aug-03 | 5-Sep-03 | GMTD | Gowa Makassar Tourisme Tbk | IDR | 15 | F |
25-Aug-03 | 11-Sep-03 | KLBF | Kalbe Farma Tbk | IDR | 2 | F |
26-Aug-03 | 12-Sep-03 | BSWD | Bank Swadesi Tbk | IDR | 15 | F |
26-Aug-03 | 12-Sep-03 | KOMI | Komatsu Indonesia Tbk | IDR | 50 | F |
1-Sep-03 | 17-Sep-03 | BRAM | Branta Mulia Tbk | IDR | 20 | F |
2-Sep-03 | 19-Sep-03 | PNSE | Pudjiadi And Sons Tbk | IDR | 20 | F |
3-Sep-03 | 19-Sep-03 | AKRA | Aneka Kimia Raya Tbk | IDR | 25 | F |
9-Sep-03 | 29-Sep-03 | BBNP | Bank Nusantara Parahyangan Tbk | IDR | 60 | F |
17-Sep-03 | 7-Oct-03 | NISP | Bank NISP Tbk | 1, 200 Shs : 4 Shs) | M | |
23-Sep-03 | 10-Oct-03 | CPIN | Charoen Pokphand Indonesia Tbk | IDR | 15 | F |
26-Sep-03 | 15-Oct-03 | ANKB | Bank Artha Niaga Kencana Tbk | IDR | 10 | F |
29-Sep-03 | 16-Oct-03 | PUDP | Pudjiadi Prestige Tbk | IDR | 5 | F |
3-Oct-03 | 22-Oct-03 | TURI | Tunas Ridean Tbk | IDR | 7.3 | F |
8-Oct-03 | 27-Oct-03 | BEKS | Bank Eksekutif Internasional Tbk | IDR | 4.99 | F |
16-Oct-03 | 4-Nov-03 | BBIA | Bank Buana Indonesia Tbk | IDR 11.35 atau 500 Shs : 41,11 | M | |
23-Oct-03 | 5-Nov-03 | BBNI | Bank Negara Indonesia Tbk | IDR | 6.296 | F |
4-Nov-03 | 21-Nov-03 | KREN | Kresna Graha Sekurindo Tbk | IDR | 0.75 | F |
5-Nov-03 | 1-Dec-03 | MLBI | Multi Bintang Indonesia Tbk | IDR | 940 | F |
12-Nov-03 | 5-Dec-03 | UNVR | Unilever Indonesia Tbk | IDR | 70 | F |
13-Nov-03 | 5-Dec-03 | INCO | International Nickel Indonesia Tbk | USD | 0.05 | F |
17-Nov-03 | 10-Dec-03 | BATI | BAT Indonesia Tbk | IDR | 150 | F |
1-Dec-03 | 18-Dec-03 | ASII | Astra International Tbk | IDR | 50 | F |
1-Dec-03 | 18-Dec-03 | MERK | MERCK Tbk | IDR | 800 | F |
3-Dec-03 | 19-Dec-03 | BBCA | Bank Central Asia Tbk | IDR | 225 | F |
5-Dec-03 | 23-Dec-03 | BATA | Sepatu Bata Tbk | IDR | 900 | F |
5-Dec-03 | 17-Dec-03 | CNTX | Century Textile Industry Tbk | IDR | 145 | F |
10-Dec-03 | 30-Dec-03 | BHIT | Bhakti Investama Tbk | IDR | 5 | F |
10-Dec-03 | 30-Dec-03 | BCAP | Bhakti Capital Indonesia Tbk | IDR | 10 | F |
16-Dec-03 | 30-Dec-03 | BMRI | Bank Mandiri (Persero) Tbk | IDR | 50 | F |
22-Dec-03 | 15-Jan-04 | JAKA | Jaka Artha Graha Tbk | IDR | 0.054 | F |
Catatan :
- I = Dividen Interim
- F = Dividen Final
- M = Mix dividend
Sumber : KSEI