Daftar Dividen
Cash Dividen 2002
Daftar cash dividen 2002, emiten /perusahaan publik / perusahaan terbuka (tbk) yang ada di Bursa Efek Indonesia (BEI). Angka rupiah atau US dollar adalah untuk per lembar saham.
Cum Date | Distribution Date | Security Code | Security Name | Dividend Per Share | ||
25-Jan-02 | 15-Feb-02 | PANS | Panin Sekuritas Tbk | IDR | 37.5 | F |
28-Jan-02 | 18-Feb-02 | UNVR | Unilever Indonesia Tbk | IDR | 250 | F |
19-Apr-02 | 8-May-02 | MPPA | Matahari Putra Prima Tbk | IDR | 11 | F |
29-Apr-02 | 15-May-02 | PGIN | Procter & Gamble Indonesia Tbk | IDR | 12000 | F |
29-Apr-02 | 17-May-02 | BBIA | Bank Buana Indonesia Tbk | IDR 134 & SD 5000:1153.04 & SB 5000:242.96 | F, SD, SB | |
15-May-02 | 4-Jun-02 | TCID | Mandom Indonesia, Tbk | IDR | 125 | F |
17-May-02 | 6-Jun-02 | ACAP | Andhi Chandra Automotive Products Tbk | IDR | 18 | F |
17-May-02 | 6-Jun-02 | SMSM | Selamat Sempurna Tbk, PT | IDR | 90 | F |
24-May-02 | 12-Jun-02 | MEDC | Medco Energi Internasional Tbk | IDR | 110 | F |
28-May-02 | 17-Jun-02 | BATI | BAT Indonesia Tbk | IDR | 400 | F |
28-May-02 | 14-Jun-02 | ASRM | Asuransi Ramayana Tbk | IDR | 80 & 1000 shm : 425 shm | M |
7-Jun-02 | 27-Jun-02 | TINS | Timah (Persero Tbk | IDR | 24.83 | F |
31-May-02 | 20-Jun-02 | ARNA | Arwana Citramulia Tbk | IDR | 5 | F |
3-Jun-02 | 21-Jun-02 | BATI | BAT Indonesia Tbk | IDR | 400 | F |
5-Jun-02 | 24-Jun-02 | KOMI | Komatsu Indonesia Tbk | IDR | 40 | F |
6-Jun-02 | 26-Jun-02 | IKBI | Sumi Indo Kabel Tbk | IDR | 11 | F |
10-Jun-02 | 28-Jun-02 | BLTA | Berlian Laju Tanker Tbk | IDR | 12.5 | F |
10-Jun-02 | 28-Jun-02 | MTDL | Metrodata Electronics Tbk | IDR | 11 | F |
10-Jun-02 | 28-Jun-02 | EDJSA | Eka Dharma Jaya Sakti Tbk | IDR | 32 | F |
10-Jun-02 | 28-Jun-02 | TGKA | Tigaraksa Satria Tbk | IDR | 100 | F |
13-Jun-02 | 3-Jul-02 | PBRX | Pan Brothers Tbk | IDR | 50 | F |
14-Jun-02 | 4-Jul-02 | FPNI | Fatrapolindo Nusa Industri Tbk | IDR | 25 | F |
20-Jun-02 | 10-Jul-02 | CLPI | Colorpak Indonesia Tbk | IDR | 9.6 | F |
17-Jun-02 | 4-Jul-02 | CTBN | Citra Tubindo Tbk | USD | 0.025 | F |
18-Jun-02 | 8-Jul-02 | BMTR | Bimantara Citra Tbk | IDR | 20 | F |
18-Jun-02 | 4-Jul-02 | AALI | Astra Agro Lestari Tbk | IDR | 10 | F |
18-Jun-02 | 8-Jul-02 | PANR | Panorama Sentrawisata Tbk | IDR | 9.48 | F |
19-Jun-02 | 8-Jul-02 | UNIC | Unggul Indah Cahaya Tbk | USD | 0.0033 | F |
18-Jun-02 | 8-Jul-02 | TSPC | Tempo Scan Pacific Tbk | IDR | 300 | F |
21-Jun-02 | 11-Jul-02 | AMFG | Asahimas Flat Glass Tbk | IDR | 44 | F |
21-Jun-02 | 11-Jul-02 | MERK | Merck Indonesia Tbk | IDR | 400 | F |
21-Jun-02 | 11-Jul-02 | AKSI | Asia Kapitalindo Securities Tbk | IDR | 4 | F |
24-Jun-02 | 12-Jul-02 | FAST | Fast Food Indonesia Tbk | IDR | 11 | F |
25-Jun-02 | 15-Jul-02 | MKDO | Makindo Tbk | IDR | 31 | F |
25-Jun-02 | 15-Jul-02 | MLBI | Multi Bintang Indonesia Tbk | IDR | 4463 | F |
26-Jun-02 | 15-Jul-02 | KAEF | Kimia Farma (Persero Tbk | IDR | 10.716 | F |
26-Jun-02 | 16-Jul-02 | EKAD | Ekadharma Tape Industries Tbk | IDR | 90 | F |
28-Jun-02 | 18-Jul-02 | ASDM | Asuransi Dayin Mitra Tbk | IDR | 27.5 | F |
28-Jun-02 | 18-Jul-02 | CMPP | Centris Multi Persada Pratama Tbk | IDR | 20 | F |
1-Jul-02 | 19-Jul-02 | PTRO | Petrosea Tbk | IDR | 200 | F |
1-Jul-02 | 19-Jul-02 | ASBI | Asuransi Bintang Tbk | IDR | 45 | F |
1-Jul-02 | 18-Jul-02 | LTLS | Lautan Luas Tbk | IDR | 15.5 | F |
2-Jul-02 | 22-Jul-02 | SMDR | Samudera Indonesia Tbk | IDR | 122 | F |
2-Jul-02 | 19-Jul-02 | RALS | Ramayana Lestari Sentosa Tbk | IDR | 100 | F |
2-Jul-02 | 22-Jul-02 | LION | Lion Metal Works Tbk | IDR | 60 | F |
2-Jul-02 | 19-Jul-02 | GGRM | Gudang Garam Tbk | IDR | 300 | F |
3-Jul-02 | 23-Jul-02 | MREI | Maskapai Reasuransi Indonesia Tbk | IDR | 25 | F |
4-Jul-02 | 24-Jul-02 | HEXA | Hexindo Adiperkasa Tbk | IDR | 180 | F |
4-Jul-02 | 24-Jul-02 | BYSB | Bayer Indonesia Tbk | IDR | 100 | F |
4-Jul-02 | 24-Jul-02 | BYSP | Bayer Indonesia Preferent Tbk | IDR | 120 | F |
4-Jul-02 | 24-Jul-02 | ESTI | Ever Shine Tex Tbk | IDR | 2 | F |
4-Jul-02 | 24-Jul-02 | BATA | Sepatu Bata Tbk | IDR | 1500 | F |
5-Jul-02 | 25-Jul-02 | DLTA | Delta Djakarta Tbk | IDR | 400 | F |
5-Jul-02 | 25-Jul-02 | LAPD | Lapindo Packaging Tbk | IDR | 3 | F |
8-Jul-02 | 26-Jul-02 | INCI | Intanwijaya Internasional Tbk | IDR | 50 | F |
9-Jul-02 | 29-Jul-02 | GDYR | Goodyear Indonesia Tbk | IDR | 120 | F |
9-Jul-02 | 29-Jul-02 | LAMI | Lamicitra Nusantara Tbk | IDR | 1 | F |
9-Jul-02 | 29-Jul-02 | RIGS | Rig Tenders Indonesia Tbk | IDR | 500 | F |
9-Jul-02 | 29-Jul-02 | AHAP | Asuransi Harta Aman Pratama Tbk | IDR | 150 | F |
9-Jul-02 | 29-Jul-02 | BTON | Betonjaya Manunggal Tbk | IDR | 2,5 | F |
9-Jul-02 | 29-Jul-02 | ISAT | INDOSAT Tbk | IDR | 561.2 | F |
9-Jul-02 | 29-Jul-02 | INDF | Indofood Sukses Makmur Tbk | IDR | 25 | F |
10-Jul-02 | 30-Jul-02 | TBMS | Tembaga Mulia Semanan Tbk | IDR | 100 | F |
11-Jul-02 | 31-Jul-02 | AUTO | Astra Otoparts Tbk | IDR | 65 | F |
11-Jul-02 | 31-Jul-02 | SCCO | Supreme Cable Manufacturing Corp Tbk | IDR | 30 | F |
11-Jul-02 | 31-Jul-02 | TIRT | Tirta Mahakam Plywood Industry Tbk | IDR | 6.25 | F |
12-Jul-02 | 1-Aug-02 | TURI | Tunas Ridean Tbk | IDR | 11 | F |
12-Jul-02 | 1-Aug-02 | ERTX | Eratex Djaja Ltd . Tbk | IDR | 15 | F |
12-Jul-02 | 1-Aug-02 | MRAT | Mustika Ratu Tbk | IDR | 254 | F |
15-Jul-02 | 2-Aug-02 | SMRA | Summarecon Agung Tbk | IDR 30 & Shm 10 : 1 | F & SD | |
15-Jul-02 | 2-Aug-02 | AQUA | Aqua Golden Mississppi Tbk | IDR | 625 | F |
16-Jul-02 | 5-Aug-02 | DPNS | Duta Pertiwi Nusantara Tbk | IDR | 25 | F |
16-Jul-02 | 5-Aug-02 | RIMO | Rimo Catur Lestar Tbk | IDR | 2.41 | F |
16-Jul-02 | 5-Aug-02 | INTA | Intraco Penta Tbk | IDR | 8 | F |
16-Jul-02 | 2-Aug-02 | IATG | Infoasia Teknologi Global Tbk | IDR | 1 | F |
16-Jul-02 | 5-Aug-02 | HITS | Humpuss Intermoda Transportasi Tbk | IDR | 100 | F |
17-Jul-02 | 6-Aug-02 | TRIM | Trimegah Securities Tbk | IDR | 1 | F |
17-Jul-02 | 6-Aug-02 | UNVR | Unilever Indonesia Tbk | IDR | 350 | F |
18-Jul-02 | 7-Aug-02 | ALFA | Alfa Retailindo Tbk | IDR | 9 | F |
18-Jul-02 | 7-Aug-02 | MYOR | Mayora Indah Tbk | IDR | 5 | F |
18-Jul-02 | 7-Aug-02 | SMGR | Semen Gresik (Persero Tbk | IDR | 267.61 | F |
23-Jul-02 | 12-Aug-02 | ANTA | Anta Express Tour Travel Service Tbk | IDR | 3 | F |
24-Jul-02 | 12-Aug-02 | TLKM | Telekomunikasi Indonesia Tbk | IDR | 210.819 | F |
26-Jul-02 | 15-Aug-02 | IGAR | Igar Jaya Tbk | IDR | 2 | F |
26-Jul-02 | 15-Aug-02 | SIMA | Siwani Makmur Tbk | IDR | 5 | F |
26-Jul-02 | 15-Aug-02 | RYAN | Ryane Adibusana Tbk | IDR | 2 | F |
29-Jul-02 | 16-Aug-02 | POOL | Pool Asuransi Indonesia Tbk | IDR | 80 | F |
1-Aug-02 | 21-Aug-02 | DEFI | Danasupra Erapacific Tbk | IDR | 6 | F |
2-Aug-02 | 15-Aug-02 | CPIN | Charoen Pokphand Indonesia Tbk | IDR | 10 | F |
5-Aug-02 | 23-Aug-02 | ANTM | Aneka Tambang Tbk | IDR | 47.1 | F |
6-Aug-02 | 26-Aug-02 | DYNA | Dynaplast Tbk | IDR | 50 | F |
6-Aug-02 | 26-Aug-02 | SSTM | Sunson Textile Manufacturer Tbk | IDR | 3 | F |
7-Aug-02 | 27-Aug-02 | BHIT | Bhakti Investama Tbk | IDR | 5 | F |
7-Aug-02 | 27-Aug-02 | BCAP | Bhakti Capital Indonesia Tbk | IDR | 5 | F |
8-Aug-02 | 26-Aug-02 | PLAS | Plastpack Prima Industri Tbk | IDR | 2 | F |
8-Aug-02 | 27-Aug-02 | HMSP | Hanjaya Mandala Sampoerna Tbk | IDR | 25 | F |
9-Aug-02 | 26-Aug-02 | MEGA | Bank Mega Tbk | IDR | 9.088 | F |
8-Aug-02 | 30-Aug-02 | DNKS | Dankos Laboratories Tbk | IDR | 20 | F |
12-Aug-02 | 30-Aug-02 | PLIN | Plaza Indonesia Realty Tbk | IDR | 10 | F |
15-Aug-02 | 4-Sep-02 | PANS | Panin Sekuritas Tbk | IDR | 20 | F |
16-Aug-02 | 5-Sep-02 | GMTD | Gowa Makassar Tourism Developmemt Tbk | IDR | 12 | F |
20-Aug-02 | 9-Sep-02 | SCMA | Surya Citra Media Tbk | IDR | 15 | F |
27-Aug-02 | 16-Sep-02 | BATI | BAT Indonesia Tbk | IDR | 400 | F |
29-Aug-02 | 18-Sep-02 | ANKB | Bank Arta Niaga Kencana Tbk | IDR | 35 | F |
11-Sep-02 | 27-Sep-02 | BASS | Bahtera Adimina Samudra Tbk | IDR | 3 | F |
8-Oct-02 | 22-Oct-02 | BBNP | Bank Nusantara Parahyangan Tbk | IDR | 37 | F |
9-Oct-02 | 28-Oct-02 | BBNI | Bank Negara Indonesia (Persero Tbk | IDR | 4.408 | F |
14-Oct-02 | 31-Oct-02 | CNTX & CNTB | Century Textile Industry Tbk | IDR | 1 | F |
29-Oct-02 | 15-Nov-02 | BBCA | Bank Central Asia Tbk | IDR | 140 | F |
29-Oct-02 | 15-Nov-02 | ANTM | Aneka Tambang Tbk | IDR | 46.77 | F |
4-Nov-02 | 21-Nov-02 | PUDP | Pudjiadi Pretige Tbk | IDR | 12.5 | F |
4-Nov-02 | 21-Nov-02 | PYFA | Pyridam Farma Tbk | IDR | M | |
5-Nov-02 | 22-Nov-02 | UNVR | Unilever Indonesia Tbk | IDR | 300 | F |
12-Nov-02 | 29-Nov-02 | EDJSA & EDJSB | Eka Dharma Jaya Sakti Tbk | IDR | 43 | F |
15-Nov-02 | 29-Nov-02 | DOID | Daeyu Orchid Indonesia | IDR | 4 | F |
18-Nov-02 | 4-Dec-02 | INAF | Indofarma ( Persero Tbk | IDR | 19.769 | F |
10-Dec-02 | 27-Dec-02 | BIFN | BFI Finance Indonesia | IDR | 32.5 | I |
10-Dec-02 | 20-Dec-02 | BATI | BAT Indonesia Tbk | IDR | 400 | I |
11-Dec-02 | 23-Dec-02 | BATA | Sepatu Bata Tbk | IDR | 1650 | I |
16-Dec-02 | 8-Jan-03 | ATPK | Anugrah Tambak Perkasindo Tbk | IDR | 1.89 | F |
16-Dec-02 | 27-Dec-02 | BDMN | Bank Danamon Indonesia Tbk | IDR | 19 | F |
Catatan :
- I = Dividen Interim
- F = Dividen Final
- M = Mix dividend
- SD = Stock Dividend
- SB = Stock Bonus
Sumber : KSEI