Kinerja bank 2012
Kinerja keuangan dari beberapa perusahaan bank publik (saham publik) selama tahun 2012 berdasarkan laporan keuangan tahunan 2012 yang dipublikasikan di website BEI.
a) EPS (earning per share) atau laba bersih per lembar saham
Disajikan dalam rupiah.
No | Kode | Nama Emiten | 2012 | 2011 | Pertumbuhan |
1 | BBCA | Bank Central Asia (Persero) Tbk | 480 | 444 | 8,1% |
2 | BBNI | Bank Negara Indonesia (Persero) Tbk | 378 | 312 | 19,2% |
3 | BBRI | Bank Rakyat Indonesia (Persero) Tbk | 778,93 | 628,91 | 23,9% |
4 | BBTN | Bank Tabungan Negara (Persero) Tbk | 147 | 123 | 19,5% |
5 | BDMN | Bank Danamon Tbk | 418,57 | 373,99 | 11,9% |
6 | BMRI | Bank Mandiri (Persero) Tbk | 664,86 | 529,33 | 25,6% |
7 | BNGA | Bank CIMB Niaga Tbk | 168,44 | 126,77 | 32,9% |
8 | BNII | Bank International Indonesia Tbk | 21 | 12 | 75,0% |
9 | BNLI | Bank Permata Tbk | 150 | 128 | 17,2% |
10 | BTPN | Bank Tabungan Pensiuanan Nasional Tbk | 341 | 247 | 38,1% |
11 | NISP | Bank OCBC NISP Tbk | 116,37 | 106,88 | 8,9% |
b) ROE (Return On Equity)
No | Kode | Nama Emiten | 2012 | 2011 |
1 | BBCA | Bank Central Asia Tbk | 23% | 26% |
2 | BBNI | Bank Negara Indonesia (Persero) Tbk | 16% | 15% |
3 | BBRI | Bank Rakyat Indonesia (Persero) Tbk | 29% | 31% |
4 | BBTN | Bank Tabungan Negara (Persero) Tbk | 13% | 14% |
5 | BDMN | Bank Danamon Tbk | 14% | 13% |
6 | BMRI | Bank Mandiri (Persero) Tbk | 21% | 20% |
7 | BNGA | Bank CIMB Niaga Tbk | 19% | 17% |
8 | BNII | Bank International Indonesia Tbk | 18% | 8% |
9 | BNLI | Bank Permata Tbk | 11% | 13% |
10 | BTPN | Bank Tabungan Pensiuanan Nasional Tbk | 26% | 25% |
11 | NISP | Bank OCBC NISP Tbk | 10% | 11% |
c) Pendapatan
Disajikan dalam jutaan rupiah.
No | Kode | Nama Emiten | 2012 | 2011 | Pertumbuhan |
1 | BBCA | Bank Central Asia Tbk | 34.945.120 | 31.498.987 | 10,9% |
2 | BBNI | Bank Negara Indonesia (Persero) Tbk | 31.150.328 | 28.293.271 | 10,1% |
3 | BBRI | Bank Rakyat Indonesia (Persero) Tbk | 58.000.153 | 53.940.323 | 7,5% |
4 | BBTN | Bank Tabungan Negara (Persero) Tbk | 9.390.073 | 8.068.121 | 16,4% |
5 | BDMN | Bank Danamon Tbk | 24.658.785 | 22.053.693 | 11,8% |
6 | BMRI | Bank Mandiri (Persero) Tbk | 60.112.759 | 54.304.457 | 10,7% |
7 | BNGA | Bank CIMB Niaga Tbk | 18.910.881 | 17.052.975 | 10,9% |
8 | BNII | Bank International Indonesia Tbk | 11.576.492 | 10.159.476 | 13,9% |
9 | BNLI | Bank Permata Tbk | 10.320.808 | 8.747.192 | 18,0% |
10 | BTPN | Bank Tabungan Pensiuanan Nasional Tbk | 9.575.777 | 7.656.443 | 25,1% |
11 | NISP | Bank OCBC NISP Tbk | 5.760.036 | 4.838.032 | 19,1% |
d) Laba operasi (laba usaha)
Disajikan dalam jutaan rupiah.
No | Kode | Nama Emiten | 2012 | 2011 | Pertumbuhan |
1 | BBCA | Bank Central Asia Tbk | 14.255.568 | 13.296.775 | 7,2% |
2 | BBNI | Bank Negara Indonesia (Persero) Tbk | 8.641.023 | 7.242.543 | 19,3% |
3 | BBRI | Bank Rakyat Indonesia (Persero) Tbk | 22.682.538 | 17.584.230 | 29,0% |
4 | BBTN | Bank Tabungan Negara (Persero) Tbk | 1.870.969 | 1.525.749 | 22,0% |
5 | BDMN | Bank Danamon Tbk | 6.182.854 | 5.174.734 | 19,5% |
6 | BMRI | Bank Mandiri (Persero) Tbk | 19.625.447 | 16.348.933 | 20,0% |
7 | BNGA | Bank CIMB Niaga Tbk | 5.740.829 | 4.338.716 | 32,3% |
8 | BNII | Bank International Indonesia Tbk | 1.667.364 | 962.594 | 73,2% |
9 | BNLI | Bank Permata Tbk | 1.751.744 | 1.439.219 | 21,7% |
10 | BTPN | Bank Tabungan Pensiuanan Nasional Tbk | 2.487.158 | 1.795.283 | 38,5% |
11 | NISP | Bank OCBC NISP Tbk | 1.213.567 | 992.692 | 22,3% |
e) Neraca & rugi laba (balance sheet)
Neraca & rugi laba dari masing-masing bank selengkapnya dapat anda download dibawah ini:
- BBNI-Neraca-Rugi-Laba-2012-audited-Bank-Negara-Indonesia
- BBRI-Neraca-Rugi-Laba-2012-audited-Bank-Rakyat-Indonesia
- BBTN-Neraca-Rugi-Laba-2012-audited-Bank-Tabungan-Negara
- BDMN-Neraca-Rugi-Laba-2012-audited-Bank-Danamon
- BMRI-Neraca-Rugi-Laba-2012-audited-Bank-Mandiri
- BNGA-Neraca-Rugi-Laba-2012-audited-Bank-CIMB-Niaga
- BNII-Neraca-Rugi-Laba-2012-audited-Bank-International-Indonesia
- BNLI-Neraca-Rugi-Laba-2012-audited-Bank-Permata
- BTPN-Neraca-Rugi-Laba-2012-audited-Bank-Tabungan-Pensiunan-Nasional
- NISP-Neraca-Rugi-Laba-2012-audited-Bank-OCBC-NISP
pak ada kinerja tahun 2008 nya tidak?
Thx pak Edison atas ringkasan kinerja perbankan di website ini. Cukup membantu dalam melakukan perbandingan. Saya jujur sangat suka dengan website ini. Cukup banyak data yang disajikan dan ulasan2 yg up to date
Sama-sama. Terima kasih